Parliamentary constituency · N05000004 · July 2024 boundaries
Belfast West
Paul Maskey (Sinn Féin) won Belfast West at the general election of 4 July 2024 with a majority of 15,961, on a turnout of 53.1%. Every figure below is the House of Commons’ own declared result.
Result: 4 July 2024
SF hold
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Paul Maskey — elected | Sinn Féin | 21,009 | 52.9% |
| Gerry Carrol | People Before Profit Alliance | 5,048 | 12.7% |
| Paul Doherty | Social Democratic & Labour Party | 4,318 | 10.9% |
| Frank McCoubrey | Democratic Unionist Party | 4,304 | 10.8% |
| Ann McClure | Traditional Unionist Voice | 2,010 | 5.1% |
| Eóin Millar | Alliance | 1,077 | 2.7% |
| Gerard Herdman | Aontú | 904 | 2.3% |
| Ben Sharkey | Ulster Unionist Party | 461 | 1.2% |
| Ash Jones | Green Party Northern Ireland | 451 | 1.1% |
| Tony Mallon | Independent | 161 | 0.4% |
- Electorate
- 75,346
- Valid votes
- 39,743
- Rejected ballots
- 256
- Turnout
- 53.1% (valid plus rejected ballots ÷ electorate)
- Majority
- 15,961
Source: House of Commons election results platform (Open Parliament Licence). Method: how election figures are read. Compare all seats on the turnout map and the winning-margin map.