Official figures by local authority · England and Wales · 361 areas
Cost of living by area
Four official measures for every local authority: the average private rent (ONS), the median full-time pay of people who live there (ONS ASHE), the Band D council tax set by the authority (MHCLG, England only) and the average house price (HM Land Registry). Each has its own period. Scotland and Northern Ireland are not yet held.
Highest and lowest average rent
| Area | Rent a month, July 2026 |
|---|---|
| Kensington and Chelsea | £3,629 |
| Westminster | £3,179 |
| Islington | £2,854 |
| Camden | £2,800 |
| Hammersmith and Fulham | £2,796 |
| Hackney | £2,644 |
| Wandsworth | £2,620 |
| Lambeth | £2,519 |
| Tower Hamlets | £2,439 |
| Southwark | £2,431 |
| Cumberland | £675 |
| Pendle | £666 |
| North Lincolnshire | £653 |
| County Durham | £645 |
| Hyndburn | £645 |
| Redcar and Cleveland | £643 |
| North East Lincolnshire | £633 |
| Burnley | £628 |
| Powys | £622 |
| Hartlepool | £556 |
Energy
Bills are UK-wide figures for typical consumption, not measured per area; they apply to every area below and say so.
- Average annual electricity bill (UK)2025 · DESNZ£1,069down from £1,083
- Average annual gas bill (UK)2025 · DESNZ£834down from £846
How much energy homes near you actually use: domestic electricity use by area and gas use by area. What the government spends under “fuel and energy”: the PESA series.
Every area
| Area | Rent a month | Median full-time pay a year | Band D council tax | Average house price |
|---|---|---|---|---|
| Aberdeen City | — | £40,020 | — | £131,855 |
| Aberdeenshire | — | £43,656 | — | £197,863 |
| Adur | £1,399 | £39,029 | £2,548 | £380,031 |
| Amber Valley | £794 | £37,756 | £2,408 | £237,857 |
| Angus | — | £37,291 | — | £176,959 |
| Antrim and Newtownabbey | — | — | — | £206,120 |
| Ards and North Down | — | — | — | £227,275 |
| Argyll and Bute | — | £39,010 | — | £179,020 |
| Armagh City, Banbridge and Craigavon | — | — | — | £186,993 |
| Arun | £1,227 | £34,546 | £2,487 | £321,927 |
| Ashfield | £793 | £32,577 | £2,609 | £190,024 |
| Ashford | £1,246 | £37,440 | £2,410 | £344,332 |
| Babergh | £968 | £33,904 | £2,342 | £328,612 |
| Barking and Dagenham | £1,696 | £38,467 | £2,199 | £371,030 |
| Barnet | £1,945 | £47,141 | £2,133 | £603,753 |
| Barnsley | £693 | £36,652 | £2,326 | £175,733 |
| Basildon | £1,421 | £39,734 | £2,327 | £360,294 |
| Basingstoke and Deane | £1,307 | £44,809 | £2,255 | £368,739 |
| Bassetlaw | £720 | £34,744 | £2,645 | £210,596 |
| Bath and North East Somerset | £1,881 | £40,448 | £2,383 | £404,480 |
| Bedford | £1,170 | £41,214 | £2,472 | £329,830 |
| Belfast | — | — | — | £184,768 |
| Bexley | £1,534 | £43,969 | £2,366 | £405,477 |
| Birmingham | £1,093 | £35,989 | £2,363 | £234,150 |
| Blaby | £994 | £38,279 | £2,490 | £282,918 |
| Blackburn with Darwen | £713 | £33,076 | £2,455 | £165,882 |
| Blackpool | £714 | £31,858 | £2,513 | £134,923 |
| Blaenau Gwent | £679 | £34,797 | — | £144,603 |
| Bolsover | £710 | £32,897 | £2,559 | £188,025 |
| Bolton | £884 | £34,186 | £2,400 | £202,770 |
| Boston | £803 | £29,805 | £2,309 | £180,778 |
| Bournemouth, Christchurch and Poole | £1,399 | £37,493 | £2,436 | £312,162 |
| Bracknell Forest | £1,456 | £43,206 | £2,265 | £396,103 |
| Bradford | £749 | £33,526 | £2,361 | £185,028 |
| Braintree | £1,217 | £39,712 | £2,280 | £330,637 |
| Breckland | £925 | £34,399 | £2,444 | £273,851 |
| Brent | £2,012 | £39,944 | £2,235 | £544,174 |
| Brentwood | £1,618 | £47,494 | £2,258 | £513,537 |
| Bridgend | £759 | £37,002 | — | £207,546 |
| Brighton and Hove | £1,809 | £39,347 | £2,581 | £407,803 |
| Bristol, City of | £1,880 | £39,509 | £2,714 | £356,824 |
| Broadland | £939 | £38,195 | £2,438 | £315,128 |
| Bromley | £1,681 | £51,225 | £2,140 | £518,235 |
| Bromsgrove | £985 | £42,776 | £2,479 | £339,163 |
| Broxbourne | £1,687 | £46,237 | £2,306 | £406,678 |
| Broxtowe | £945 | £38,037 | £2,618 | £253,021 |
| Buckinghamshire | £1,474 | £43,290 | £2,527 | £490,508 |
| Burnley | £628 | £33,208 | £2,549 | £134,515 |
| Bury | £969 | £35,767 | £2,555 | £238,446 |
| Caerphilly | £743 | £35,367 | — | £197,272 |
| Calderdale | £753 | £35,989 | £2,420 | £191,540 |
| Cambridge | £1,806 | £43,741 | £2,467 | £471,098 |
| Camden | £2,800 | £53,133 | £2,208 | £833,067 |
| Cannock Chase | £859 | £36,140 | £2,376 | £230,601 |
| Canterbury | £1,281 | £37,682 | £2,419 | £338,030 |
| Cardiff | £1,169 | £36,946 | — | £270,094 |
| Carmarthenshire | £685 | £37,405 | — | £197,547 |
| Castle Point | £1,257 | £41,745 | £2,319 | £362,602 |
| Causeway Coast and Glens | — | — | — | £218,871 |
| Central Bedfordshire | £1,249 | £43,645 | £2,516 | £356,453 |
| Ceredigion | £723 | £33,299 | — | £237,176 |
| Charnwood | £958 | £38,078 | £2,406 | £276,865 |
| Chelmsford | £1,442 | £46,179 | £2,300 | £383,103 |
| Cheltenham | £1,259 | £41,399 | £2,370 | £325,399 |
| Cherwell | £1,294 | £42,147 | £2,583 | £353,632 |
| Cheshire East | £984 | £40,991 | £2,455 | £303,387 |
| Cheshire West and Chester | £986 | £41,486 | £2,517 | £269,039 |
| Chesterfield | £754 | £35,920 | £2,339 | £199,439 |
| Chichester | £1,328 | £35,264 | £2,470 | £429,978 |
| Chorley | £792 | £39,350 | £2,430 | £212,647 |
| City of Edinburgh | — | £43,169 | — | £303,067 |
| City of London | — | — | £1,330 | £712,958 |
| Clackmannanshire | — | £36,259 | — | £165,884 |
| Colchester | £1,196 | £39,353 | £2,283 | £298,003 |
| Conwy | £791 | £35,424 | — | £213,461 |
| Cornwall | £1,004 | £35,002 | £2,591 | £277,801 |
| Cotswold | £1,248 | £41,267 | £2,392 | £411,764 |
| County Durham | £645 | £33,436 | £2,622 | £138,148 |
| Coventry | £1,019 | £37,759 | £2,517 | £223,731 |
| Crawley | £1,486 | £39,237 | £2,418 | £338,311 |
| Croydon | £1,581 | £44,326 | £2,600 | £394,736 |
| Cumberland | £675 | £42,461 | £2,511 | £172,036 |
| Dacorum | £1,583 | £44,485 | £2,409 | £459,438 |
| Darlington | £686 | £36,166 | £2,494 | £158,188 |
| Dartford | £1,570 | £44,091 | £2,375 | £351,594 |
| Denbighshire | £712 | £32,691 | — | £198,995 |
| Derby | £857 | £36,428 | £2,306 | £204,016 |
| Derbyshire Dales | £810 | £43,071 | £2,445 | £353,364 |
| Derry City and Strabane | — | — | — | £189,474 |
| Doncaster | £691 | £34,967 | £2,168 | £170,784 |
| Dorset | £1,051 | £37,462 | £2,765 | £325,410 |
| Dover | £1,029 | £40,142 | £2,462 | £276,234 |
| Dudley | £853 | £35,486 | £2,145 | £230,781 |
| Dumfries and Galloway | — | £34,895 | — | £166,891 |
| Dundee City | — | £34,860 | — | £150,945 |
| Ealing | £2,085 | £40,889 | £2,139 | £575,814 |
| East Ayrshire | — | £37,968 | — | £138,898 |
| East Cambridgeshire | £1,035 | £41,464 | £2,485 | £344,211 |
| East Devon | £965 | £40,087 | £2,595 | £345,757 |
| East Dunbartonshire | — | £44,763 | — | £268,922 |
| East Hampshire | £1,262 | £47,630 | £2,344 | £446,392 |
| East Hertfordshire | £1,519 | £52,184 | £2,455 | £460,778 |
| East Lindsey | £699 | £31,516 | £2,276 | £216,315 |
| East Lothian | — | £38,714 | — | £280,383 |
| East Renfrewshire | — | £46,279 | — | £295,309 |
| East Riding of Yorkshire | £724 | £37,595 | £2,466 | £220,721 |
| East Staffordshire | £851 | £36,848 | £2,351 | £225,551 |
| East Suffolk | £840 | £36,793 | £2,335 | £278,376 |
| Eastbourne | £1,166 | £37,236 | £2,654 | £251,811 |
| Eastleigh | £1,214 | £42,461 | £2,342 | £308,476 |
| Elmbridge | £1,867 | £51,924 | £2,558 | £743,525 |
| Enfield | £1,821 | £43,888 | £2,268 | £471,019 |
| Epping Forest | £1,843 | £45,618 | £2,277 | £536,765 |
| Epsom and Ewell | £1,694 | £50,121 | £2,531 | £568,810 |
| Erewash | £834 | £36,290 | £2,361 | £217,901 |
| Exeter | £1,320 | £34,514 | £2,495 | £280,982 |
| Falkirk | — | £38,432 | — | £173,497 |
| Fareham | £1,189 | £43,740 | £2,271 | £328,364 |
| Fenland | £840 | £34,170 | £2,538 | £223,168 |
| Fermanagh and Omagh | — | — | — | £201,732 |
| Fife | — | £38,913 | — | £176,924 |
| Flintshire | £803 | £37,505 | — | £213,930 |
| Folkestone and Hythe | £1,176 | £38,864 | £2,539 | £304,717 |
| Forest of Dean | £826 | £42,326 | £2,443 | £288,524 |
| Fylde | £866 | £44,892 | £2,484 | £233,647 |
| Gateshead | £798 | £34,199 | £2,716 | £158,254 |
| Gedling | £899 | £37,727 | £2,610 | £250,279 |
| Glasgow City | — | £38,125 | — | £193,671 |
| Gloucester | £1,112 | £34,617 | £2,356 | £240,887 |
| Gosport | £1,165 | £37,060 | £2,344 | £235,188 |
| Gravesham | £1,331 | £42,199 | £2,408 | £345,369 |
| Great Yarmouth | £841 | £34,794 | £2,414 | £209,164 |
| Greenwich | £1,980 | £45,274 | £2,108 | £465,132 |
| Guildford | £1,728 | £46,801 | £2,547 | £523,974 |
| Gwynedd | £722 | £32,868 | — | £206,665 |
| Hackney | £2,644 | £49,482 | £2,060 | £605,442 |
| Halton | £745 | £35,187 | £2,367 | £193,134 |
| Hammersmith and Fulham | £2,796 | £47,192 | £1,520 | £725,562 |
| Harborough | £963 | £42,423 | £2,390 | £345,848 |
| Haringey | £2,213 | £43,995 | £2,314 | £634,444 |
| Harlow | £1,518 | £38,380 | £2,299 | £313,338 |
| Harrow | £1,773 | £45,232 | £2,511 | £524,160 |
| Hart | £1,417 | £46,502 | £2,400 | £479,978 |
| Hartlepool | £556 | £31,871 | £2,560 | £130,271 |
| Hastings | £1,006 | £34,714 | £2,677 | £236,966 |
| Havant | £1,146 | £37,220 | £2,320 | £320,643 |
| Havering | £1,564 | £46,045 | £2,425 | £456,759 |
| Herefordshire, County of | £811 | £34,730 | £2,574 | £289,715 |
| Hertsmere | £1,817 | £43,813 | £2,406 | £560,436 |
| High Peak | £928 | £37,184 | £2,385 | £252,980 |
| Highland | — | £39,740 | — | £221,000 |
| Hillingdon | £1,565 | £42,250 | £2,045 | £474,665 |
| Hinckley and Bosworth | £933 | £35,671 | £2,383 | £261,584 |
| Horsham | £1,465 | £43,487 | £2,441 | £436,940 |
| Hounslow | £1,945 | £40,870 | £2,186 | £512,888 |
| Huntingdonshire | £1,050 | £38,019 | £2,556 | £306,387 |
| Hyndburn | £645 | £34,987 | £2,466 | £138,818 |
| Inverclyde | — | £36,650 | — | £109,131 |
| Ipswich | £993 | £36,660 | £2,468 | £219,070 |
| Isle of Anglesey | £710 | £35,709 | — | £239,726 |
| Isle of Wight | £950 | £31,184 | £2,626 | £240,998 |
| Isles of Scilly | — | — | £2,048 | — |
| Islington | £2,854 | £50,692 | £2,108 | £673,384 |
| Kensington and Chelsea | £3,629 | £52,576 | £1,667 | £1,250,149 |
| King's Lynn and West Norfolk | £940 | £36,835 | £2,430 | £263,298 |
| Kingston upon Hull, City of | £691 | £31,419 | £2,295 | £134,304 |
| Kingston upon Thames | £1,807 | £46,871 | £2,609 | £594,498 |
| Kirklees | £780 | £35,867 | £2,441 | £205,773 |
| Knowsley | £844 | £37,543 | £2,488 | £189,116 |
| Lambeth | £2,519 | £49,034 | £2,047 | £548,034 |
| Lancaster | £815 | £34,890 | £2,503 | £199,762 |
| Leeds | £1,140 | £36,716 | £2,284 | £249,394 |
| Leicester | £1,024 | £32,281 | £2,529 | £228,618 |
| Lewes | £1,325 | £40,807 | £2,756 | £367,918 |
| Lewisham | £1,828 | £45,702 | £2,237 | £491,259 |
| Lichfield | £1,100 | £41,803 | £2,352 | £337,052 |
| Lincoln | £944 | £34,301 | £2,323 | £183,298 |
| Lisburn and Castlereagh | — | — | — | £240,737 |
| Liverpool | £909 | £37,144 | £2,674 | £185,307 |
| Luton | £1,221 | £34,732 | £2,440 | £289,790 |
| Maidstone | £1,293 | £38,191 | £2,503 | £352,191 |
| Maldon | £1,143 | £43,385 | £2,328 | £384,348 |
| Malvern Hills | £943 | £35,429 | £2,451 | £350,906 |
| Manchester | £1,365 | £36,278 | £2,312 | £251,250 |
| Mansfield | £788 | £32,525 | £2,600 | £192,359 |
| Medway | £1,236 | £39,622 | £2,329 | £296,182 |
| Melton | £796 | £33,900 | £2,430 | £283,892 |
| Merthyr Tydfil | £755 | £35,152 | — | £146,611 |
| Merton | £2,153 | £50,844 | £2,147 | £612,681 |
| Mid and East Antrim | — | — | — | £177,450 |
| Mid Devon | £876 | £36,994 | £2,656 | £284,283 |
| Mid Suffolk | £1,001 | £41,350 | £2,317 | £320,276 |
| Mid Sussex | £1,420 | £44,352 | £2,474 | £426,441 |
| Mid Ulster | — | — | — | £195,453 |
| Middlesbrough | £699 | £35,177 | £2,549 | £137,773 |
| Midlothian | — | £41,189 | — | £281,662 |
| Milton Keynes | £1,343 | £41,389 | £2,372 | £325,104 |
| Mole Valley | £1,548 | £42,937 | £2,520 | £540,160 |
| Monmouthshire | £993 | £41,529 | — | £332,145 |
| Moray | — | £33,943 | — | £208,397 |
| Na h-Eileanan Siar | — | £33,442 | — | £146,176 |
| Neath Port Talbot | £689 | £36,359 | — | £162,967 |
| New Forest | £1,241 | £38,571 | £2,420 | £380,310 |
| Newark and Sherwood | £813 | £37,118 | £2,682 | £233,902 |
| Newcastle upon Tyne | £1,207 | £35,446 | £2,542 | £208,589 |
| Newcastle-under-Lyme | £830 | £35,723 | £2,334 | £209,547 |
| Newham | £1,927 | £42,595 | £1,944 | £403,032 |
| Newport | £956 | £36,533 | — | £230,505 |
| Newry, Mourne and Down | — | — | — | £220,572 |
| North Ayrshire | — | £40,312 | — | £141,756 |
| North Devon | £845 | £32,682 | £2,642 | £281,532 |
| North East Derbyshire | £787 | £36,422 | £2,467 | £250,387 |
| North East Lincolnshire | £633 | £35,052 | £2,484 | £151,132 |
| North Hertfordshire | £1,429 | £49,224 | £2,449 | £422,616 |
| North Kesteven | £820 | £37,305 | £2,338 | £243,236 |
| North Lanarkshire | — | £41,070 | — | £156,446 |
| North Lincolnshire | £653 | £34,738 | £2,348 | £181,725 |
| North Norfolk | £864 | £34,362 | £2,460 | £300,273 |
| North Northamptonshire | £988 | £37,951 | £2,424 | £256,610 |
| North Somerset | £1,205 | £39,969 | £2,491 | £314,628 |
| North Tyneside | £851 | £37,063 | £2,462 | £203,813 |
| North Warwickshire | £978 | £40,095 | £2,532 | £270,450 |
| North West Leicestershire | £910 | £38,795 | £2,418 | £282,239 |
| North Yorkshire | £844 | £36,783 | £2,544 | £270,569 |
| Northumberland | £691 | £37,721 | £2,597 | £213,452 |
| Norwich | £1,146 | £35,263 | £2,503 | £230,706 |
| Nottingham | £1,011 | £30,798 | £2,755 | £192,172 |
| Nuneaton and Bedworth | £921 | £35,277 | £2,502 | £230,734 |
| Oadby and Wigston | £1,025 | £40,617 | £2,407 | £259,734 |
| Oldham | £931 | £34,042 | £2,602 | £214,850 |
| Orkney Islands | — | £43,430 | — | £236,740 |
| Oxford | £1,966 | £43,289 | £2,678 | £466,815 |
| Pembrokeshire | £692 | £36,438 | — | £210,862 |
| Pendle | £666 | £30,327 | £2,640 | £149,613 |
| Perth and Kinross | — | £39,934 | — | £228,159 |
| Peterborough | £1,003 | £35,196 | £2,293 | £237,846 |
| Plymouth | £1,001 | £35,186 | £2,442 | £222,817 |
| Portsmouth | £1,367 | £36,022 | £2,292 | £250,999 |
| Powys | £622 | £35,909 | — | £231,004 |
| Preston | £788 | £37,214 | £2,576 | £187,709 |
| Reading | £1,573 | £40,700 | £2,613 | £361,243 |
| Redbridge | £1,724 | £44,851 | £2,295 | £495,977 |
| Redcar and Cleveland | £643 | £35,111 | £2,544 | £153,205 |
| Redditch | £951 | £35,251 | £2,463 | £243,843 |
| Reigate and Banstead | £1,637 | £43,434 | £2,567 | £480,481 |
| Renfrewshire | — | £39,734 | — | £162,655 |
| Rhondda Cynon Taf | £753 | £34,837 | — | £167,559 |
| Ribble Valley | £816 | £40,870 | £2,387 | £287,641 |
| Richmond upon Thames | £2,318 | £57,233 | £2,486 | £818,949 |
| Rochdale | £844 | £34,660 | £2,601 | £210,083 |
| Rochford | £1,298 | £44,750 | £2,363 | £415,574 |
| Rossendale | £808 | £35,273 | £2,520 | £193,320 |
| Rother | £1,166 | £36,197 | £2,701 | £343,870 |
| Rotherham | £683 | £34,713 | £2,382 | £190,069 |
| Rugby | £1,046 | £47,191 | £2,483 | £276,208 |
| Runnymede | £1,579 | £46,777 | £2,493 | £489,116 |
| Rushcliffe | £1,041 | £45,968 | £2,643 | £331,451 |
| Rushmoor | £1,387 | £37,883 | £2,320 | £328,963 |
| Rutland | £962 | £42,355 | £2,738 | £299,980 |
| Salford | £1,167 | £34,958 | £2,594 | £231,890 |
| Sandwell | £947 | £33,029 | £2,244 | £205,743 |
| Scottish Borders | — | £33,600 | — | £191,555 |
| Sefton | £935 | £36,937 | £2,583 | £225,433 |
| Sevenoaks | £1,803 | £44,581 | £2,522 | £543,081 |
| Sheffield | £929 | £37,885 | £2,510 | £219,539 |
| Shetland Islands | — | £46,527 | — | £187,659 |
| Shropshire | £819 | £36,991 | £2,528 | £284,036 |
| Slough | £1,569 | £38,483 | £2,414 | £352,024 |
| Solihull | £1,269 | £46,896 | £2,197 | £334,966 |
| Somerset | £1,006 | £36,279 | £2,561 | £281,571 |
| South Ayrshire | — | £43,076 | — | £172,205 |
| South Cambridgeshire | £1,411 | £48,916 | £2,536 | £436,011 |
| South Derbyshire | £879 | £41,520 | £2,340 | £258,672 |
| South Gloucestershire | £1,456 | £40,731 | £2,551 | £340,300 |
| South Hams | £1,009 | £38,638 | £2,615 | £360,571 |
| South Holland | £768 | £32,336 | £2,278 | £231,036 |
| South Kesteven | £843 | £34,922 | £2,260 | £255,363 |
| South Lanarkshire | — | £41,126 | — | £186,771 |
| South Norfolk | £981 | £39,438 | £2,483 | £312,124 |
| South Oxfordshire | £1,392 | £48,525 | £2,598 | £474,283 |
| South Ribble | £800 | £37,883 | £2,443 | £211,854 |
| South Staffordshire | £949 | £38,788 | £2,314 | £310,258 |
| South Tyneside | £737 | £33,739 | £2,434 | £161,372 |
| Southampton | £1,255 | £37,130 | £2,381 | £235,362 |
| Southend-on-Sea | £1,296 | £41,554 | £2,265 | £325,586 |
| Southwark | £2,431 | £48,681 | £1,967 | £582,473 |
| Spelthorne | £1,661 | £44,265 | £2,526 | £429,916 |
| St Albans | £1,931 | £57,396 | £2,419 | £651,448 |
| St. Helens | £802 | £37,306 | £2,403 | £186,435 |
| Stafford | £898 | £39,726 | £2,303 | £259,721 |
| Staffordshire Moorlands | £724 | £38,228 | £2,338 | £227,875 |
| Stevenage | £1,436 | £42,200 | £2,392 | £323,429 |
| Stirling | — | £43,559 | — | £239,005 |
| Stockport | £1,111 | £39,318 | £2,619 | £314,495 |
| Stockton-on-Tees | £735 | £37,558 | £2,590 | £170,923 |
| Stoke-on-Trent | £711 | £32,622 | £2,183 | £148,799 |
| Stratford-on-Avon | £1,143 | £41,280 | £2,484 | £392,574 |
| Stroud | £1,040 | £38,608 | £2,491 | £355,953 |
| Sunderland | £704 | £32,744 | £2,197 | £143,216 |
| Surrey Heath | £1,508 | £43,633 | £2,585 | £461,396 |
| Sutton | £1,553 | £44,393 | £2,379 | £446,775 |
| Swale | £1,103 | £38,432 | £2,406 | £298,394 |
| Swansea | £848 | £36,586 | — | £206,059 |
| Swindon | £1,090 | £38,900 | £2,438 | £265,666 |
| Tameside | £927 | £33,949 | £2,447 | £211,304 |
| Tamworth | £920 | £38,496 | £2,301 | £230,478 |
| Tandridge | £1,634 | £39,775 | £2,595 | £475,344 |
| Teignbridge | £958 | £35,410 | £2,643 | £303,564 |
| Telford and Wrekin | £861 | £36,044 | £2,256 | £220,519 |
| Tendring | £1,051 | £39,799 | £2,270 | £261,717 |
| Test Valley | £1,234 | £40,576 | £2,306 | £372,348 |
| Tewkesbury | £1,086 | £39,236 | £2,341 | £329,883 |
| Thanet | £1,114 | £35,775 | £2,491 | £268,760 |
| Three Rivers | £1,820 | £43,980 | £2,422 | £580,120 |
| Thurrock | £1,375 | £41,997 | £2,255 | £327,176 |
| Tonbridge and Malling | £1,484 | £42,752 | £2,472 | £405,932 |
| Torbay | £917 | £33,493 | £2,470 | £223,577 |
| Torfaen | £858 | £39,170 | — | £199,778 |
| Torridge | £788 | £34,425 | £2,601 | £260,783 |
| Tower Hamlets | £2,439 | £52,000 | £1,838 | £456,898 |
| Trafford | £1,367 | £42,973 | £2,292 | £396,811 |
| Tunbridge Wells | £1,529 | £47,896 | £2,446 | £445,133 |
| Uttlesford | £1,286 | £50,103 | £2,334 | £482,652 |
| Vale of Glamorgan | £987 | £38,656 | — | £297,999 |
| Vale of White Horse | £1,343 | £44,454 | £2,577 | £414,441 |
| Wakefield | £800 | £34,400 | £2,297 | £198,519 |
| Walsall | £916 | £34,036 | £2,627 | £214,577 |
| Waltham Forest | £1,765 | £45,350 | £2,387 | £522,743 |
| Wandsworth | £2,620 | £54,584 | £1,028 | £680,105 |
| Warrington | £894 | £40,380 | £2,448 | £259,398 |
| Warwick | £1,239 | £48,523 | £2,462 | £372,922 |
| Watford | £1,823 | £43,219 | £2,447 | £396,385 |
| Waverley | £1,450 | £49,769 | £2,605 | £560,596 |
| Wealden | £1,266 | £43,589 | £2,728 | £386,787 |
| Welwyn Hatfield | £1,509 | £45,145 | £2,452 | £450,696 |
| West Berkshire | £1,314 | £44,887 | £2,505 | £402,790 |
| West Devon | £840 | £38,638 | £2,705 | £286,145 |
| West Dunbartonshire | — | £40,011 | — | £128,381 |
| West Lancashire | £803 | £38,102 | £2,456 | £231,816 |
| West Lindsey | £744 | £38,377 | £2,354 | £210,732 |
| West Lothian | — | £40,134 | — | £228,496 |
| West Northamptonshire | £1,078 | £38,000 | £2,487 | £292,754 |
| West Oxfordshire | £1,293 | £43,932 | £2,567 | £416,425 |
| West Suffolk | £1,179 | £39,628 | £2,351 | £296,879 |
| Westminster | £3,179 | £52,610 | £1,050 | £854,198 |
| Westmorland and Furness | £812 | £41,859 | £2,508 | £230,066 |
| Wigan | £745 | £37,377 | £2,153 | £195,557 |
| Wiltshire | £1,072 | £37,811 | £2,572 | £328,908 |
| Winchester | £1,505 | £45,766 | £2,360 | £471,136 |
| Windsor and Maidenhead | £1,805 | £47,387 | £1,953 | £576,992 |
| Wirral | £852 | £38,010 | £2,501 | £215,575 |
| Woking | £1,619 | £43,719 | £2,598 | £433,790 |
| Wokingham | £1,470 | £52,222 | £2,498 | £498,941 |
| Wolverhampton | £942 | £35,858 | £2,539 | £216,668 |
| Worcester | £974 | £38,880 | £2,406 | £253,787 |
| Worthing | £1,303 | £36,581 | £2,456 | £296,227 |
| Wrexham | £766 | £35,246 | — | £212,502 |
| Wychavon | £950 | £36,175 | £2,373 | £328,015 |
| Wyre | £737 | £38,048 | £2,461 | £193,024 |
| Wyre Forest | £823 | £34,661 | £2,512 | £232,448 |
| York | £1,193 | £40,496 | £2,287 | £309,611 |
Rent: July 2026, released 19 August 2026. Pay: 2025 (provisional), released 23 October 2025. Council tax: Year ending March 2027. House price: June 2026. A dash means the publisher does not cover the area.