Parliamentary constituency · S14000080 · July 2024 boundaries
Edinburgh South
Ian Murray (Labour) won Edinburgh South at the general election of 4 July 2024 with a majority of 17,251, on a turnout of 66.3%. Every figure below is the House of Commons’ own declared result.
Result: 4 July 2024
Lab hold
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ian Murray — elected | Labour | 24,976 | 53.3% |
| Simita Kumar | Scottish National Party | 7,725 | 16.5% |
| Jo Phillips | Scottish Green Party | 4,270 | 9.1% |
| Christopher Cowdy | Conservative | 4,001 | 8.5% |
| Andy Williamson | Liberal Democrat | 2,746 | 5.9% |
| Cameron Rose | Reform UK | 1,845 | 3.9% |
| Alex Martin | Independent | 466 | 1.0% |
| Lynne Lyon | Alba Party | 454 | 1.0% |
| Phil Holden | Scottish Family Party | 267 | 0.6% |
| Mark Rowbotham | Independent | 76 | 0.2% |
- Electorate
- 70,838
- Valid votes
- 46,826
- Rejected ballots
- 125
- Turnout
- 66.3% (valid plus rejected ballots ÷ electorate)
- Majority
- 17,251
Source: House of Commons election results platform (Open Parliament Licence). Method: how election figures are read. Compare all seats on the turnout map and the winning-margin map.