Parliamentary constituency · N05000015 · July 2024 boundaries
South Down
Chris Hazzard (Sinn Féin) won South Down at the general election of 4 July 2024 with a majority of 9,280, on a turnout of 59.6%. Every figure below is the House of Commons’ own declared result.
Result: 4 July 2024
SF hold
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris Hazzard — elected | Sinn Féin | 19,698 | 43.5% |
| Colin McGrath | Social Democratic & Labour Party | 10,418 | 23.0% |
| Diane Forsythe | Democratic Unionist Party | 7,349 | 16.2% |
| Andrew McMurray | Alliance | 3,187 | 7.0% |
| Jim Wells | Traditional Unionist Voice | 1,893 | 4.2% |
| Michael O'Loan | Ulster Unionist Party | 1,411 | 3.1% |
| Rosemary McGlone | Aontú | 797 | 1.8% |
| Declan Walsh | Green Party Northern Ireland | 444 | 1.0% |
| Hannah Westropp | Conservative | 46 | 0.1% |
- Electorate
- 76,248
- Valid votes
- 45,243
- Rejected ballots
- 228
- Turnout
- 59.6% (valid plus rejected ballots ÷ electorate)
- Majority
- 9,280
Source: House of Commons election results platform (Open Parliament Licence). Method: how election figures are read. Compare all seats on the turnout map and the winning-margin map.