Local authority · E07000221 · West Midlands · all statistics for Stratford-on-Avon
Cost of living in Stratford-on-Avon
What the publishing bodies say about the cost of living in Stratford-on-Avon. Each figure is the official one for this authority with its own period; the rankings count only the areas the publisher covers. Nothing is estimated for the area from a national number.
The figures
| Measure | Stratford-on-Avon | United Kingdom | Rank (highest first) | Period |
|---|---|---|---|---|
| Average private rent, all properties ONS Price Index of Private Rents: all tenancies, not asking rents. | £1,143 a month | £1,393 a month | 138 of 316 | July 2026, released 19 August 2026 |
| Median full-time pay of residents ONS ASHE by place of residence, provisional. | £41,280 a year | £39,039 a year | 114 of 348 | 2025, released 23 October 2025 |
| Band D council tax MHCLG; England only, all precepts included. | £2,484 a year | — | 110 of 296 | Year ending March 2027, released 25 March 2026 |
| Average house price HM Land Registry; +1.4% on a year earlier. | £392,574 | — | 81 of 360 | June 2026, released 20 August 2026 |
Rent by size
| Bedrooms | Average rent a month |
|---|---|
| 1 | £811 |
| 2 | £1,015 |
| 3 | £1,261 |
| 4 or more | £1,805 |
July 2026, ONS Price Index of Private Rents.
Two Civometry ratios
- House price to pay
- 9.5 times: average price £392,574 (June 2026) ÷ median full-time pay of residents £41,280 (2025). The ONS’s own affordability ratio uses workplace earnings and median prices, so it differs.
- Rent as a share of pay
- 33% of gross median full-time pay: £1,143 × 12 ÷ £41,280. Gross pay, one earner, all property sizes.
- Regional spending
- Households in West Midlands spent £582 a week on average against £623 across the UK (April 2022 to March 2025 (three-year average)), ONS Family Spending. The ONS publishes no spending figure below region.