Local authority · North Wales Police
Recorded crime in Wrexham
100.7recorded offences per 1,000 residents
Police recorded 13,893 offences in Wrexham in the 12 months to June 2026, down 2.4% (341) on the previous 12 months. That is 100.7 per 1,000 residents against 97.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 137,977
Since 2011
Monthly trend
Official figures for this area
Published in the official force-area tables. These are the figures to cite; archive-based numbers above are built from street-level records and may differ.
| Series | Latest | A year earlier | Published |
|---|---|---|---|
| Census 2011 usual residentsCensus 2011 · people | 4,546 | — | Census 2011 KS204EW (Nomis, first released 30 January 2013) |
| Census 2021 usual residentsCensus 2021 · people | 334 | — | Census 2021 TS004 (Nomis, first released 2 November 2022) |
| Census 2021 economic activity by country of birthCensus 2021 · people | 1 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 240 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 219 | — | Census 2021 table released 2026-09-02 |
| Census 2011 usual residentsCensus 2011 · people | 2,321 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 878 | — | Census 2021 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 26,700 | — | Census 2021 table released 2026-09-02 |
| Census 2021 socio-economic classification by country of birthCensus 2021 · people | 2,366 | — | Census 2021 |
| Census 2021 highest qualification by country of birthCensus 2021 · people | 27 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 10,171 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 513 | — | Census 2021 table released 2026-09-02 |
| Census 2021 tenure by country of birthCensus 2021 · households | 175 | — | Census 2021 |
| Census 2021 tenure by ethnic groupCensus 2021 · households | 9,672 | — | Census 2021 |
| Private rent annual changeJuly 2026 · percent | 3 | 8 | August 2026 (rents to July 2026) |
| Average private rent a monthJuly 2026 · £ a month | 836 | 809 | August 2026 (rents to July 2026) |
By category, 12 months to June 2026
| Category | Offences | Previous 12 months | Change | Per 1,000 | England & Wales per 1,000 |
|---|---|---|---|---|---|
| Violence and sexual offences | 5,221 | 5,659 | ▼ 7.7% | 37.8 | 34.7 |
| Anti-social behaviour (not a crime) | 2,707 | 2,677 | ▲ 1.1% | 19.6 | 15.3 |
| Criminal damage and arson | 1,361 | 1,420 | ▼ 4.2% | 9.9 | 6.9 |
| Shoplifting | 1,333 | 1,161 | ▲ 14.8% | 9.7 | 8.3 |
| Public order | 911 | 901 | ▲ 1.1% | 6.6 | 6.8 |
| Other theft | 757 | 814 | ▼ 7.0% | 5.5 | 6.5 |
| Burglary | 372 | 433 | ▼ 14.1% | 2.7 | 3.6 |
| Drugs | 361 | 290 | ▲ 24.5% | 2.6 | 3.4 |
| Vehicle crime | 355 | 337 | ▲ 5.3% | 2.6 | 5.0 |
| Other crime | 265 | 297 | ▼ 10.8% | 1.9 | 2.2 |
| Possession of weapons | 104 | 77 | ▲ 35.1% | 0.8 | 1.0 |
| Bicycle theft | 77 | 70 | ▲ 10.0% | 0.6 | 0.8 |
| Robbery | 43 | 57 | ▼ 24.6% | 0.3 | 1.4 |
| Theft from the person | 26 | 41 | ▼ 36.6% | 0.2 | 1.7 |
| Violent crime | 0 | 0 | — | 0.0 | 0.0 |
| Public disorder and weapons | 0 | 0 | — | 0.0 | 0.0 |
Important caveat
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics.
A higher recorded-crime rate does not mean an area is more dangerous. Rates depend on how much crime is reported and recorded, on the number of visitors and commuters who are not counted in the resident population, and on the policing priorities of the force. Anti-social behaviour incidents are shown separately because they are not recorded crimes.
Source
- Data
- data.police.uk street-level crime archive (Home Office). Offences are placed at anonymised snap points and assigned to 2021 Lower Layer Super Output Areas, which are mapped to local authorities using the ONS Open Geography lookup.
- Population
- ONS mid-year population estimates for England and Wales, mid-2025 edition, local authority level; force populations are the sum of their local authorities.
- Geography
- W06000006 · force North Wales Police (W15000001)
- Rate
- offences in the 12 months ÷ resident population × 1,000, rounded to one decimal place.
- Method
- Methodology