Home Office · Police workforce, England and Wales · 43 values
Police officers (full-time equivalent) by police force area
Full-time equivalent police officers as at 31 March in each of the 43 territorial police force areas of England and Wales.
at Year ending March 2026 · total 145,886 officers (FTE) · published 22 July 2026
| Police Force Area | Latest | Share | A year earlier | Change |
|---|---|---|---|---|
| Metropolitan Police | 31,495 | 21.6% | — | — |
| Greater Manchester | 8,234 | 5.6% | — | — |
| West Midlands | 8,174 | 5.6% | — | — |
| West Yorkshire | 6,198 | 4.2% | — | — |
| Thames Valley | 5,085 | 3.5% | — | — |
| Merseyside | 4,166 | 2.9% | — | — |
| Kent | 4,163 | 2.9% | — | — |
| Northumbria | 3,932 | 2.7% | — | — |
| Essex | 3,761 | 2.6% | — | — |
| Devon and Cornwall | 3,641 | 2.5% | — | — |
| Lancashire | 3,597 | 2.5% | — | — |
| South Wales | 3,534 | 2.4% | — | — |
| Hampshire and Isle of Wight | 3,419 | 2.3% | — | — |
| Avon and Somerset | 3,402 | 2.3% | — | — |
| Sussex | 3,260 | 2.2% | — | — |
| South Yorkshire | 3,021 | 2.1% | — | — |
| West Mercia | 2,506 | 1.7% | — | — |
| Cheshire | 2,414 | 1.7% | — | — |
| Hertfordshire | 2,384 | 1.6% | — | — |
| Nottinghamshire | 2,377 | 1.6% | — | — |
| Surrey | 2,354 | 1.6% | — | — |
| Humberside | 2,308 | 1.6% | — | — |
| Leicestershire | 2,287 | 1.6% | — | — |
| Derbyshire | 2,113 | 1.4% | — | — |
| Staffordshire | 2,047 | 1.4% | — | — |
| Norfolk | 1,898 | 1.3% | — | — |
| North Wales | 1,743 | 1.2% | — | — |
| Cambridgeshire | 1,708 | 1.2% | — | — |
| North Yorkshire | 1,680 | 1.2% | — | — |
| Gwent | 1,552 | 1.1% | — | — |
| Cleveland | 1,503 | 1% | — | — |
| Northamptonshire | 1,488 | 1% | — | — |
| Bedfordshire | 1,473 | 1% | — | — |
| Dorset | 1,461 | 1% | — | — |
| Suffolk | 1,430 | 1% | — | — |
| Cumbria | 1,415 | 1% | — | — |
| Durham | 1,405 | 1% | — | — |
| Gloucestershire | 1,355 | 0.9% | — | — |
| Dyfed-Powys | 1,332 | 0.9% | — | — |
| Wiltshire | 1,226 | 0.8% | — | — |
| Lincolnshire | 1,199 | 0.8% | — | — |
| Warwickshire | 1,139 | 0.8% | — | — |
| London, City of | 1,007 | 0.7% | — | — |
Source
- Dataset
- Police workforce, England and Wales · sheet Table_H4
- Rows
- K04000001 England and Wales; values are the sum of the published rows for each police force area and period.
- Caveat
- British Transport Police or officers on central service secondments, which the table lists without a police force area code and are not extracted.
- Parent metric
- Police officers (full-time equivalent)
- API
- /api/metrics/police_officers_by_force/vintages