Ministry of Justice · Proven reoffending statistics quarterly · 13 values
Adult proven reoffending rate by index offence
The adult proven reoffending rate for each quarterly cohort, split by the offence group of the index offence that brought the offender into the cohort.
latest 12 months to 2024 Q3; 4 quarters summed · total 1,457.1% percent · published 30 July 2026
| Index offence | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| Theft | 236.7% | 16.2% | 220.3% | ▲ 7.4% |
| Other | 155.5% | 10.7% | 160.7% | ▼ 3.2% |
| Public Order | 125.9% | 8.6% | 121.4% | ▲ 3.7% |
| Possession of Weapons | 120.1% | 8.2% | 112.8% | ▲ 6.4% |
| Summary Non-motoring | 112.6% | 7.7% | 107.4% | ▲ 4.9% |
| Criminal Damage and Arson | 109.7% | 7.5% | 106.6% | ▲ 2.9% |
| Robbery | 103.6% | 7.1% | 81% | ▲ 27.9% |
| Fraud | 98.9% | 6.8% | 99.9% | ▼ 1.1% |
| Miscellaneous Crimes Against Society | 96% | 6.6% | 93.1% | ▲ 3.1% |
| Drug | 93.7% | 6.4% | 87.4% | ▲ 7.2% |
| Violence Against the Person | 84% | 5.8% | 87.2% | ▼ 3.7% |
| Sexual | 61.7% | 4.2% | 52.5% | ▲ 17.5% |
| Summary Motoring | 58.7% | 4% | 55.5% | ▲ 5.7% |
Source
- Dataset
- Proven reoffending statistics quarterly · sheet A4a_(3_monthly)
- Rows
- All adult offenders / Proportion of offenders who reoffend (%); values are the sum of the published rows for each index offence and period.
- Caveat
- The offence type of the reoffence; rates for groups with fewer than 30 offenders are not published.
- Parent metric
- Adult proven reoffending rate
- API
- /api/metrics/reoffending_rate_by_index_offence/vintages