ONS · Police force area data tables · 45 values
Public order offences (police-recorded) by police force area
The number of police-recorded public order offences in each police force area of England and Wales in the year ending March, with the England and Wales total (which includes British Transport Police).
latest 12 months to Year ending March 2026; 1 quarters summed · total 898,852 offences
| Police force area | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| ENGLAND AND WALES | 449,426 | 50% | 453,306 | ▼ 0.9% |
| Metropolitan Police | 56,770 | 6.3% | 56,139 | ▲ 1.1% |
| Greater Manchester | 33,298 | 3.7% | 35,998 | ▼ 7.5% |
| West Yorkshire | 23,490 | 2.6% | 26,447 | ▼ 11.2% |
| Avon and Somerset | 20,761 | 2.3% | 18,861 | ▲ 10.1% |
| British Transport Police | 19,286 | 2.1% | 13,249 | ▲ 45.6% |
| West Midlands | 17,800 | 2% | 18,837 | ▼ 5.5% |
| Merseyside | 15,275 | 1.7% | 15,497 | ▼ 1.4% |
| Thames Valley | 15,241 | 1.7% | 14,973 | ▲ 1.8% |
| Hampshire | 14,584 | 1.6% | 14,893 | ▼ 2.1% |
| South Wales | 13,397 | 1.5% | 13,778 | ▼ 2.8% |
| South Yorkshire | 12,670 | 1.4% | 13,649 | ▼ 7.2% |
| Northumbria | 12,449 | 1.4% | 12,654 | ▼ 1.6% |
| Sussex | 12,411 | 1.4% | 12,477 | ▼ 0.5% |
| Essex | 10,735 | 1.2% | 11,168 | ▼ 3.9% |
| Cheshire | 9,432 | 1% | 8,962 | ▲ 5.2% |
| Humberside | 9,418 | 1% | 9,570 | ▼ 1.6% |
| Leicestershire | 9,411 | 1% | 10,103 | ▼ 6.8% |
| Derbyshire | 9,305 | 1% | 9,813 | ▼ 5.2% |
| Devon and Cornwall | 8,886 | 1% | 8,690 | ▲ 2.3% |
| Lancashire | 8,652 | 1% | 7,932 | ▲ 9.1% |
| Staffordshire | 8,584 | 1% | 8,341 | ▲ 2.9% |
| Surrey | 8,169 | 0.9% | 8,271 | ▼ 1.2% |
| Kent | 7,899 | 0.9% | 8,878 | ▼ 11% |
| Nottinghamshire | 7,318 | 0.8% | 7,389 | ▼ 1% |
| Gwent | 7,188 | 0.8% | 7,359 | ▼ 2.3% |
| West Mercia | 6,155 | 0.7% | 6,744 | ▼ 8.7% |
| Cleveland | 6,081 | 0.7% | 5,959 | ▲ 2% |
| Hertfordshire | 5,501 | 0.6% | 5,323 | ▲ 3.3% |
| Durham | 4,670 | 0.5% | 4,664 | ▲ 0.1% |
| Norfolk | 4,620 | 0.5% | 4,830 | ▼ 4.3% |
| Cambridgeshire | 4,608 | 0.5% | 5,035 | ▼ 8.5% |
| North Wales | 4,607 | 0.5% | 4,492 | ▲ 2.6% |
| Northamptonshire | 4,096 | 0.5% | 3,864 | ▲ 6% |
| Wiltshire | 4,095 | 0.5% | 3,652 | ▲ 12.1% |
| Bedfordshire | 4,085 | 0.5% | 4,356 | ▼ 6.2% |
| Lincolnshire | 4,065 | 0.5% | 4,132 | ▼ 1.6% |
| Cumbria | 3,930 | 0.4% | 3,804 | ▲ 3.3% |
| Gloucestershire | 3,812 | 0.4% | 4,298 | ▼ 11.3% |
| Dyfed-Powys | 3,483 | 0.4% | 3,938 | ▼ 11.6% |
| Warwickshire | 3,318 | 0.4% | 3,266 | ▲ 1.6% |
| Dorset | 3,146 | 0.4% | 3,937 | ▼ 20.1% |
| North Yorkshire | 3,104 | 0.3% | 2,955 | ▲ 5% |
| Suffolk | 2,977 | 0.3% | 3,432 | ▼ 13.3% |
| City of London | 644 | 0.1% | 697 | ▼ 7.6% |
Source
- Dataset
- Police force area data tables
- Rows
- ; values are the sum of the published rows for each police force area and period.
- Caveat
- Fraud (excluded from all sub-national breakdowns), crime that was not reported to the police, regional or national aggregates other than England and Wales, or crime in Scotland and Northern Ireland.
- Parent metric
- Public order offences (police-recorded)
- API
- /api/metrics/prc_public_order_by_force/vintages