ONS · Police force area data tables · 43 values
Police-recorded crime (excluding fraud) by police force area (rate)
Police-recorded offences (excluding fraud) per 1,000 residents in each police force area of England and Wales in the year ending March, using the ONS mid-year population estimates, with the England and Wales rate.
latest 12 months to Year ending March 2026; 1 quarters summed · total 3,355.6 offences per 1,000 population
| Police force area (rate) | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| Cleveland | 123.4 | 3.7% | — | — |
| West Yorkshire | 107.9 | 3.2% | — | — |
| Greater Manchester | 103.7 | 3.1% | — | — |
| South Yorkshire | 101.6 | 3% | — | — |
| Metropolitan Police | 101 | 3% | — | — |
| West Midlands | 99.1 | 3% | — | — |
| Avon and Somerset | 96.7 | 2.9% | — | — |
| Humberside | 96.4 | 2.9% | — | — |
| Gwent | 94.7 | 2.8% | — | — |
| Merseyside | 93.5 | 2.8% | — | — |
| Durham | 91.6 | 2.7% | — | — |
| Northumbria | 90.3 | 2.7% | — | — |
| Nottinghamshire | 85.4 | 2.5% | — | — |
| ENGLAND AND WALES | 84.7 | 2.5% | — | — |
| Lancashire | 80.2 | 2.4% | — | — |
| Kent | 79.8 | 2.4% | — | — |
| South Wales | 78.4 | 2.3% | — | — |
| Derbyshire | 78.3 | 2.3% | — | — |
| Leicestershire | 76.4 | 2.3% | — | — |
| North Wales | 75.2 | 2.2% | — | — |
| Staffordshire | 75.1 | 2.2% | — | — |
| Cambridgeshire | 74.3 | 2.2% | — | — |
| Essex | 74.2 | 2.2% | — | — |
| Sussex | 74 | 2.2% | — | — |
| Hampshire | 73.6 | 2.2% | — | — |
| Cumbria | 71 | 2.1% | — | — |
| Northamptonshire | 70.4 | 2.1% | — | — |
| Bedfordshire | 68.6 | 2% | — | — |
| Dyfed-Powys | 68.4 | 2% | — | — |
| Hertfordshire | 68.1 | 2% | — | — |
| Lincolnshire | 68 | 2% | — | — |
| Cheshire | 67.6 | 2% | — | — |
| Gloucestershire | 67.3 | 2% | — | — |
| Devon and Cornwall | 66.5 | 2% | — | — |
| Thames Valley | 64.1 | 1.9% | — | — |
| Warwickshire | 62.6 | 1.9% | — | — |
| Norfolk | 61.5 | 1.8% | — | — |
| West Mercia | 59.6 | 1.8% | — | — |
| Surrey | 59.4 | 1.8% | — | — |
| Dorset | 58.9 | 1.8% | — | — |
| Wiltshire | 56.1 | 1.7% | — | — |
| Suffolk | 56.1 | 1.7% | — | — |
| North Yorkshire | 52.1 | 1.6% | — | — |
Source
- Dataset
- Police force area data tables
- Rows
- ; values are the sum of the published rows for each police force area (rate) and period.
- Caveat
- British Transport Police (which has no population), City of London (suppressed by the ONS because of its tiny resident population), fraud, or crime against visitors and commuters counted against a resident population.
- Parent metric
- Police-recorded crime (excluding fraud)
- API
- /api/metrics/prc_rate_by_force/vintages