ONS · Police force area data tables · 45 values
Violence against the person (police-recorded) by police force area
The number of police-recorded offences of violence against the person in each police force area of England and Wales in the year ending March, with the England and Wales total (which includes British Transport Police).
latest 12 months to Year ending March 2026; 1 quarters summed · total 3,924,826 offences
| Police force area | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| ENGLAND AND WALES | 1,962,413 | 50% | 1,937,944 | ▲ 1.3% |
| Metropolitan Police | 249,094 | 6.3% | 235,378 | ▲ 5.8% |
| Greater Manchester | 125,640 | 3.2% | 124,803 | ▲ 0.7% |
| West Midlands | 120,341 | 3.1% | 122,445 | ▼ 1.7% |
| West Yorkshire | 111,552 | 2.8% | 115,053 | ▼ 3% |
| Avon and Somerset | 69,922 | 1.8% | 67,663 | ▲ 3.3% |
| Thames Valley | 63,490 | 1.6% | 62,235 | ▲ 2% |
| Kent | 63,459 | 1.6% | 67,674 | ▼ 6.2% |
| Hampshire | 62,298 | 1.6% | 63,524 | ▼ 1.9% |
| Essex | 58,849 | 1.5% | 56,364 | ▲ 4.4% |
| Devon and Cornwall | 56,685 | 1.4% | 52,704 | ▲ 7.6% |
| Lancashire | 56,236 | 1.4% | 54,436 | ▲ 3.3% |
| Merseyside | 55,326 | 1.4% | 54,727 | ▲ 1.1% |
| South Yorkshire | 54,042 | 1.4% | 52,514 | ▲ 2.9% |
| Northumbria | 49,092 | 1.3% | 48,472 | ▲ 1.3% |
| Sussex | 46,496 | 1.2% | 47,210 | ▼ 1.5% |
| South Wales | 41,549 | 1.1% | 41,172 | ▲ 0.9% |
| Staffordshire | 37,896 | 1% | 36,478 | ▲ 3.9% |
| Humberside | 37,886 | 1% | 38,296 | ▼ 1.1% |
| Derbyshire | 36,884 | 0.9% | 35,882 | ▲ 2.8% |
| Nottinghamshire | 35,528 | 0.9% | 33,121 | ▲ 7.3% |
| Cheshire | 34,480 | 0.9% | 35,325 | ▼ 2.4% |
| Leicestershire | 33,355 | 0.8% | 35,123 | ▼ 5% |
| West Mercia | 33,286 | 0.8% | 32,171 | ▲ 3.5% |
| Hertfordshire | 32,859 | 0.8% | 30,864 | ▲ 6.5% |
| Surrey | 28,538 | 0.7% | 27,609 | ▲ 3.4% |
| Cleveland | 26,600 | 0.7% | 25,910 | ▲ 2.7% |
| Cambridgeshire | 26,485 | 0.7% | 25,048 | ▲ 5.7% |
| Norfolk | 24,620 | 0.6% | 24,348 | ▲ 1.1% |
| North Wales | 23,879 | 0.6% | 25,075 | ▼ 4.8% |
| Durham | 22,999 | 0.6% | 22,110 | ▲ 4% |
| Northamptonshire | 22,501 | 0.6% | 23,220 | ▼ 3.1% |
| Gwent | 22,424 | 0.6% | 22,971 | ▼ 2.4% |
| Lincolnshire | 22,114 | 0.6% | 22,686 | ▼ 2.5% |
| Bedfordshire | 19,200 | 0.5% | 18,607 | ▲ 3.2% |
| Dorset | 18,452 | 0.5% | 19,593 | ▼ 5.8% |
| Suffolk | 18,203 | 0.5% | 18,114 | ▲ 0.5% |
| Gloucestershire | 18,177 | 0.5% | 19,278 | ▼ 5.7% |
| North Yorkshire | 17,902 | 0.5% | 17,908 | ▼ 0% |
| Wiltshire | 17,873 | 0.5% | 16,667 | ▲ 7.2% |
| British Transport Police | 17,040 | 0.4% | 14,750 | ▲ 15.5% |
| Dyfed-Powys | 16,746 | 0.4% | 17,917 | ▼ 6.5% |
| Cumbria | 16,218 | 0.4% | 16,617 | ▼ 2.4% |
| Warwickshire | 14,842 | 0.4% | 14,446 | ▲ 2.7% |
| City of London | 1,355 | 0% | 1,436 | ▼ 5.6% |
Source
- Dataset
- Police force area data tables
- Rows
- ; values are the sum of the published rows for each police force area and period.
- Caveat
- Fraud (excluded from all sub-national breakdowns), crime that was not reported to the police, regional or national aggregates other than England and Wales, or crime in Scotland and Northern Ireland.
- Parent metric
- Violence against the person (police-recorded)
- API
- /api/metrics/prc_violence_by_force/vintages