4 May 1979 – 9 June 1983
Economy during the Conservative 1979–1983 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Consumer Prices Index: food and non-alcoholic beverages (division 01)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: alcoholic beverages, tobacco and narcotics (division 02)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: clothing and footwear (division 03)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: housing, water, electricity, gas and other fuels (division 04)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: furniture, household equipment and routine maintenance (division 05)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: health (division 06)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: transport (division 07)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: communication (division 08)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: recreation and culture (division 09)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: education (division 10)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: restaurants and hotels (division 11)ONS · index | No complete period was published before this government took office. | ||
| Consumer Prices Index: miscellaneous goods and services (division 12)ONS · index | No complete period was published before this government took office. | ||
| Total household spending a weekONS · £ a week | No complete period was published before this government took office. | ||
| Household spending a week, consumption groups 1 to 12ONS · £ a week | No complete period was published before this government took office. | ||
| Food and non-alcoholic drinks a weekONS · £ a week | No complete period was published before this government took office. | ||
| Alcoholic drinks, tobacco and narcotics a weekONS · £ a week | No complete period was published before this government took office. | ||
| Clothing and footwear a weekONS · £ a week | No complete period was published before this government took office. | ||
| Housing (net), fuel and power a weekONS · £ a week | No complete period was published before this government took office. | ||
| Household goods and services a weekONS · £ a week | No complete period was published before this government took office. | ||
| Health a weekONS · £ a week | No complete period was published before this government took office. | ||
| Transport a weekONS · £ a week | No complete period was published before this government took office. | ||
| Communication a weekONS · £ a week | No complete period was published before this government took office. | ||
| Recreation and culture a weekONS · £ a week | No complete period was published before this government took office. | ||
| Education a weekONS · £ a week | No complete period was published before this government took office. | ||
| Restaurants and hotels a weekONS · £ a week | No complete period was published before this government took office. | ||
| Miscellaneous goods and services a weekONS · £ a week | No complete period was published before this government took office. | ||
| Other expenditure items a weekONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: lower boundary of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: mean of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: median of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Deprivation: IMD average scoreMHCLG · score | No complete period was published before this government took office. | ||
| Deprivation: share of small areas in England's most deprived tenthMHCLG · % of the district's LSOAs | No complete period was published before this government took office. | ||
| Income deprivation rateMHCLG · % of residents | No complete period was published before this government took office. | ||
| Employment deprivation rateMHCLG · % of working-age residents | No complete period was published before this government took office. | ||
| CPIH inflation rateONS · percent | No complete period was published before this government took office. | ||
| CPI inflation rateONS · percent | No complete period was published before this government took office. | ||
| RPI inflation rateONS · percent | 10.1%April 1979 | 3.7%May 1983 | ↓ 63.4%−6.4% · 49 periods |
| Consumer Prices IndexONS · index | No complete period was published before this government took office. | ||
| Gross domestic product, real termsONS · £ million | £284.5bn1979 Q1 | £297.6bn1983 Q1 | ↑ 4.6%+£13.1bn · 16 periods |
| GDP per head, real termsONS · £ | £5,0591979 Q1 | £5,2841983 Q1 | ↑ 4.4%+£225 · 16 periods |
| Real household disposable incomeONS · £ million | £163.2bn1979 Q1 | £170.1bn1983 Q1 | ↑ 4.3%+£6.9bn · 16 periods |
Consumer Prices Index: food and non-alcoholic beverages (division 01)
No complete period was published before this government took office.
Consumer Prices Index: alcoholic beverages, tobacco and narcotics (division 02)
No complete period was published before this government took office.
Consumer Prices Index: clothing and footwear (division 03)
No complete period was published before this government took office.
Consumer Prices Index: housing, water, electricity, gas and other fuels (division 04)
No complete period was published before this government took office.
Consumer Prices Index: furniture, household equipment and routine maintenance (division 05)
No complete period was published before this government took office.
Consumer Prices Index: health (division 06)
No complete period was published before this government took office.
Consumer Prices Index: transport (division 07)
No complete period was published before this government took office.
Consumer Prices Index: communication (division 08)
No complete period was published before this government took office.
Consumer Prices Index: recreation and culture (division 09)
No complete period was published before this government took office.
Consumer Prices Index: education (division 10)
No complete period was published before this government took office.
Consumer Prices Index: restaurants and hotels (division 11)
No complete period was published before this government took office.
Consumer Prices Index: miscellaneous goods and services (division 12)
No complete period was published before this government took office.
Total household spending a week
No complete period was published before this government took office.
Household spending a week, consumption groups 1 to 12
No complete period was published before this government took office.
Food and non-alcoholic drinks a week
No complete period was published before this government took office.
Alcoholic drinks, tobacco and narcotics a week
No complete period was published before this government took office.
Clothing and footwear a week
No complete period was published before this government took office.
Housing (net), fuel and power a week
No complete period was published before this government took office.
Household goods and services a week
No complete period was published before this government took office.
Health a week
No complete period was published before this government took office.
Transport a week
No complete period was published before this government took office.
Communication a week
No complete period was published before this government took office.
Recreation and culture a week
No complete period was published before this government took office.
Education a week
No complete period was published before this government took office.
Restaurants and hotels a week
No complete period was published before this government took office.
Miscellaneous goods and services a week
No complete period was published before this government took office.
Other expenditure items a week
No complete period was published before this government took office.
Gross household income: lower boundary of each decile group
No complete period was published before this government took office.
Gross household income: mean of each decile group
No complete period was published before this government took office.
Gross household income: median of each decile group
No complete period was published before this government took office.
Deprivation: IMD average score
No complete period was published before this government took office.
Deprivation: share of small areas in England's most deprived tenth
No complete period was published before this government took office.
Income deprivation rate
No complete period was published before this government took office.
Employment deprivation rate
No complete period was published before this government took office.
CPIH inflation rate
No complete period was published before this government took office.
CPI inflation rate
No complete period was published before this government took office.
RPI inflation rate
Inherited April 1979: 10.1% percent. Latest May 1983: 3.7%.
Consumer Prices Index
No complete period was published before this government took office.
Gross domestic product, real terms
Inherited 1979 Q1: £284.5bn £ million. Latest 1983 Q1: £297.6bn.
GDP per head, real terms
Inherited 1979 Q1: £5,059 £. Latest 1983 Q1: £5,284.
Real household disposable income
Inherited 1979 Q1: £163.2bn £ million. Latest 1983 Q1: £170.1bn.