4 May 1979 – 9 June 1983
Education during the Conservative 1979–1983 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Census 2021 highest qualification by country of birthONS · people | No complete period was published before this government took office. | ||
| Persistent absenceDepartment for Education · percent | No complete period was published before this government took office. | ||
| Severe absenceDepartment for Education · percent | No complete period was published before this government took office. | ||
| Pupils persistently absentDepartment for Education · pupils | No complete period was published before this government took office. | ||
| Pupils with an education, health and care planDepartment for Education · pupils | No complete period was published before this government took office. | ||
| Pupils with an EHC plan, shareDepartment for Education · percent | No complete period was published before this government took office. | ||
| Pupils on SEN support, shareDepartment for Education · percent | No complete period was published before this government took office. | ||
| Average Attainment 8 scoreDepartment for Education · points | No complete period was published before this government took office. | ||
| Apprenticeship startsDepartment for Education · starts | No complete period was published before this government took office. | ||
| Apprenticeship achievementsDepartment for Education · achievements | No complete period was published before this government took office. | ||
| Young people not in education, employment or trainingDepartment for Education · percent | No complete period was published before this government took office. | ||
| Young people NEET, numberDepartment for Education · people | No complete period was published before this government took office. | ||
| Average primary class sizeDepartment for Education · pupils | No complete period was published before this government took office. | ||
| Average secondary class sizeDepartment for Education · pupils | No complete period was published before this government took office. | ||
Census 2021 highest qualification by country of birth
No complete period was published before this government took office.
Persistent absence
No complete period was published before this government took office.
Severe absence
No complete period was published before this government took office.
Pupils persistently absent
No complete period was published before this government took office.
Pupils with an education, health and care plan
No complete period was published before this government took office.
Pupils with an EHC plan, share
No complete period was published before this government took office.
Pupils on SEN support, share
No complete period was published before this government took office.
Average Attainment 8 score
No complete period was published before this government took office.
Apprenticeship starts
No complete period was published before this government took office.
Apprenticeship achievements
No complete period was published before this government took office.
Young people not in education, employment or training
No complete period was published before this government took office.
Young people NEET, number
No complete period was published before this government took office.
Average primary class size
No complete period was published before this government took office.
Average secondary class size
No complete period was published before this government took office.