13 December 2019 – 5 July 2024
Economy during the Conservative 2019–2024 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Consumer Prices Index: food and non-alcoholic beverages (division 01)ONS · index | 103.7November 2019 | 135.5June 2024 | ↑ 30.7%+31.8 · 55 periods |
| Consumer Prices Index: alcoholic beverages, tobacco and narcotics (division 02)ONS · index | 114.7November 2019 | 147June 2024 | ↑ 28.2%+32.3 · 55 periods |
| Consumer Prices Index: clothing and footwear (division 03)ONS · index | 106November 2019 | 118.8June 2024 | ↑ 12.1%+12.8 · 55 periods |
| Consumer Prices Index: housing, water, electricity, gas and other fuels (division 04)ONS · index | 106.2November 2019 | 137.6June 2024 | ↑ 29.6%+31.4 · 55 periods |
| Consumer Prices Index: furniture, household equipment and routine maintenance (division 05)ONS · index | 105.5November 2019 | 125.8June 2024 | ↑ 19.2%+20.3 · 55 periods |
| Consumer Prices Index: health (division 06)ONS · index | 111November 2019 | 133.9June 2024 | ↑ 20.6%+22.9 · 55 periods |
| Consumer Prices Index: transport (division 07)ONS · index | 111.4November 2019 | 135.7June 2024 | ↑ 21.8%+24.3 · 55 periods |
| Consumer Prices Index: communication (division 08)ONS · index | 111November 2019 | 135.7June 2024 | ↑ 22.3%+24.7 · 55 periods |
| Consumer Prices Index: recreation and culture (division 09)ONS · index | 108.6November 2019 | 129.9June 2024 | ↑ 19.6%+21.3 · 55 periods |
| Consumer Prices Index: education (division 10)ONS · index | 117.5November 2019 | 135.2June 2024 | ↑ 15.1%+17.7 · 55 periods |
| Consumer Prices Index: restaurants and hotels (division 11)ONS · index | 112.3November 2019 | 146.5June 2024 | ↑ 30.5%+34.2 · 55 periods |
| Consumer Prices Index: miscellaneous goods and services (division 12)ONS · index | 104.7November 2019 | 119.9June 2024 | ↑ 14.5%+15.2 · 55 periods |
| Total household spending a weekONS · £ a week | No complete period was published before this government took office. | ||
| Household spending a week, consumption groups 1 to 12ONS · £ a week | No complete period was published before this government took office. | ||
| Food and non-alcoholic drinks a weekONS · £ a week | No complete period was published before this government took office. | ||
| Alcoholic drinks, tobacco and narcotics a weekONS · £ a week | No complete period was published before this government took office. | ||
| Clothing and footwear a weekONS · £ a week | No complete period was published before this government took office. | ||
| Housing (net), fuel and power a weekONS · £ a week | No complete period was published before this government took office. | ||
| Household goods and services a weekONS · £ a week | No complete period was published before this government took office. | ||
| Health a weekONS · £ a week | No complete period was published before this government took office. | ||
| Transport a weekONS · £ a week | No complete period was published before this government took office. | ||
| Communication a weekONS · £ a week | No complete period was published before this government took office. | ||
| Recreation and culture a weekONS · £ a week | No complete period was published before this government took office. | ||
| Education a weekONS · £ a week | No complete period was published before this government took office. | ||
| Restaurants and hotels a weekONS · £ a week | No complete period was published before this government took office. | ||
| Miscellaneous goods and services a weekONS · £ a week | No complete period was published before this government took office. | ||
| Other expenditure items a weekONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: lower boundary of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: mean of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: median of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Deprivation: IMD average scoreMHCLG · score | No complete period was published before this government took office. | ||
| Deprivation: share of small areas in England's most deprived tenthMHCLG · % of the district's LSOAs | No complete period was published before this government took office. | ||
| Income deprivation rateMHCLG · % of residents | No complete period was published before this government took office. | ||
| Employment deprivation rateMHCLG · % of working-age residents | No complete period was published before this government took office. | ||
| CPIH inflation rateONS · percent | 1.5%November 2019 | 2.8%June 2024 | ↑ 86.7%+1.3% · 55 periods |
| CPI inflation rateONS · percent | 1.5%November 2019 | 2%June 2024 | ↑ 33.3%+0.5% · 55 periods |
| RPI inflation rateONS · percent | 2.2%November 2019 | 2.9%June 2024 | ↑ 31.8%+0.7% · 55 periods |
| Consumer Prices IndexONS · index | 108.5November 2019 | 134.1June 2024 | ↑ 23.6%+25.6 · 55 periods |
| Gross domestic product, real termsONS · £ million | £670.5bn2019 Q3 | £694.9bn2024 Q2 | ↑ 3.6%+£24.4bn · 19 periods |
| GDP per head, real termsONS · £ | £10,0602019 Q3 | £10,0342024 Q2 | ↓ 0.3%−£26 · 19 periods |
| Real household disposable incomeONS · £ million | £436.9bn2019 Q3 | £447.2bn2024 Q2 | ↑ 2.4%+£10.4bn · 19 periods |
Consumer Prices Index: food and non-alcoholic beverages (division 01)
Inherited November 2019: 103.7 index. Latest June 2024: 135.5.
Consumer Prices Index: alcoholic beverages, tobacco and narcotics (division 02)
Inherited November 2019: 114.7 index. Latest June 2024: 147.
Consumer Prices Index: clothing and footwear (division 03)
Inherited November 2019: 106 index. Latest June 2024: 118.8.
Consumer Prices Index: housing, water, electricity, gas and other fuels (division 04)
Inherited November 2019: 106.2 index. Latest June 2024: 137.6.
Consumer Prices Index: furniture, household equipment and routine maintenance (division 05)
Inherited November 2019: 105.5 index. Latest June 2024: 125.8.
Consumer Prices Index: health (division 06)
Inherited November 2019: 111 index. Latest June 2024: 133.9.
Consumer Prices Index: transport (division 07)
Inherited November 2019: 111.4 index. Latest June 2024: 135.7.
Consumer Prices Index: communication (division 08)
Inherited November 2019: 111 index. Latest June 2024: 135.7.
Consumer Prices Index: recreation and culture (division 09)
Inherited November 2019: 108.6 index. Latest June 2024: 129.9.
Consumer Prices Index: education (division 10)
Inherited November 2019: 117.5 index. Latest June 2024: 135.2.
Consumer Prices Index: restaurants and hotels (division 11)
Inherited November 2019: 112.3 index. Latest June 2024: 146.5.
Consumer Prices Index: miscellaneous goods and services (division 12)
Inherited November 2019: 104.7 index. Latest June 2024: 119.9.
Total household spending a week
No complete period was published before this government took office.
Household spending a week, consumption groups 1 to 12
No complete period was published before this government took office.
Food and non-alcoholic drinks a week
No complete period was published before this government took office.
Alcoholic drinks, tobacco and narcotics a week
No complete period was published before this government took office.
Clothing and footwear a week
No complete period was published before this government took office.
Housing (net), fuel and power a week
No complete period was published before this government took office.
Household goods and services a week
No complete period was published before this government took office.
Health a week
No complete period was published before this government took office.
Transport a week
No complete period was published before this government took office.
Communication a week
No complete period was published before this government took office.
Recreation and culture a week
No complete period was published before this government took office.
Education a week
No complete period was published before this government took office.
Restaurants and hotels a week
No complete period was published before this government took office.
Miscellaneous goods and services a week
No complete period was published before this government took office.
Other expenditure items a week
No complete period was published before this government took office.
Gross household income: lower boundary of each decile group
No complete period was published before this government took office.
Gross household income: mean of each decile group
No complete period was published before this government took office.
Gross household income: median of each decile group
No complete period was published before this government took office.
Deprivation: IMD average score
No complete period was published before this government took office.
Deprivation: share of small areas in England's most deprived tenth
No complete period was published before this government took office.
Income deprivation rate
No complete period was published before this government took office.
Employment deprivation rate
No complete period was published before this government took office.
CPIH inflation rate
Inherited November 2019: 1.5% percent. Latest June 2024: 2.8%.
CPI inflation rate
Inherited November 2019: 1.5% percent. Latest June 2024: 2%.
RPI inflation rate
Inherited November 2019: 2.2% percent. Latest June 2024: 2.9%.
Consumer Prices Index
Inherited November 2019: 108.5 index. Latest June 2024: 134.1.
Gross domestic product, real terms
Inherited 2019 Q3: £670.5bn £ million. Latest 2024 Q2: £694.9bn.
GDP per head, real terms
Inherited 2019 Q3: £10,060 £. Latest 2024 Q2: £10,034.
Real household disposable income
Inherited 2019 Q3: £436.9bn £ million. Latest 2024 Q2: £447.2bn.