2 May 1997 – 7 June 2001
Economy during the Labour 1997–2001 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Consumer Prices Index: food and non-alcoholic beverages (division 01)ONS · index | 65.1April 1997 | 70May 2001 | ↑ 7.5%+4.9 · 49 periods |
| Consumer Prices Index: alcoholic beverages, tobacco and narcotics (division 02)ONS · index | 47.8April 1997 | 58.1May 2001 | ↑ 21.5%+10.3 · 49 periods |
| Consumer Prices Index: clothing and footwear (division 03)ONS · index | 193.3April 1997 | 152.8May 2001 | ↓ 21.0%−40.5 · 49 periods |
| Consumer Prices Index: housing, water, electricity, gas and other fuels (division 04)ONS · index | 52.3April 1997 | 56.1May 2001 | ↑ 7.3%+3.8 · 49 periods |
| Consumer Prices Index: furniture, household equipment and routine maintenance (division 05)ONS · index | 85.5April 1997 | 84.3May 2001 | ↓ 1.4%−1.2 · 49 periods |
| Consumer Prices Index: health (division 06)ONS · index | 60April 1997 | 67.5May 2001 | ↑ 12.5%+7.5 · 49 periods |
| Consumer Prices Index: transport (division 07)ONS · index | 61.7April 1997 | 67.9May 2001 | ↑ 10.0%+6.2 · 49 periods |
| Consumer Prices Index: communication (division 08)ONS · index | 103.7April 1997 | 87.8May 2001 | ↓ 15.3%−15.9 · 49 periods |
| Consumer Prices Index: recreation and culture (division 09)ONS · index | 96.9April 1997 | 99.7May 2001 | ↑ 2.9%+2.8 · 49 periods |
| Consumer Prices Index: education (division 10)ONS · index | 25.4April 1997 | 31.9May 2001 | ↑ 25.6%+6.5 · 49 periods |
| Consumer Prices Index: restaurants and hotels (division 11)ONS · index | 56.1April 1997 | 65.2May 2001 | ↑ 16.2%+9.1 · 49 periods |
| Consumer Prices Index: miscellaneous goods and services (division 12)ONS · index | 65.4April 1997 | 73.3May 2001 | ↑ 12.1%+7.9 · 49 periods |
| Total household spending a weekONS · £ a week | No complete period was published before this government took office. | ||
| Household spending a week, consumption groups 1 to 12ONS · £ a week | No complete period was published before this government took office. | ||
| Food and non-alcoholic drinks a weekONS · £ a week | No complete period was published before this government took office. | ||
| Alcoholic drinks, tobacco and narcotics a weekONS · £ a week | No complete period was published before this government took office. | ||
| Clothing and footwear a weekONS · £ a week | No complete period was published before this government took office. | ||
| Housing (net), fuel and power a weekONS · £ a week | No complete period was published before this government took office. | ||
| Household goods and services a weekONS · £ a week | No complete period was published before this government took office. | ||
| Health a weekONS · £ a week | No complete period was published before this government took office. | ||
| Transport a weekONS · £ a week | No complete period was published before this government took office. | ||
| Communication a weekONS · £ a week | No complete period was published before this government took office. | ||
| Recreation and culture a weekONS · £ a week | No complete period was published before this government took office. | ||
| Education a weekONS · £ a week | No complete period was published before this government took office. | ||
| Restaurants and hotels a weekONS · £ a week | No complete period was published before this government took office. | ||
| Miscellaneous goods and services a weekONS · £ a week | No complete period was published before this government took office. | ||
| Other expenditure items a weekONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: lower boundary of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: mean of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: median of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Deprivation: IMD average scoreMHCLG · score | No complete period was published before this government took office. | ||
| Deprivation: share of small areas in England's most deprived tenthMHCLG · % of the district's LSOAs | No complete period was published before this government took office. | ||
| Income deprivation rateMHCLG · % of residents | No complete period was published before this government took office. | ||
| Employment deprivation rateMHCLG · % of working-age residents | No complete period was published before this government took office. | ||
| CPIH inflation rateONS · percent | 2.1%April 1997 | 1.9%May 2001 | ↓ 9.5%−0.2% · 49 periods |
| CPI inflation rateONS · percent | 1.6%April 1997 | 1.7%May 2001 | ↑ 6.2%+0.1% · 49 periods |
| RPI inflation rateONS · percent | 2.4%April 1997 | 2.1%May 2001 | ↓ 12.5%−0.3% · 49 periods |
| Consumer Prices IndexONS · index | 69.8April 1997 | 74May 2001 | ↑ 6.0%+4.2 · 49 periods |
| Gross domestic product, real termsONS · £ million | £429.4bn1997 Q1 | £493.6bn2001 Q1 | ↑ 14.9%+£64.2bn · 16 periods |
| GDP per head, real termsONS · £ | £7,3691997 Q1 | £8,3582001 Q1 | ↑ 13.4%+£989 · 16 periods |
| Real household disposable incomeONS · £ million | £266.8bn1997 Q1 | £310.3bn2001 Q1 | ↑ 16.3%+£43.6bn · 16 periods |
Consumer Prices Index: food and non-alcoholic beverages (division 01)
Inherited April 1997: 65.1 index. Latest May 2001: 70.
Consumer Prices Index: alcoholic beverages, tobacco and narcotics (division 02)
Inherited April 1997: 47.8 index. Latest May 2001: 58.1.
Consumer Prices Index: clothing and footwear (division 03)
Inherited April 1997: 193.3 index. Latest May 2001: 152.8.
Consumer Prices Index: housing, water, electricity, gas and other fuels (division 04)
Inherited April 1997: 52.3 index. Latest May 2001: 56.1.
Consumer Prices Index: furniture, household equipment and routine maintenance (division 05)
Inherited April 1997: 85.5 index. Latest May 2001: 84.3.
Consumer Prices Index: health (division 06)
Inherited April 1997: 60 index. Latest May 2001: 67.5.
Consumer Prices Index: transport (division 07)
Inherited April 1997: 61.7 index. Latest May 2001: 67.9.
Consumer Prices Index: communication (division 08)
Inherited April 1997: 103.7 index. Latest May 2001: 87.8.
Consumer Prices Index: recreation and culture (division 09)
Inherited April 1997: 96.9 index. Latest May 2001: 99.7.
Consumer Prices Index: education (division 10)
Inherited April 1997: 25.4 index. Latest May 2001: 31.9.
Consumer Prices Index: restaurants and hotels (division 11)
Inherited April 1997: 56.1 index. Latest May 2001: 65.2.
Consumer Prices Index: miscellaneous goods and services (division 12)
Inherited April 1997: 65.4 index. Latest May 2001: 73.3.
Total household spending a week
No complete period was published before this government took office.
Household spending a week, consumption groups 1 to 12
No complete period was published before this government took office.
Food and non-alcoholic drinks a week
No complete period was published before this government took office.
Alcoholic drinks, tobacco and narcotics a week
No complete period was published before this government took office.
Clothing and footwear a week
No complete period was published before this government took office.
Housing (net), fuel and power a week
No complete period was published before this government took office.
Household goods and services a week
No complete period was published before this government took office.
Health a week
No complete period was published before this government took office.
Transport a week
No complete period was published before this government took office.
Communication a week
No complete period was published before this government took office.
Recreation and culture a week
No complete period was published before this government took office.
Education a week
No complete period was published before this government took office.
Restaurants and hotels a week
No complete period was published before this government took office.
Miscellaneous goods and services a week
No complete period was published before this government took office.
Other expenditure items a week
No complete period was published before this government took office.
Gross household income: lower boundary of each decile group
No complete period was published before this government took office.
Gross household income: mean of each decile group
No complete period was published before this government took office.
Gross household income: median of each decile group
No complete period was published before this government took office.
Deprivation: IMD average score
No complete period was published before this government took office.
Deprivation: share of small areas in England's most deprived tenth
No complete period was published before this government took office.
Income deprivation rate
No complete period was published before this government took office.
Employment deprivation rate
No complete period was published before this government took office.
CPIH inflation rate
Inherited April 1997: 2.1% percent. Latest May 2001: 1.9%.
CPI inflation rate
Inherited April 1997: 1.6% percent. Latest May 2001: 1.7%.
RPI inflation rate
Inherited April 1997: 2.4% percent. Latest May 2001: 2.1%.
Consumer Prices Index
Inherited April 1997: 69.8 index. Latest May 2001: 74.
Gross domestic product, real terms
Inherited 1997 Q1: £429.4bn £ million. Latest 2001 Q1: £493.6bn.
GDP per head, real terms
Inherited 1997 Q1: £7,369 £. Latest 2001 Q1: £8,358.
Real household disposable income
Inherited 1997 Q1: £266.8bn £ million. Latest 2001 Q1: £310.3bn.