6 May 2005 – 11 May 2010
Economy during the Labour 2005–2010 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Consumer Prices Index: food and non-alcoholic beverages (division 01)ONS · index | 71.4April 2005 | 90.4April 2010 | ↑ 26.6%+19 · 60 periods |
| Consumer Prices Index: alcoholic beverages, tobacco and narcotics (division 02)ONS · index | 62.8April 2005 | 77.1April 2010 | ↑ 22.8%+14.3 · 60 periods |
| Consumer Prices Index: clothing and footwear (division 03)ONS · index | 122April 2005 | 96.6April 2010 | ↓ 20.8%−25.4 · 60 periods |
| Consumer Prices Index: housing, water, electricity, gas and other fuels (division 04)ONS · index | 64.1April 2005 | 83.4April 2010 | ↑ 30.1%+19.3 · 60 periods |
| Consumer Prices Index: furniture, household equipment and routine maintenance (division 05)ONS · index | 82.5April 2005 | 90.1April 2010 | ↑ 9.2%+7.6 · 60 periods |
| Consumer Prices Index: health (division 06)ONS · index | 75.3April 2005 | 86.8April 2010 | ↑ 15.3%+11.5 · 60 periods |
| Consumer Prices Index: transport (division 07)ONS · index | 73.8April 2005 | 91.3April 2010 | ↑ 23.7%+17.5 · 60 periods |
| Consumer Prices Index: communication (division 08)ONS · index | 87.9April 2005 | 88.2April 2010 | ↑ 0.3%+0.3 · 60 periods |
| Consumer Prices Index: recreation and culture (division 09)ONS · index | 98.8April 2005 | 98.3April 2010 | ↓ 0.5%−0.5 · 60 periods |
| Consumer Prices Index: education (division 10)ONS · index | 39.9April 2005 | 61.5April 2010 | ↑ 54.1%+21.6 · 60 periods |
| Consumer Prices Index: restaurants and hotels (division 11)ONS · index | 73.8April 2005 | 86.3April 2010 | ↑ 16.9%+12.5 · 60 periods |
| Consumer Prices Index: miscellaneous goods and services (division 12)ONS · index | 82.2April 2005 | 93.9April 2010 | ↑ 14.2%+11.7 · 60 periods |
| Total household spending a weekONS · £ a week | No complete period was published before this government took office. | ||
| Household spending a week, consumption groups 1 to 12ONS · £ a week | No complete period was published before this government took office. | ||
| Food and non-alcoholic drinks a weekONS · £ a week | No complete period was published before this government took office. | ||
| Alcoholic drinks, tobacco and narcotics a weekONS · £ a week | No complete period was published before this government took office. | ||
| Clothing and footwear a weekONS · £ a week | No complete period was published before this government took office. | ||
| Housing (net), fuel and power a weekONS · £ a week | No complete period was published before this government took office. | ||
| Household goods and services a weekONS · £ a week | No complete period was published before this government took office. | ||
| Health a weekONS · £ a week | No complete period was published before this government took office. | ||
| Transport a weekONS · £ a week | No complete period was published before this government took office. | ||
| Communication a weekONS · £ a week | No complete period was published before this government took office. | ||
| Recreation and culture a weekONS · £ a week | No complete period was published before this government took office. | ||
| Education a weekONS · £ a week | No complete period was published before this government took office. | ||
| Restaurants and hotels a weekONS · £ a week | No complete period was published before this government took office. | ||
| Miscellaneous goods and services a weekONS · £ a week | No complete period was published before this government took office. | ||
| Other expenditure items a weekONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: lower boundary of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: mean of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Gross household income: median of each decile groupONS · £ a week | No complete period was published before this government took office. | ||
| Deprivation: IMD average scoreMHCLG · score | No complete period was published before this government took office. | ||
| Deprivation: share of small areas in England's most deprived tenthMHCLG · % of the district's LSOAs | No complete period was published before this government took office. | ||
| Income deprivation rateMHCLG · % of residents | No complete period was published before this government took office. | ||
| Employment deprivation rateMHCLG · % of working-age residents | No complete period was published before this government took office. | ||
| CPIH inflation rateONS · percent | 1.9%April 2005 | 2.7%April 2010 | ↑ 42.1%+0.8% · 60 periods |
| CPI inflation rateONS · percent | 1.9%April 2005 | 3.7%April 2010 | ↑ 94.7%+1.8% · 60 periods |
| RPI inflation rateONS · percent | 3.2%April 2005 | 5.3%April 2010 | ↑ 65.6%+2.1% · 60 periods |
| Consumer Prices IndexONS · index | 77.8April 2005 | 89.2April 2010 | ↑ 14.7%+11.4 · 60 periods |
| Gross domestic product, real termsONS · £ million | £541bn2005 Q1 | £556bn2010 Q1 | ↑ 2.8%+£15bn · 20 periods |
| GDP per head, real termsONS · £ | £8,9732005 Q1 | £8,8772010 Q1 | ↓ 1.1%−£96 · 20 periods |
| Real household disposable incomeONS · £ million | £339.1bn2005 Q1 | £371.9bn2010 Q1 | ↑ 9.7%+£32.8bn · 20 periods |
Consumer Prices Index: food and non-alcoholic beverages (division 01)
Inherited April 2005: 71.4 index. Latest April 2010: 90.4.
Consumer Prices Index: alcoholic beverages, tobacco and narcotics (division 02)
Inherited April 2005: 62.8 index. Latest April 2010: 77.1.
Consumer Prices Index: clothing and footwear (division 03)
Inherited April 2005: 122 index. Latest April 2010: 96.6.
Consumer Prices Index: housing, water, electricity, gas and other fuels (division 04)
Inherited April 2005: 64.1 index. Latest April 2010: 83.4.
Consumer Prices Index: furniture, household equipment and routine maintenance (division 05)
Inherited April 2005: 82.5 index. Latest April 2010: 90.1.
Consumer Prices Index: health (division 06)
Inherited April 2005: 75.3 index. Latest April 2010: 86.8.
Consumer Prices Index: transport (division 07)
Inherited April 2005: 73.8 index. Latest April 2010: 91.3.
Consumer Prices Index: communication (division 08)
Inherited April 2005: 87.9 index. Latest April 2010: 88.2.
Consumer Prices Index: recreation and culture (division 09)
Inherited April 2005: 98.8 index. Latest April 2010: 98.3.
Consumer Prices Index: education (division 10)
Inherited April 2005: 39.9 index. Latest April 2010: 61.5.
Consumer Prices Index: restaurants and hotels (division 11)
Inherited April 2005: 73.8 index. Latest April 2010: 86.3.
Consumer Prices Index: miscellaneous goods and services (division 12)
Inherited April 2005: 82.2 index. Latest April 2010: 93.9.
Total household spending a week
No complete period was published before this government took office.
Household spending a week, consumption groups 1 to 12
No complete period was published before this government took office.
Food and non-alcoholic drinks a week
No complete period was published before this government took office.
Alcoholic drinks, tobacco and narcotics a week
No complete period was published before this government took office.
Clothing and footwear a week
No complete period was published before this government took office.
Housing (net), fuel and power a week
No complete period was published before this government took office.
Household goods and services a week
No complete period was published before this government took office.
Health a week
No complete period was published before this government took office.
Transport a week
No complete period was published before this government took office.
Communication a week
No complete period was published before this government took office.
Recreation and culture a week
No complete period was published before this government took office.
Education a week
No complete period was published before this government took office.
Restaurants and hotels a week
No complete period was published before this government took office.
Miscellaneous goods and services a week
No complete period was published before this government took office.
Other expenditure items a week
No complete period was published before this government took office.
Gross household income: lower boundary of each decile group
No complete period was published before this government took office.
Gross household income: mean of each decile group
No complete period was published before this government took office.
Gross household income: median of each decile group
No complete period was published before this government took office.
Deprivation: IMD average score
No complete period was published before this government took office.
Deprivation: share of small areas in England's most deprived tenth
No complete period was published before this government took office.
Income deprivation rate
No complete period was published before this government took office.
Employment deprivation rate
No complete period was published before this government took office.
CPIH inflation rate
Inherited April 2005: 1.9% percent. Latest April 2010: 2.7%.
CPI inflation rate
Inherited April 2005: 1.9% percent. Latest April 2010: 3.7%.
RPI inflation rate
Inherited April 2005: 3.2% percent. Latest April 2010: 5.3%.
Consumer Prices Index
Inherited April 2005: 77.8 index. Latest April 2010: 89.2.
Gross domestic product, real terms
Inherited 2005 Q1: £541bn £ million. Latest 2010 Q1: £556bn.
GDP per head, real terms
Inherited 2005 Q1: £8,973 £. Latest 2010 Q1: £8,877.
Real household disposable income
Inherited 2005 Q1: £339.1bn £ million. Latest 2010 Q1: £371.9bn.