6 May 2005 – 11 May 2010
Energy during the Labour 2005–2010 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Mean domestic gas consumption per meterDESNZ · kWh a year | No complete period was published before this government took office. | ||
| Mean domestic electricity consumption per meterDESNZ · kWh a year | No complete period was published before this government took office. | ||
| Average annual electricity billDESNZ · £ a year | No complete period was published before this government took office. | ||
| Average annual gas billDESNZ · £ a year | No complete period was published before this government took office. | ||
| Petrol pump priceDESNZ · pence a litre | 85.5pWeek beginning 25 April 2005 | 121.2pWeek beginning 3 May 2010 | ↑ 41.7%+35.7p · 262 periods |
| Diesel pump priceDESNZ · pence a litre | 89.6pWeek beginning 25 April 2005 | 122.7pWeek beginning 3 May 2010 | ↑ 36.9%+33.1p · 262 periods |
Mean domestic gas consumption per meter
No complete period was published before this government took office.
Mean domestic electricity consumption per meter
No complete period was published before this government took office.
Average annual electricity bill
No complete period was published before this government took office.
Average annual gas bill
No complete period was published before this government took office.
Petrol pump price
Inherited Week beginning 25 April 2005: 85.5p pence a litre. Latest Week beginning 3 May 2010: 121.2p.
Diesel pump price
Inherited Week beginning 25 April 2005: 89.6p pence a litre. Latest Week beginning 3 May 2010: 122.7p.