5 July 2024 – present
Benefits during the Labour 2024– government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Total benefit expenditureDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Total benefit expenditure, real termsDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Benefit expenditure on pensionersDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Benefit expenditure on working-age peopleDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Universal Credit and equivalents, expenditureDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Universal Credit caseloadDWP · households | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Disability benefits expenditureDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Disability benefits caseloadDWP · people | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| State Pension expenditureDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| State Pension caseloadDWP · people | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Pension Credit expenditureDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Carer's Allowance expenditureDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Carer's Allowance caseloadDWP · people | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Housing support expenditureDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Housing support caseloadDWP · households | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Incapacity benefits expenditureDWP · £ million | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Incapacity benefits caseloadDWP · people | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Net social benefits paidONS · £ million | £25.6bnJune 2024 | £29.8bnJuly 2026 | ↑ 16.5%+£4.2bn · 25 periods |
Total benefit expenditure
Fewer than two periods have been published during this government, so no change is shown yet.
Total benefit expenditure, real terms
Fewer than two periods have been published during this government, so no change is shown yet.
Benefit expenditure on pensioners
Fewer than two periods have been published during this government, so no change is shown yet.
Benefit expenditure on working-age people
Fewer than two periods have been published during this government, so no change is shown yet.
Universal Credit and equivalents, expenditure
Fewer than two periods have been published during this government, so no change is shown yet.
Universal Credit caseload
Fewer than two periods have been published during this government, so no change is shown yet.
Disability benefits expenditure
Fewer than two periods have been published during this government, so no change is shown yet.
Disability benefits caseload
Fewer than two periods have been published during this government, so no change is shown yet.
State Pension expenditure
Fewer than two periods have been published during this government, so no change is shown yet.
State Pension caseload
Fewer than two periods have been published during this government, so no change is shown yet.
Pension Credit expenditure
Fewer than two periods have been published during this government, so no change is shown yet.
Carer's Allowance expenditure
Fewer than two periods have been published during this government, so no change is shown yet.
Carer's Allowance caseload
Fewer than two periods have been published during this government, so no change is shown yet.
Housing support expenditure
Fewer than two periods have been published during this government, so no change is shown yet.
Housing support caseload
Fewer than two periods have been published during this government, so no change is shown yet.
Incapacity benefits expenditure
Fewer than two periods have been published during this government, so no change is shown yet.
Incapacity benefits caseload
Fewer than two periods have been published during this government, so no change is shown yet.
Net social benefits paid
Inherited June 2024: £25.6bn £ million. Latest July 2026: £29.8bn.