ONS · Homicide in England and Wales: appendix tables · 45 values
Homicides (Homicide Index) by police force area
Offences currently recorded as homicide in each police force area of England and Wales for each year ending March since 2015, with the England and Wales total (Homicide Index, Table 24).
latest 12 months to Year ending March 2025; 1 periods summed · total 1,044 offences
| Police force area | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| ENGLAND AND WALES | 522 | 50% | 566 | ▼ 7.8% |
| Metropolitan Police | 108 | 10.3% | 111 | ▼ 2.7% |
| West Midlands | 34 | 3.3% | 44 | ▼ 22.7% |
| Greater Manchester | 27 | 2.6% | 33 | ▼ 18.2% |
| West Yorkshire | 22 | 2.1% | 27 | ▼ 18.5% |
| Merseyside | 19 | 1.8% | 10 | ▲ 90% |
| Northumbria | 16 | 1.5% | 13 | ▲ 23.1% |
| Lancashire | 15 | 1.4% | 20 | ▼ 25% |
| Thames Valley | 15 | 1.4% | 13 | ▲ 15.4% |
| Essex | 14 | 1.3% | 13 | ▲ 7.7% |
| Hampshire | 14 | 1.3% | 11 | ▲ 27.3% |
| Kent | 14 | 1.3% | 12 | ▲ 16.7% |
| South Yorkshire | 13 | 1.2% | 18 | ▼ 27.8% |
| Avon and Somerset | 12 | 1.1% | 24 | ▼ 50% |
| Bedfordshire | 12 | 1.1% | 9 | ▲ 33.3% |
| Lincolnshire | 12 | 1.1% | 12 | → 0% |
| Surrey | 12 | 1.1% | 6 | ▲ 100% |
| Devon and Cornwall | 11 | 1.1% | 10 | ▲ 10% |
| Hertfordshire | 11 | 1.1% | 3 | ▲ 266.7% |
| Staffordshire | 11 | 1.1% | 13 | ▼ 15.4% |
| South Wales | 10 | 1% | 13 | ▼ 23.1% |
| Nottinghamshire | 9 | 0.9% | 14 | ▼ 35.7% |
| West Mercia | 9 | 0.9% | 7 | ▲ 28.6% |
| Cambridgeshire | 8 | 0.8% | 5 | ▲ 60% |
| Sussex | 8 | 0.8% | 8 | → 0% |
| British Transport Police | 7 | 0.7% | 2 | ▲ 250% |
| North Yorkshire | 7 | 0.7% | 1 | ▲ 600% |
| Cleveland | 6 | 0.6% | 12 | ▼ 50% |
| Derbyshire | 6 | 0.6% | 14 | ▼ 57.1% |
| Gloucestershire | 6 | 0.6% | 10 | ▼ 40% |
| Northamptonshire | 6 | 0.6% | 3 | ▲ 100% |
| Suffolk | 6 | 0.6% | 4 | ▲ 50% |
| Leicestershire | 5 | 0.5% | 13 | ▼ 61.5% |
| Norfolk | 5 | 0.5% | 6 | ▼ 16.7% |
| Warwickshire | 5 | 0.5% | 6 | ▼ 16.7% |
| Cumbria | 4 | 0.4% | 5 | ▼ 20% |
| Dyfed-Powys | 4 | 0.4% | 6 | ▼ 33.3% |
| North Wales | 4 | 0.4% | 5 | ▼ 20% |
| Cheshire | 3 | 0.3% | 5 | ▼ 40% |
| Gwent | 3 | 0.3% | 3 | → 0% |
| Humberside | 3 | 0.3% | 10 | ▼ 70% |
| Dorset | 2 | 0.2% | 5 | ▼ 60% |
| Durham | 2 | 0.2% | 4 | ▼ 50% |
| Wiltshire | 2 | 0.2% | 3 | ▼ 33.3% |
| City of London | 0 | 0% | 0 | — |
Source
- Dataset
- Homicide in England and Wales: appendix tables
- Rows
- ; values are the sum of the published rows for each police force area and period.
- Caveat
- Rates per million population, regional aggregates, or police-recorded homicide counts from the quarterly crime tables, which are a different measure.
- Parent metric
- Homicides (Homicide Index)
- API
- /api/metrics/homicides_by_force/vintages