Home Office · Immigration system statistics: immigration detention detailed datasets · 208 values
People entering immigration detention by nationality
The number of times people entered immigration detention in each quarter, split by nationality. Entries count occurrences, not individuals.
latest 12 months to 2026 Q2; 4 quarters summed · total 22,347 entries · published 27 August 2026
| Nationality | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| Albania | 3,905 | 17.5% | 5,473 | ▼ 28.6% |
| India | 2,673 | 12% | 2,712 | ▼ 1.4% |
| Romania | 1,829 | 8.2% | 2,039 | ▼ 10.3% |
| Brazil | 1,806 | 8.1% | 2,713 | ▼ 33.4% |
| Poland | 859 | 3.8% | 741 | ▲ 15.9% |
| Eritrea | 665 | 3% | 102 | ▲ 552% |
| Sudan | 591 | 2.6% | 80 | ▲ 638.8% |
| Afghanistan | 564 | 2.5% | 59 | ▲ 855.9% |
| China | 562 | 2.5% | 527 | ▲ 6.6% |
| Pakistan | 551 | 2.5% | 652 | ▼ 15.5% |
| Iran | 511 | 2.3% | 114 | ▲ 348.2% |
| Lithuania | 477 | 2.1% | 396 | ▲ 20.5% |
| Vietnam | 458 | 2% | 441 | ▲ 3.9% |
| Nigeria | 348 | 1.6% | 427 | ▼ 18.5% |
| Iraq | 342 | 1.5% | 258 | ▲ 32.6% |
| Somalia | 328 | 1.5% | 76 | ▲ 331.6% |
| Bulgaria | 317 | 1.4% | 310 | ▲ 2.3% |
| Portugal | 284 | 1.3% | 238 | ▲ 19.3% |
| Algeria | 255 | 1.1% | 236 | ▲ 8.1% |
| Bangladesh | 214 | 1% | 223 | ▼ 4% |
| Slovakia | 187 | 0.8% | 117 | ▲ 59.8% |
| Italy | 174 | 0.8% | 143 | ▲ 21.7% |
| Turkey | 156 | 0.7% | 123 | ▲ 26.8% |
| Latvia | 152 | 0.7% | 139 | ▲ 9.4% |
| Ghana | 145 | 0.6% | 195 | ▼ 25.6% |
| Netherlands | 139 | 0.6% | 128 | ▲ 8.6% |
| Ethiopia | 127 | 0.6% | 33 | ▲ 284.8% |
| Czechia | 125 | 0.6% | 113 | ▲ 10.6% |
| Spain | 124 | 0.6% | 92 | ▲ 34.8% |
| Egypt | 122 | 0.5% | 61 | ▲ 100% |
| Stateless | 120 | 0.5% | 7 | ▲ 1,614.3% |
| Jamaica | 113 | 0.5% | 117 | ▼ 3.4% |
| Syria | 112 | 0.5% | 57 | ▲ 96.5% |
| Nepal | 108 | 0.5% | 69 | ▲ 56.5% |
| France | 107 | 0.5% | 69 | ▲ 55.1% |
| Zimbabwe | 103 | 0.5% | 103 | → 0% |
| United States | 93 | 0.4% | 117 | ▼ 20.5% |
| Hungary | 88 | 0.4% | 84 | ▲ 4.8% |
| Georgia | 85 | 0.4% | 46 | ▲ 84.8% |
| Colombia | 83 | 0.4% | 113 | ▼ 26.5% |
| Morocco | 79 | 0.4% | 59 | ▲ 33.9% |
| Sri Lanka | 78 | 0.3% | 35 | ▲ 122.9% |
| Malaysia | 75 | 0.3% | 226 | ▼ 66.8% |
| Yemen | 74 | 0.3% | 7 | ▲ 957.1% |
| Greece | 68 | 0.3% | 80 | ▼ 15% |
| Uzbekistan | 68 | 0.3% | 60 | ▲ 13.3% |
| Bolivia | 64 | 0.3% | 11 | ▲ 481.8% |
| Gambia, The | 55 | 0.2% | 33 | ▲ 66.7% |
| Honduras | 46 | 0.2% | 43 | ▲ 7% |
| Sweden | 46 | 0.2% | 39 | ▲ 17.9% |
| Tunisia | 46 | 0.2% | 35 | ▲ 31.4% |
| Palestine | 44 | 0.2% | 6 | ▲ 633.3% |
| South Sudan | 40 | 0.2% | 5 | ▲ 700% |
| Germany | 39 | 0.2% | 28 | ▲ 39.3% |
| Indonesia | 38 | 0.2% | 18 | ▲ 111.1% |
| Sierra Leone | 38 | 0.2% | 11 | ▲ 245.5% |
| Libya | 37 | 0.2% | 29 | ▲ 27.6% |
| South Africa | 37 | 0.2% | 38 | ▼ 2.6% |
| Canada | 34 | 0.2% | 72 | ▼ 52.8% |
| Tajikistan | 34 | 0.2% | 13 | ▲ 161.5% |
| Kuwait | 33 | 0.1% | 15 | ▲ 120% |
| Congo (Democratic Republic) | 31 | 0.1% | 21 | ▲ 47.6% |
| Kenya | 30 | 0.1% | 24 | ▲ 25% |
| Philippines | 29 | 0.1% | 41 | ▼ 29.3% |
| Grenada | 27 | 0.1% | 22 | ▲ 22.7% |
| Namibia | 27 | 0.1% | 20 | ▲ 35% |
| Kosovo | 24 | 0.1% | 32 | ▼ 25% |
| Botswana | 23 | 0.1% | 17 | ▲ 35.3% |
| Cyprus | 22 | 0.1% | 10 | ▲ 120% |
| Israel | 22 | 0.1% | 59 | ▼ 62.7% |
| Jordan | 22 | 0.1% | 189 | ▼ 88.4% |
| Mauritius | 22 | 0.1% | 27 | ▼ 18.5% |
| Mexico | 22 | 0.1% | 17 | ▲ 29.4% |
| Tanzania | 22 | 0.1% | 10 | ▲ 120% |
| Thailand | 22 | 0.1% | 18 | ▲ 22.2% |
| Saudi Arabia | 20 | 0.1% | 7 | ▲ 185.7% |
| Senegal | 20 | 0.1% | 11 | ▲ 81.8% |
| St Vincent and the Grenadines | 20 | 0.1% | 21 | ▼ 4.8% |
| Peru | 19 | 0.1% | 26 | ▼ 26.9% |
| Angola | 18 | 0.1% | 9 | ▲ 100% |
| Belgium | 18 | 0.1% | 20 | ▼ 10% |
| Chile | 17 | 0.1% | 18 | ▼ 5.6% |
| Argentina | 16 | 0.1% | 21 | ▼ 23.8% |
| Denmark | 16 | 0.1% | 9 | ▲ 77.8% |
| Trinidad and Tobago | 16 | 0.1% | 24 | ▼ 33.3% |
| Kazakhstan | 15 | 0.1% | 13 | ▲ 15.4% |
| St Lucia | 15 | 0.1% | 19 | ▼ 21.1% |
| Uganda | 15 | 0.1% | 18 | ▼ 16.7% |
| Croatia | 14 | 0.1% | 8 | ▲ 75% |
| Refugee | 14 | 0.1% | 13 | ▲ 7.7% |
| Cameroon | 13 | 0.1% | 7 | ▲ 85.7% |
| Guinea | 13 | 0.1% | 14 | ▼ 7.1% |
| Norway | 13 | 0.1% | 14 | ▼ 7.1% |
| Other and unknown | 13 | 0.1% | 14 | ▼ 7.1% |
| Ukraine | 13 | 0.1% | 15 | ▼ 13.3% |
| Barbados | 12 | 0.1% | 9 | ▲ 33.3% |
| Guyana | 12 | 0.1% | 18 | ▼ 33.3% |
| Japan | 12 | 0.1% | 7 | ▲ 71.4% |
| Estonia | 11 | 0% | 7 | ▲ 57.1% |
| El Salvador | 10 | 0% | 9 | ▲ 11.1% |
| Malawi | 10 | 0% | 8 | ▲ 25% |
| Moldova | 10 | 0% | 11 | ▼ 9.1% |
| Antigua and Barbuda | 9 | 0% | 6 | ▲ 50% |
| Australia | 9 | 0% | 7 | ▲ 28.6% |
| Chad | 9 | 0% | 7 | ▲ 28.6% |
| Serbia | 9 | 0% | 14 | ▼ 35.7% |
| Switzerland | 9 | 0% | 6 | ▲ 50% |
| Zambia | 9 | 0% | 6 | ▲ 50% |
| Benin | 8 | 0% | 5 | ▲ 60% |
| Cuba | 8 | 0% | 5 | ▲ 60% |
| Dominica | 8 | 0% | 5 | ▲ 60% |
| Ecuador | 8 | 0% | 6 | ▲ 33.3% |
| Fiji | 8 | 0% | 8 | → 0% |
| Ivory Coast | 8 | 0% | 7 | ▲ 14.3% |
| Kyrgyzstan | 8 | 0% | 7 | ▲ 14.3% |
| Mongolia | 8 | 0% | 7 | ▲ 14.3% |
| Tonga | 8 | 0% | — | — |
| Belarus | 7 | 0% | 8 | ▼ 12.5% |
| Bosnia and Herzegovina | 7 | 0% | 4 | ▲ 75% |
| Central African Republic | 7 | 0% | 4 | ▲ 75% |
| East Timor | 7 | 0% | 54 | ▼ 87% |
| Guatemala | 7 | 0% | 5 | ▲ 40% |
| New Zealand | 7 | 0% | 4 | ▲ 75% |
| Rwanda | 7 | 0% | 4 | ▲ 75% |
| Singapore | 7 | 0% | 4 | ▲ 75% |
| South Korea | 7 | 0% | 10 | ▼ 30% |
| Austria | 6 | 0% | 9 | ▼ 33.3% |
| Azerbaijan | 6 | 0% | 4 | ▲ 50% |
| British overseas citizens | 6 | 0% | 4 | ▲ 50% |
| Brunei | 6 | 0% | — | — |
| Guinea-Bissau | 6 | 0% | 7 | ▼ 14.3% |
| Hong Kong | 6 | 0% | 13 | ▼ 53.8% |
| Lebanon | 6 | 0% | 4 | ▲ 50% |
| Lesotho | 6 | 0% | 8 | ▼ 25% |
| Maldives | 6 | 0% | 6 | → 0% |
| Nicaragua | 6 | 0% | 7 | ▼ 14.3% |
| North Korea | 6 | 0% | 6 | → 0% |
| Paraguay | 6 | 0% | 6 | → 0% |
| Russia | 6 | 0% | 11 | ▼ 45.5% |
| St Kitts and Nevis | 6 | 0% | 12 | ▼ 50% |
| Bahamas, The | 5 | 0% | 4 | ▲ 25% |
| Bahrain | 5 | 0% | 5 | → 0% |
| Burkina Faso | 5 | 0% | 5 | → 0% |
| Cambodia | 5 | 0% | — | — |
| Cape Verde | 5 | 0% | 4 | ▲ 25% |
| Congo | 5 | 0% | 5 | → 0% |
| Costa Rica | 5 | 0% | 7 | ▼ 28.6% |
| Cyprus (Northern part of) | 5 | 0% | 6 | ▼ 16.7% |
| Djibouti | 5 | 0% | 4 | ▲ 25% |
| Dominican Republic | 5 | 0% | 6 | ▼ 16.7% |
| Finland | 5 | 0% | 5 | → 0% |
| Laos | 5 | 0% | — | — |
| Luxembourg | 5 | 0% | — | — |
| Macau | 5 | 0% | 6 | ▼ 16.7% |
| Madagascar | 5 | 0% | — | — |
| Mali | 5 | 0% | 5 | → 0% |
| Mozambique | 5 | 0% | 4 | ▲ 25% |
| Myanmar (Burma) | 5 | 0% | 6 | ▼ 16.7% |
| Niger | 5 | 0% | 5 | → 0% |
| North Macedonia | 5 | 0% | 9 | ▼ 44.4% |
| Panama | 5 | 0% | 7 | ▼ 28.6% |
| Qatar | 5 | 0% | 6 | ▼ 16.7% |
| Taiwan | 5 | 0% | 6 | ▼ 16.7% |
| Venezuela | 5 | 0% | 4 | ▲ 25% |
| Western Sahara | 5 | 0% | 4 | ▲ 25% |
| Armenia | 4 | 0% | 6 | ▼ 33.3% |
| Belize | 4 | 0% | 4 | → 0% |
| Bhutan | 4 | 0% | 5 | ▼ 20% |
| Burundi | 4 | 0% | 6 | ▼ 33.3% |
| Comoros | 4 | 0% | — | — |
| Equatorial Guinea | 4 | 0% | 4 | → 0% |
| Eswatini | 4 | 0% | 9 | ▼ 55.6% |
| Former Yugoslavia | 4 | 0% | 5 | ▼ 20% |
| Gabon | 4 | 0% | 5 | ▼ 20% |
| Haiti | 4 | 0% | 4 | → 0% |
| Iceland | 4 | 0% | 4 | → 0% |
| Ireland | 4 | 0% | 6 | ▼ 33.3% |
| Liberia | 4 | 0% | 7 | ▼ 42.9% |
| Malta | 4 | 0% | 6 | ▼ 33.3% |
| Mauritania | 4 | 0% | 6 | ▼ 33.3% |
| Montenegro | 4 | 0% | 8 | ▼ 50% |
| Oman | 4 | 0% | 5 | ▼ 20% |
| Papua New Guinea | 4 | 0% | 5 | ▼ 20% |
| Sao Tome and Principe | 4 | 0% | 5 | ▼ 20% |
| Seychelles | 4 | 0% | 6 | ▼ 33.3% |
| Slovenia | 4 | 0% | 6 | ▼ 33.3% |
| Suriname | 4 | 0% | — | — |
| Togo | 4 | 0% | 5 | ▼ 20% |
| Turkmenistan | 4 | 0% | 5 | ▼ 20% |
| United Arab Emirates | 4 | 0% | 5 | ▼ 20% |
| Uruguay | 4 | 0% | 5 | ▼ 20% |
| Kiribati | 3 | 0% | — | — |
| Marshall Islands | 3 | 0% | — | — |
| Nauru | 3 | 0% | — | — |
| Tuvalu | 3 | 0% | — | — |
| Anguilla (British) | 2 | 0% | — | — |
| Guadeloupe (French) | 2 | 0% | — | — |
| Martinique (French) | 2 | 0% | — | — |
| Turks and Caicos Islands (British) | 2 | 0% | — | — |
| Vanuatu | 2 | 0% | — | — |
| Andorra | 1 | 0% | — | — |
| Bermuda (British) | 1 | 0% | — | — |
| Cayman Islands (British) | 1 | 0% | — | — |
| Curacao (Dutch) | 1 | 0% | — | — |
| French Guiana (French) | 1 | 0% | — | — |
| Samoa | 1 | 0% | — | — |
| Solomon Islands | 1 | 0% | — | — |
| St Martin (French Part) | 1 | 0% | — | — |
Source
- Dataset
- Immigration system statistics: immigration detention detailed datasets · sheet Data_Det_D01
- Rows
- all rows; values are the sum of the published rows for each nationality and period.
- Caveat
- The number of distinct people detained, how long they were held, or people in detention at a point in time.
- Parent metric
- People entering immigration detention
- API
- /api/metrics/detention_entries_by_nationality/vintages