11 May 2010 – 8 May 2015
Energy during the Coalition 2010–2015 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Mean domestic gas consumption per meterDESNZ · kWh a year | No complete period was published before this government took office. | ||
| Mean domestic electricity consumption per meterDESNZ · kWh a year | No complete period was published before this government took office. | ||
| Average annual electricity billDESNZ · £ a year | No complete period was published before this government took office. | ||
| Average annual gas billDESNZ · £ a year | No complete period was published before this government took office. | ||
| Petrol pump priceDESNZ · pence a litre | 121.2pWeek beginning 3 May 2010 | 113.6pWeek beginning 27 April 2015 | ↓ 6.3%−7.6p · 260 periods |
| Diesel pump priceDESNZ · pence a litre | 122.7pWeek beginning 3 May 2010 | 119.6pWeek beginning 27 April 2015 | ↓ 2.5%−3.1p · 260 periods |
Mean domestic gas consumption per meter
No complete period was published before this government took office.
Mean domestic electricity consumption per meter
No complete period was published before this government took office.
Average annual electricity bill
No complete period was published before this government took office.
Average annual gas bill
No complete period was published before this government took office.
Petrol pump price
Inherited Week beginning 3 May 2010: 121.2p pence a litre. Latest Week beginning 27 April 2015: 113.6p.
Diesel pump price
Inherited Week beginning 3 May 2010: 122.7p pence a litre. Latest Week beginning 27 April 2015: 119.6p.