4 May 1979 – 9 June 1983
Migration during the Conservative 1979–1983 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net migrationONS · people | No complete period was published before this government took office. | ||
| ImmigrationONS · people | No complete period was published before this government took office. | ||
| EmigrationONS · people | No complete period was published before this government took office. | ||
| Census 2021 usual residentsONS · people | No complete period was published before this government took office. | ||
| Census 2011 usual residentsONS · people | No complete period was published before this government took office. | ||
| Asylum claims from unaccompanied childrenHome Office · people | No complete period was published before this government took office. | ||
| Asylum refusals by nationalityHome Office · people | No complete period was published before this government took office. | ||
| Returns by destination groupHome Office · returns | No complete period was published before this government took office. | ||
| Work visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Study visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Family visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Visitor visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Entry clearance visas granted (all types)Home Office · visas | No complete period was published before this government took office. | ||
| People offered safe and legal (humanitarian) routesHome Office · people | No complete period was published before this government took office. | ||
| Asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Initial decisions on asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Asylum grants at initial decisionHome Office · people | No complete period was published before this government took office. | ||
| Asylum grant rate at initial decisionHome Office · percent | No complete period was published before this government took office. | ||
| Asylum backlogHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers receiving supportHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers accommodated in hotelsHome Office · people | No complete period was published before this government took office. | ||
| Asylum-related returnsHome Office · returns | No complete period was published before this government took office. | ||
| Small boat arrivalsHome Office · people | No complete period was published before this government took office. | ||
| People entering immigration detentionHome Office · entries | No complete period was published before this government took office. | ||
| People in immigration detentionHome Office · people | No complete period was published before this government took office. | ||
| Enforced returnsHome Office · returns | No complete period was published before this government took office. | ||
| Voluntary returnsHome Office · returns | No complete period was published before this government took office. | ||
| Small boat arrivals (weekly)Home Office · people | No complete period was published before this government took office. | ||
| Asylum seekers supported in each council areaHome Office · people | No complete period was published before this government took office. | ||
| People resettled in each council areaHome Office · people | No complete period was published before this government took office. | ||
Net migration
No complete period was published before this government took office.
Immigration
No complete period was published before this government took office.
Emigration
No complete period was published before this government took office.
Census 2021 usual residents
No complete period was published before this government took office.
Census 2011 usual residents
No complete period was published before this government took office.
Asylum claims from unaccompanied children
No complete period was published before this government took office.
Asylum refusals by nationality
No complete period was published before this government took office.
Returns by destination group
No complete period was published before this government took office.
Work visas granted
No complete period was published before this government took office.
Study visas granted
No complete period was published before this government took office.
Family visas granted
No complete period was published before this government took office.
Visitor visas granted
No complete period was published before this government took office.
Entry clearance visas granted (all types)
No complete period was published before this government took office.
People offered safe and legal (humanitarian) routes
No complete period was published before this government took office.
Asylum claims
No complete period was published before this government took office.
Initial decisions on asylum claims
No complete period was published before this government took office.
Asylum grants at initial decision
No complete period was published before this government took office.
Asylum grant rate at initial decision
No complete period was published before this government took office.
Asylum backlog
No complete period was published before this government took office.
Asylum seekers receiving support
No complete period was published before this government took office.
Asylum seekers accommodated in hotels
No complete period was published before this government took office.
Asylum-related returns
No complete period was published before this government took office.
Small boat arrivals
No complete period was published before this government took office.
People entering immigration detention
No complete period was published before this government took office.
People in immigration detention
No complete period was published before this government took office.
Enforced returns
No complete period was published before this government took office.
Voluntary returns
No complete period was published before this government took office.
Small boat arrivals (weekly)
No complete period was published before this government took office.
Asylum seekers supported in each council area
No complete period was published before this government took office.
People resettled in each council area
No complete period was published before this government took office.