2 May 1997 – 7 June 2001
Tax during the Labour 1997–2001 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Total HMRC receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Income Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| National Insurance receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| VAT receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Corporation Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Capital Gains Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Inheritance Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Stamp Duty Land Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Fuel duty receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Tobacco duty receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Central government receiptsONS · £ million | £21.8bnApril 1997 | £30.2bnMay 2001 | ↑ 38.1%+£8.3bn · 49 periods |
Total HMRC receipts
No complete period was published before this government took office.
Income Tax receipts
No complete period was published before this government took office.
National Insurance receipts
No complete period was published before this government took office.
VAT receipts
No complete period was published before this government took office.
Corporation Tax receipts
No complete period was published before this government took office.
Capital Gains Tax receipts
No complete period was published before this government took office.
Inheritance Tax receipts
No complete period was published before this government took office.
Stamp Duty Land Tax receipts
No complete period was published before this government took office.
Fuel duty receipts
No complete period was published before this government took office.
Tobacco duty receipts
No complete period was published before this government took office.
Central government receipts
Inherited April 1997: £21.8bn £ million. Latest May 2001: £30.2bn.