6 May 2005 – 11 May 2010
Migration during the Labour 2005–2010 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net migrationONS · people | No complete period was published before this government took office. | ||
| ImmigrationONS · people | No complete period was published before this government took office. | ||
| EmigrationONS · people | No complete period was published before this government took office. | ||
| Census 2021 usual residentsONS · people | No complete period was published before this government took office. | ||
| Census 2011 usual residentsONS · people | No complete period was published before this government took office. | ||
| Asylum claims from unaccompanied childrenHome Office · people | No complete period was published before this government took office. | ||
| Asylum refusals by nationalityHome Office · people | 8,2542005 Q1 | 5,3552010 Q1 | ↓ 35.1%−2,899 · 20 periods |
| Returns by destination groupHome Office · returns | 13,9022005 Q1 | 16,8702010 Q1 | ↑ 21.3%+2,968 · 20 periods |
| Work visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Study visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Family visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Visitor visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Entry clearance visas granted (all types)Home Office · visas | No complete period was published before this government took office. | ||
| People offered safe and legal (humanitarian) routesHome Office · people | No complete period was published before this government took office. | ||
| Asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Initial decisions on asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Asylum grants at initial decisionHome Office · people | No complete period was published before this government took office. | ||
| Asylum grant rate at initial decisionHome Office · percent | No complete period was published before this government took office. | ||
| Asylum backlogHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers receiving supportHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers accommodated in hotelsHome Office · people | No complete period was published before this government took office. | ||
| Asylum-related returnsHome Office · returns | No complete period was published before this government took office. | ||
| Small boat arrivalsHome Office · people | No complete period was published before this government took office. | ||
| People entering immigration detentionHome Office · entries | No complete period was published before this government took office. | ||
| People in immigration detentionHome Office · people | No complete period was published before this government took office. | ||
| Enforced returnsHome Office · returns | 21,4252004 | 12,5072009 | ↓ 41.6%−8,918 · 5 periods |
| Voluntary returnsHome Office · returns | 3,5662004 | 29,7652009 | ↑ 734.7%+26,199 · 5 periods |
| Small boat arrivals (weekly)Home Office · people | No complete period was published before this government took office. | ||
Net migration
No complete period was published before this government took office.
Immigration
No complete period was published before this government took office.
Emigration
No complete period was published before this government took office.
Census 2021 usual residents
No complete period was published before this government took office.
Census 2011 usual residents
No complete period was published before this government took office.
Asylum claims from unaccompanied children
No complete period was published before this government took office.
Asylum refusals by nationality
Inherited 2005 Q1: 8,254 people. Latest 2010 Q1: 5,355.
Returns by destination group
Inherited 2005 Q1: 13,902 returns. Latest 2010 Q1: 16,870.
Work visas granted
No complete period was published before this government took office.
Study visas granted
No complete period was published before this government took office.
Family visas granted
No complete period was published before this government took office.
Visitor visas granted
No complete period was published before this government took office.
Entry clearance visas granted (all types)
No complete period was published before this government took office.
People offered safe and legal (humanitarian) routes
No complete period was published before this government took office.
Asylum claims
No complete period was published before this government took office.
Initial decisions on asylum claims
No complete period was published before this government took office.
Asylum grants at initial decision
No complete period was published before this government took office.
Asylum grant rate at initial decision
No complete period was published before this government took office.
Asylum backlog
No complete period was published before this government took office.
Asylum seekers receiving support
No complete period was published before this government took office.
Asylum seekers accommodated in hotels
No complete period was published before this government took office.
Asylum-related returns
No complete period was published before this government took office.
Small boat arrivals
No complete period was published before this government took office.
People entering immigration detention
No complete period was published before this government took office.
People in immigration detention
No complete period was published before this government took office.
Enforced returns
Inherited 2004: 21,425 returns. Latest 2009: 12,507.
Voluntary returns
Inherited 2004: 3,566 returns. Latest 2009: 29,765.
Small boat arrivals (weekly)
No complete period was published before this government took office.