Local authority · N09000011
Ards and North Down year by year
Every series published for Ards and North Down, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 10,625 | 10,454 | 9,099 | 7,889 | 7,995 | 8,091 | 6,767 | 6,189 | 6,288 | 6,108 | 5,916 | 5,672 | 5,889 | 6,167 | 6,250 | 6,262 | 6,125 | 6,378 | 5,861 | 5,222 | 6,244 | 6,797 | 6,253 | 5,574 | |
| Crimes recorded in Northern Ireland per 1,000 people | 71 | 70 | 60 | 52 | 53 | 53 | 44 | 40 | 40 | 39 | 38 | 36 | 37 | 39 | 39 | 39 | 38 | 39 | 36 | 32 | 38 | 41 | 38 | 34 | |
| People claiming unemployment-related benefits | 3,735 | 3,300 | 2,670 | 2,315 | 2,100 | 2,000 | 2,210 | 4,365 | 3,005 | 2,630 | 2,625 | 2,790 | 2,495 | 2,380 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 3.8% | 3.4% | 2.7% | 2.4% | 2.2% | 2.1% | 2.3% | 4.5% | 3.1% | 2.7% | 2.7% | 2.9% | 2.6% | 2.4% | |||||||||||
| Average house price | £135,431 | £187,680 | £255,440 | £179,785 | £160,923 | £144,421 | £133,111 | £117,091 | £117,348 | £125,811 | £133,024 | £135,717 | £139,228 | £144,903 | £148,374 | £157,616 | £170,265 | £191,758 | £191,224 | £206,955 | £220,471 | £227,275 | |||
| House price annual change | 38.6% | 36.1% | -29.6% | -10.5% | -10.3% | -7.8% | -12% | 0.2% | 7.2% | 5.7% | 2% | 2.6% | 4.1% | 2.4% | 6.2% | 8% | 12.6% | -0.3% | 8.2% | 6.5% | 7% | ||||
| Net internal migration by local authority | 438 | 114 | 585 | 319 | 739 | 867 | 724 | 740 | 715 | 788 | 400 | 768 | 682 | ||||||||||||
| International migration into a local authority | 643 | 548 | 468 | 437 | 501 | 475 | 523 | 492 | 433 | 510 | 808 | 851 | 748 | ||||||||||||
| International migration out of a local authority | 574 | 635 | 560 | 482 | 435 | 375 | 304 | 306 | 553 | 470 | 553 | 454 | 587 | ||||||||||||
| Net international migration by local authority | 69 | -87 | -92 | -45 | 66 | 100 | 219 | 186 | -120 | 40 | 255 | 397 | 161 | ||||||||||||
| Births by local authority | 1,853 | 1,757 | 1,734 | 1,728 | 1,754 | 1,589 | 1,492 | 1,542 | 1,490 | 1,445 | 1,499 | 1,392 | 1,378 | ||||||||||||
| Deaths by local authority | 1,404 | 1,491 | 1,391 | 1,548 | 1,540 | 1,569 | 1,650 | 1,480 | 1,628 | 1,629 | 1,756 | 1,768 | 1,818 | ||||||||||||
| Births minus deaths by local authority | 449 | 266 | 343 | 180 | 214 | 20 | -158 | 62 | -138 | -184 | -257 | -376 | -440 | ||||||||||||
| Other population change by local authority | -105 | -131 | -416 | 532 | -82 | -355 | 100 | 3 | -58 | -23 | -2 | -99 | 99 | ||||||||||||
| Population by local authority | 156,943 | 157,794 | 157,956 | 158,376 | 159,362 | 160,299 | 160,931 | 161,816 | 162,807 | 163,206 | 163,827 | 164,223 | 164,913 | 165,415 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.