Local authority · N09000003
Belfast year by year
Every series published for Belfast, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 47,130 | 47,097 | 39,404 | 36,648 | 36,377 | 36,664 | 33,282 | 33,920 | 33,362 | 32,101 | 31,920 | 31,930 | 33,751 | 34,913 | 35,689 | 33,182 | 32,272 | 32,735 | 33,963 | 28,130 | 32,869 | 35,240 | 33,279 | 32,264 | |
| Crimes recorded in Northern Ireland per 1,000 people | 143 | 143 | 120 | 112 | 112 | 112 | 102 | 103 | 101 | 96 | 96 | 96 | 100 | 103 | 105 | 97 | 94 | 95 | 98 | 82 | 95 | 101 | 95 | 92 | |
| People claiming unemployment-related benefits | 14,500 | 12,580 | 9,420 | 8,105 | 7,010 | 6,540 | 7,085 | 13,845 | 10,505 | 9,035 | 9,120 | 9,480 | 8,855 | 8,800 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 6.5% | 5.6% | 4.2% | 3.6% | 3.1% | 2.9% | 3.1% | 6.1% | 4.6% | 3.9% | 3.9% | 4.1% | 3.8% | 3.8% | |||||||||||
| Average house price | £110,309 | £161,123 | £184,911 | £126,849 | £126,931 | £106,795 | £96,769 | £85,242 | £90,114 | £99,057 | £106,529 | £112,262 | £114,975 | £124,027 | £124,622 | £133,020 | £139,649 | £151,785 | £153,230 | £169,319 | £178,802 | £184,768 | |||
| House price annual change | 46.1% | 14.8% | -31.4% | 0.1% | -15.9% | -9.4% | -11.9% | 5.7% | 9.9% | 7.5% | 5.4% | 2.4% | 7.9% | 0.5% | 6.7% | 5% | 8.7% | 1% | 10.5% | 5.6% | 7.7% | ||||
| Net internal migration by local authority | -1,208 | 466 | -675 | 188 | -888 | -929 | -439 | -645 | -766 | -3,971 | -846 | -2,912 | -2,323 | ||||||||||||
| International migration into a local authority | 4,107 | 4,544 | 4,710 | 4,490 | 4,253 | 4,254 | 4,989 | 5,660 | 4,584 | 6,266 | 7,863 | 7,877 | 6,515 | ||||||||||||
| International migration out of a local authority | 4,430 | 5,499 | 4,254 | 3,797 | 4,735 | 4,865 | 4,073 | 5,082 | 5,791 | 4,605 | 4,512 | 2,984 | 2,949 | ||||||||||||
| Net international migration by local authority | -323 | -955 | 456 | 693 | -482 | -611 | 916 | 578 | -1,207 | 1,661 | 3,351 | 4,893 | 3,566 | ||||||||||||
| Births by local authority | 4,983 | 4,769 | 4,686 | 4,623 | 4,563 | 4,470 | 4,202 | 4,237 | 4,053 | 3,882 | 3,837 | 3,639 | 3,532 | ||||||||||||
| Deaths by local authority | 3,124 | 3,115 | 2,912 | 3,268 | 3,086 | 3,193 | 3,201 | 3,132 | 3,451 | 3,179 | 3,328 | 3,442 | 3,313 | ||||||||||||
| Births minus deaths by local authority | 1,859 | 1,654 | 1,774 | 1,355 | 1,477 | 1,277 | 1,001 | 1,105 | 602 | 703 | 509 | 197 | 219 | ||||||||||||
| Other population change by local authority | 99 | 394 | 436 | 86 | 810 | 1,067 | 297 | 663 | 975 | 1,605 | -1 | 350 | 395 | ||||||||||||
| Population by local authority | 333,895 | 334,322 | 335,881 | 337,872 | 340,194 | 341,111 | 341,915 | 343,690 | 345,391 | 344,994 | 344,992 | 348,005 | 350,533 | 352,390 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.