Local authority · E07000067
Braintree year by year
Every series published for Braintree, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,824 | £1,855 | £1,933 | £2,010 | £2,110 | £2,195 | £2,280 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £26,664 | £26,797 | £27,358 | £28,114 | £30,257 | £30,657 | £31,331 | £31,481 | £31,793 | £32,464 | £33,681 | £33,294 | £31,900 | £36,073 | £36,825 | £40,290 | £39,712 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £524 | £518 | £535 | £535 | £566 | £598 | £576 | £589 | £599 | £580 | £628 | £616 | £590 | £601 | £689 | £698 | £782 | £826 | ||||||||||||||||||||||||
| Average private rent a month | £755 | £797 | £817 | £836 | £859 | £864 | £926 | £959 | £1,057 | £1,158 | £1,215 | £1,217 | ||||||||||||||||||||||||||||||
| Private rent annual change | 5.6% | 2.6% | 2.3% | 2.8% | 0.5% | 7.2% | 3.6% | 10.2% | 9.6% | 4.9% | 2.8% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 3,590 | 2,500 | 1,595 | 1,350 | 2,435 | 4,325 | 5,675 | 4,790 | 4,185 | 3,705 | 2,740 | 1,915 | 1,745 | 1,300 | 1,140 | 1,165 | 1,090 | 1,185 | 1,125 | 1,330 | 1,370 | 1,220 | 2,065 | 2,930 | 2,565 | 2,530 | 2,555 | 1,815 | 1,205 | 1,030 | 995 | 975 | 1,525 | 1,960 | 4,745 | 2,910 | 2,410 | 2,515 | 2,645 | 2,545 | 2,665 | |
| Claimants as a proportion of residents aged 16 to 64 | 7.4% | 6.2% | 5.4% | 4.7% | 3.5% | 2.4% | 2.1% | 1.6% | 1.4% | 1.4% | 1.3% | 1.4% | 1.3% | 1.5% | 1.5% | 1.3% | 2.2% | 3.1% | 2.7% | 2.7% | 2.7% | 1.9% | 1.3% | 1.1% | 1.1% | 1% | 1.6% | 2.1% | 5% | 3.1% | 2.5% | 2.6% | 2.6% | 2.5% | 2.7% | |||||||
| Average house price | £56,106 | £56,763 | £63,208 | £67,438 | £77,439 | £92,525 | £107,294 | £139,885 | £154,281 | £176,886 | £177,977 | £190,727 | £206,790 | £186,054 | £180,351 | £185,205 | £186,085 | £192,333 | £201,078 | £217,296 | £242,070 | £267,750 | £286,297 | £291,511 | £280,194 | £294,459 | £307,322 | £333,803 | £323,180 | £321,385 | £330,395 | £330,637 | ||||||||||
| House price annual change | 1.2% | 11.4% | 6.7% | 14.8% | 19.5% | 16% | 30.4% | 10.3% | 14.7% | 0.6% | 7.2% | 8.4% | -10% | -3.1% | 2.7% | 0.5% | 3.4% | 4.5% | 8.1% | 11.4% | 10.6% | 6.9% | 1.8% | -3.9% | 5.1% | 4.4% | 8.6% | -3.2% | -0.6% | 2.8% | 2% | |||||||||||
| Net internal migration by local authority | 528 | 349 | 479 | 155 | 388 | 227 | -198 | 966 | 650 | 1,577 | 1,675 | 2,370 | 2,574 | 2,002 | ||||||||||||||||||||||||||||
| International migration into a local authority | 427 | 475 | 574 | 624 | 669 | 517 | 416 | 421 | 340 | 321 | 544 | 920 | 1,501 | 1,477 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 423 | 364 | 395 | 405 | 404 | 449 | 509 | 523 | 414 | 336 | 371 | 314 | 346 | 775 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 4 | 111 | 179 | 219 | 265 | 68 | -93 | -102 | -74 | -15 | 173 | 606 | 1,155 | 702 | ||||||||||||||||||||||||||||
| Births by local authority | 1,767 | 1,720 | 1,621 | 1,636 | 1,678 | 1,667 | 1,701 | 1,591 | 1,537 | 1,450 | 1,666 | 1,569 | 1,589 | 1,596 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,344 | 1,374 | 1,291 | 1,498 | 1,455 | 1,454 | 1,594 | 1,514 | 1,623 | 1,647 | 1,552 | 1,711 | 1,507 | 1,588 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 423 | 346 | 330 | 138 | 223 | 213 | 107 | 77 | -86 | -197 | 114 | -142 | 82 | 8 | ||||||||||||||||||||||||||||
| Other population change by local authority | -26 | 36 | 41 | 82 | 64 | 66 | 115 | 145 | 178 | 221 | 1 | 4 | -1 | 14 | ||||||||||||||||||||||||||||
| Population by local authority | 147,514 | 148,443 | 149,285 | 150,314 | 150,908 | 151,848 | 152,422 | 152,353 | 153,439 | 154,107 | 155,693 | 157,656 | 160,494 | 164,304 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.