Local authority · E09000005
Brent year by year
Every series published for Brent, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,645 | £1,742 | £1,815 | £1,924 | £2,036 | £2,133 | £2,235 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £28,629 | £27,687 | £27,145 | £26,808 | £28,492 | £28,026 | £30,276 | £29,775 | £29,589 | £30,347 | £30,335 | £31,746 | £34,172 | £34,130 | £36,470 | £37,771 | £39,134 | £39,944 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £514 | £525 | £518 | £498 | £543 | £537 | £548 | £553 | £544 | £564 | £575 | £610 | £640 | £632 | £678 | £744 | £748 | £786 | ||||||||||||||||||||||||
| Average private rent a month | £1,423 | £1,501 | £1,493 | £1,489 | £1,456 | £1,473 | £1,464 | £1,504 | £1,667 | £2,107 | £1,927 | £2,012 | ||||||||||||||||||||||||||||||
| Private rent annual change | 5.4% | -0.5% | -0.3% | -2.2% | 1.2% | -0.6% | 2.7% | 10.8% | 26.4% | -8.6% | 2% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 17,495 | 15,310 | 11,605 | 7,945 | 10,655 | 17,060 | 22,055 | 22,130 | 20,115 | 18,115 | 15,190 | 11,380 | 9,755 | 8,285 | 6,955 | 7,825 | 8,070 | 8,185 | 7,680 | 7,510 | 7,580 | 6,120 | 6,670 | 8,920 | 8,745 | 9,580 | 9,670 | 7,725 | 5,880 | 5,545 | 5,065 | 4,775 | 4,805 | 7,240 | 22,885 | 16,460 | 14,105 | 15,200 | 18,155 | 17,310 | 17,570 | |
| Claimants as a proportion of residents aged 16 to 64 | 13.6% | 13.7% | 12.2% | 10.9% | 9% | 6.6% | 5.5% | 4.7% | 3.8% | 4.2% | 4.3% | 4.4% | 4.2% | 4.1% | 4% | 3.1% | 3.3% | 4.3% | 4.1% | 4.4% | 4.4% | 3.4% | 2.6% | 2.4% | 2.2% | 2% | 2% | 3% | 9.6% | 7% | 6% | 6.3% | 7.4% | 7.1% | 7.2% | |||||||
| Average house price | £78,192 | £84,378 | £101,385 | £112,532 | £133,042 | £160,137 | £178,793 | £224,014 | £241,316 | £259,369 | £266,474 | £284,988 | £320,827 | £290,302 | £293,736 | £317,065 | £325,344 | £347,350 | £387,970 | £452,440 | £505,206 | £528,746 | £533,164 | £514,431 | £459,257 | £537,132 | £527,680 | £574,148 | £547,550 | £576,022 | £569,968 | £544,174 | ||||||||||
| House price annual change | 7.9% | 20.2% | 11% | 18.2% | 20.4% | 11.7% | 25.3% | 7.7% | 7.5% | 2.7% | 6.9% | 12.6% | -9.5% | 1.2% | 7.9% | 2.6% | 6.8% | 11.7% | 16.6% | 11.7% | 4.7% | 0.8% | -3.5% | -10.7% | 17% | -1.8% | 8.8% | -4.6% | 5.2% | -1.1% | -3.4% | |||||||||||
| Net internal migration by local authority | -4,368 | -4,276 | -6,814 | -7,783 | -7,680 | -7,688 | -7,741 | -8,372 | -8,688 | -11,257 | -6,570 | -7,271 | -7,429 | -9,077 | ||||||||||||||||||||||||||||
| International migration into a local authority | 12,818 | 13,117 | 15,602 | 16,820 | 17,222 | 13,841 | 14,226 | 14,836 | 11,708 | 11,164 | 14,116 | 17,940 | 16,707 | 11,756 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 8,055 | 7,463 | 8,243 | 8,069 | 10,346 | 7,909 | 7,565 | 8,690 | 9,833 | 7,429 | 7,798 | 5,865 | 7,438 | 8,466 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 4,763 | 5,654 | 7,359 | 8,751 | 6,876 | 5,932 | 6,661 | 6,146 | 1,875 | 3,735 | 6,318 | 12,075 | 9,269 | 3,290 | ||||||||||||||||||||||||||||
| Births by local authority | 5,312 | 5,170 | 5,160 | 5,157 | 5,236 | 5,161 | 4,894 | 4,804 | 4,874 | 4,431 | 4,494 | 4,389 | 4,325 | 4,504 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,575 | 1,712 | 1,491 | 1,792 | 1,729 | 1,724 | 1,806 | 1,701 | 2,227 | 1,972 | 1,989 | 1,904 | 1,942 | 1,921 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,737 | 3,458 | 3,669 | 3,365 | 3,507 | 3,437 | 3,088 | 3,103 | 2,647 | 2,459 | 2,505 | 2,485 | 2,383 | 2,583 | ||||||||||||||||||||||||||||
| Other population change by local authority | 1,607 | 1,525 | 1,422 | 1,291 | 1,216 | 1,234 | 1,111 | 989 | 730 | 323 | 4 | -43 | 2 | 7 | ||||||||||||||||||||||||||||
| Population by local authority | 312,245 | 317,984 | 324,345 | 329,981 | 335,605 | 339,524 | 342,439 | 345,558 | 347,424 | 343,988 | 339,248 | 341,505 | 348,751 | 352,976 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.