Local authority · E06000043
Brighton and Hove year by year
Every series published for Brighton and Hove, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,955 | £2,055 | £2,119 | £2,229 | £2,339 | £2,457 | £2,581 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £27,869 | £27,765 | £27,693 | £28,019 | £28,107 | £28,146 | £29,059 | £28,293 | £30,348 | £30,250 | £30,061 | £31,988 | £33,848 | £32,710 | £34,037 | £34,723 | £38,660 | £39,347 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £514 | £500 | £521 | £526 | £529 | £524 | £544 | £543 | £561 | £578 | £584 | £611 | £631 | £618 | £644 | £690 | £750 | £766 | ||||||||||||||||||||||||
| Average private rent a month | £1,276 | £1,341 | £1,374 | £1,416 | £1,424 | £1,428 | £1,466 | £1,520 | £1,692 | £1,777 | £1,834 | £1,809 | ||||||||||||||||||||||||||||||
| Private rent annual change | 5.1% | 2.4% | 3.1% | 0.5% | 0.3% | 2.6% | 3.7% | 11.3% | 5% | 3.3% | -1.1% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 14,165 | 11,270 | 8,210 | 7,015 | 8,975 | 14,285 | 17,645 | 17,525 | 16,245 | 15,765 | 13,570 | 9,000 | 8,570 | 7,670 | 6,265 | 5,180 | 5,025 | 4,730 | 4,950 | 5,180 | 4,975 | 4,295 | 5,640 | 7,630 | 6,060 | 6,530 | 6,055 | 4,720 | 3,450 | 2,890 | 2,950 | 3,060 | 4,665 | 5,500 | 13,855 | 9,405 | 7,905 | 7,855 | 8,290 | 8,565 | 8,575 | |
| Claimants as a proportion of residents aged 16 to 64 | 11.5% | 11.4% | 10.5% | 10.1% | 8.6% | 5.6% | 5.3% | 4.7% | 3.8% | 3.1% | 3% | 2.8% | 2.9% | 3% | 2.8% | 2.4% | 3.1% | 4.1% | 3.2% | 3.4% | 3.1% | 2.4% | 1.8% | 1.5% | 1.5% | 1.6% | 2.3% | 2.8% | 7% | 4.8% | 4% | 3.9% | 4.1% | 4.2% | 4.2% | |||||||
| Average house price | £50,763 | £56,047 | £66,344 | £75,736 | £94,109 | £109,637 | £136,737 | £161,518 | £180,532 | £200,453 | £200,094 | £224,731 | £247,316 | £211,174 | £224,581 | £237,425 | £241,424 | £247,567 | £263,490 | £289,472 | £321,261 | £336,867 | £348,021 | £360,243 | £355,984 | £378,914 | £396,063 | £439,455 | £417,288 | £417,035 | £407,193 | £407,803 | ||||||||||
| House price annual change | 10.4% | 18.4% | 14.2% | 24.3% | 16.5% | 24.7% | 18.1% | 11.8% | 11% | -0.2% | 12.3% | 10% | -14.6% | 6.3% | 5.7% | 1.7% | 2.5% | 6.4% | 9.9% | 11% | 4.9% | 3.3% | 3.5% | -1.2% | 6.4% | 4.5% | 11% | -5% | -0.1% | -2.4% | 0.3% | |||||||||||
| Net internal migration by local authority | -1,133 | -1,092 | -1,974 | -874 | -580 | -1,427 | 612 | -2,082 | -1,885 | -2,416 | -1,423 | -557 | -905 | -816 | ||||||||||||||||||||||||||||
| International migration into a local authority | 5,947 | 6,191 | 6,700 | 6,539 | 7,355 | 6,607 | 6,731 | 7,119 | 5,883 | 4,066 | 6,643 | 7,516 | 7,157 | 4,829 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 4,326 | 4,187 | 4,743 | 4,586 | 4,439 | 5,096 | 5,021 | 5,555 | 4,492 | 2,557 | 3,750 | 3,663 | 3,589 | 4,988 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,621 | 2,004 | 1,957 | 1,953 | 2,916 | 1,511 | 1,710 | 1,564 | 1,391 | 1,509 | 2,893 | 3,853 | 3,568 | -159 | ||||||||||||||||||||||||||||
| Births by local authority | 3,205 | 3,096 | 2,958 | 2,989 | 2,935 | 2,747 | 2,630 | 2,436 | 2,379 | 2,213 | 2,257 | 2,054 | 2,108 | 2,125 | ||||||||||||||||||||||||||||
| Deaths by local authority | 2,124 | 2,121 | 1,943 | 2,124 | 2,115 | 2,241 | 2,207 | 2,127 | 2,250 | 2,239 | 2,177 | 2,216 | 2,018 | 2,043 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,081 | 975 | 1,015 | 865 | 820 | 506 | 423 | 309 | 129 | -26 | 80 | -162 | 90 | 82 | ||||||||||||||||||||||||||||
| Other population change by local authority | -470 | -444 | -493 | -592 | -711 | -886 | -995 | -1,121 | -1,059 | -1,109 | -4 | 1 | -18 | 0 | ||||||||||||||||||||||||||||
| Population by local authority | 272,952 | 274,051 | 275,494 | 275,999 | 277,351 | 279,796 | 279,500 | 281,250 | 279,920 | 278,496 | 276,454 | 278,000 | 281,135 | 283,870 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.