Local authority · E07000008
Cambridge year by year
Every series published for Cambridge, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,866 | £1,928 | £2,015 | £2,126 | £2,249 | £2,355 | £2,467 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £29,214 | £27,935 | £30,696 | £29,434 | £29,490 | £31,109 | £31,430 | £31,345 | £31,014 | £32,247 | £32,980 | £34,275 | £34,919 | £36,868 | £38,628 | £41,422 | £44,625 | £43,741 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £525 | £548 | £556 | £574 | £618 | £572 | £576 | £583 | £589 | £596 | £633 | £632 | £660 | £729 | £749 | £798 | £833 | £867 | ||||||||||||||||||||||||
| Average private rent a month | £1,280 | £1,323 | £1,331 | £1,343 | £1,367 | £1,387 | £1,420 | £1,489 | £1,607 | £1,750 | £1,793 | £1,806 | ||||||||||||||||||||||||||||||
| Private rent annual change | 3.3% | 0.6% | 0.8% | 1.8% | 1.4% | 2.4% | 4.8% | 7.9% | 8.9% | 2.4% | 1.9% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 3,650 | 2,745 | 1,865 | 1,545 | 2,280 | 3,445 | 4,385 | 3,925 | 3,475 | 3,200 | 2,740 | 2,020 | 1,910 | 1,545 | 1,230 | 1,105 | 1,135 | 1,120 | 1,125 | 1,265 | 1,375 | 1,170 | 1,375 | 1,920 | 1,640 | 1,680 | 1,645 | 1,205 | 705 | 695 | 720 | 705 | 735 | 1,380 | 3,550 | 2,280 | 2,055 | 2,075 | 2,295 | 2,230 | 2,240 | |
| Claimants as a proportion of residents aged 16 to 64 | 5.8% | 5.1% | 4.6% | 4.3% | 3.6% | 2.7% | 2.5% | 2% | 1.6% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.6% | 1.4% | 1.6% | 2.2% | 1.9% | 1.9% | 1.8% | 1.3% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 1.3% | 3.3% | 2.1% | 1.9% | 1.9% | 2.1% | 2% | 2% | |||||||
| Average house price | £75,326 | £80,772 | £101,157 | £106,849 | £114,064 | £137,062 | £163,241 | £196,821 | £209,277 | £224,642 | £225,930 | £268,644 | £291,830 | £237,534 | £260,387 | £283,014 | £302,156 | £311,239 | £350,471 | £375,514 | £438,359 | £411,439 | £445,167 | £462,841 | £444,889 | £457,700 | £455,877 | £511,484 | £493,334 | £498,223 | £485,877 | £471,098 | ||||||||||
| House price annual change | 7.2% | 25.2% | 5.6% | 6.8% | 20.2% | 19.1% | 20.6% | 6.3% | 7.3% | 0.6% | 18.9% | 8.6% | -18.6% | 9.6% | 8.7% | 6.8% | 3% | 12.6% | 7.1% | 16.7% | -6.1% | 8.2% | 4% | -3.9% | 2.9% | -0.4% | 12.2% | -3.5% | 1% | -2.5% | -1.2% | |||||||||||
| Net internal migration by local authority | -772 | -433 | -809 | -571 | -1,741 | -754 | -392 | -1,733 | -2,148 | -3,210 | -1,063 | -3,715 | -2,894 | -3,151 | ||||||||||||||||||||||||||||
| International migration into a local authority | 5,038 | 5,830 | 5,824 | 6,369 | 6,532 | 6,118 | 6,782 | 7,038 | 6,424 | 6,371 | 7,078 | 7,481 | 7,439 | 5,352 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 3,437 | 3,257 | 3,700 | 3,712 | 3,516 | 4,099 | 4,290 | 4,975 | 4,464 | 3,127 | 3,468 | 3,127 | 4,341 | 4,242 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,601 | 2,573 | 2,124 | 2,657 | 3,016 | 2,019 | 2,492 | 2,063 | 1,960 | 3,244 | 3,610 | 4,354 | 3,098 | 1,110 | ||||||||||||||||||||||||||||
| Births by local authority | 1,527 | 1,441 | 1,391 | 1,441 | 1,418 | 1,351 | 1,362 | 1,348 | 1,314 | 1,252 | 1,240 | 1,180 | 1,158 | 1,153 | ||||||||||||||||||||||||||||
| Deaths by local authority | 841 | 913 | 792 | 902 | 872 | 848 | 864 | 803 | 847 | 769 | 868 | 961 | 842 | 828 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 686 | 528 | 599 | 539 | 546 | 503 | 498 | 545 | 467 | 483 | 372 | 219 | 316 | 325 | ||||||||||||||||||||||||||||
| Other population change by local authority | 439 | 472 | 699 | 597 | 579 | 640 | 666 | 552 | 309 | 764 | -13 | 56 | -10 | -78 | ||||||||||||||||||||||||||||
| Population by local authority | 122,725 | 124,679 | 127,819 | 130,432 | 133,654 | 136,054 | 138,462 | 141,726 | 143,153 | 143,741 | 145,022 | 147,928 | 148,842 | 149,352 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.