Local authority · E09000007
Camden year by year
Every series published for Camden, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,624 | £1,720 | £1,792 | £1,900 | £2,011 | £2,107 | £2,208 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £36,764 | £36,762 | £36,421 | £35,110 | £37,230 | £37,619 | £37,282 | £39,757 | £39,810 | £39,537 | £41,691 | £42,416 | £41,848 | £39,994 | £41,669 | £45,026 | £44,602 | £53,133 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £696 | £710 | £648 | £681 | £695 | £718 | £719 | £726 | £738 | £726 | £767 | £795 | £745 | £787 | £804 | £813 | £878 | £1,032 | ||||||||||||||||||||||||
| Average private rent a month | £2,145 | £2,164 | £2,100 | £2,184 | £2,332 | £2,068 | £2,062 | £2,198 | £2,484 | £2,774 | £2,684 | £2,800 | ||||||||||||||||||||||||||||||
| Private rent annual change | 0.9% | -3% | 4% | 6.8% | -11.3% | -0.3% | 6.6% | 13% | 11.7% | -3.2% | 0.5% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 14,760 | 12,770 | 9,910 | 7,205 | 8,190 | 12,375 | 15,000 | 15,435 | 13,545 | 12,800 | 10,615 | 8,680 | 8,085 | 7,220 | 5,785 | 6,005 | 5,945 | 5,865 | 5,495 | 5,490 | 4,855 | 3,900 | 4,365 | 5,975 | 5,175 | 5,600 | 5,075 | 3,855 | 2,865 | 2,595 | 2,645 | 2,690 | 2,960 | 4,140 | 11,220 | 8,410 | 6,635 | 6,640 | 7,680 | 7,160 | 7,370 | |
| Claimants as a proportion of residents aged 16 to 64 | 12% | 12.3% | 10.8% | 10% | 8.1% | 6.6% | 6.2% | 5.3% | 4.1% | 4.1% | 4% | 3.9% | 3.6% | 3.5% | 3.1% | 2.5% | 2.8% | 3.8% | 3.3% | 3.5% | 3.2% | 2.4% | 1.8% | 1.6% | 1.7% | 1.7% | 1.9% | 2.6% | 7.2% | 5.5% | 4.2% | 4.2% | 4.8% | 4.5% | 4.6% | |||||||
| Average house price | £117,602 | £133,459 | £167,223 | £171,415 | £208,227 | £250,600 | £288,768 | £325,847 | £320,682 | £352,983 | £363,743 | £424,670 | £477,949 | £452,912 | £442,139 | £538,680 | £542,413 | £614,412 | £664,789 | £754,303 | £789,139 | £824,159 | £836,332 | £856,338 | £806,841 | £779,910 | £871,467 | £861,027 | £838,481 | £881,567 | £831,702 | £833,067 | ||||||||||
| House price annual change | 13.5% | 25.3% | 2.5% | 21.5% | 20.3% | 15.2% | 12.8% | -1.6% | 10.1% | 3% | 16.7% | 12.5% | -5.2% | -2.4% | 21.8% | 0.7% | 13.3% | 8.2% | 13.5% | 4.6% | 4.4% | 1.5% | 2.4% | -5.8% | -3.3% | 11.7% | -1.2% | -2.6% | 5.1% | -5.7% | -7.1% | |||||||||||
| Net internal migration by local authority | -2,663 | -1,087 | -2,507 | -2,976 | -3,303 | -3,612 | -2,862 | -2,587 | -3,804 | -5,736 | -2,274 | -6,979 | -5,639 | -5,645 | ||||||||||||||||||||||||||||
| International migration into a local authority | 11,275 | 11,802 | 12,444 | 13,045 | 13,307 | 11,844 | 12,947 | 14,239 | 12,578 | 10,244 | 14,926 | 13,128 | 12,249 | 9,701 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 7,172 | 7,015 | 7,812 | 7,666 | 7,492 | 8,079 | 8,392 | 9,609 | 8,231 | 4,945 | 7,278 | 7,126 | 7,864 | 8,825 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 4,103 | 4,787 | 4,632 | 5,379 | 5,815 | 3,765 | 4,555 | 4,630 | 4,347 | 5,299 | 7,648 | 6,002 | 4,385 | 876 | ||||||||||||||||||||||||||||
| Births by local authority | 3,085 | 2,861 | 2,679 | 2,735 | 2,756 | 2,671 | 2,498 | 2,523 | 2,340 | 2,266 | 2,194 | 1,994 | 1,988 | 2,010 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,103 | 1,154 | 1,047 | 1,116 | 1,136 | 1,190 | 1,188 | 1,075 | 1,383 | 1,217 | 1,178 | 1,121 | 1,034 | 1,131 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,982 | 1,707 | 1,632 | 1,619 | 1,620 | 1,481 | 1,310 | 1,448 | 957 | 1,049 | 1,016 | 873 | 954 | 879 | ||||||||||||||||||||||||||||
| Other population change by local authority | -3,862 | -3,706 | -4,010 | -4,085 | -4,140 | -3,825 | -3,921 | -4,270 | -3,868 | -4,412 | -6 | -13 | 8 | -10 | ||||||||||||||||||||||||||||
| Population by local authority | 220,087 | 219,647 | 221,348 | 221,095 | 221,032 | 221,024 | 218,833 | 217,915 | 217,136 | 214,768 | 210,968 | 217,352 | 217,235 | 216,943 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.