Local authority · E07000070
Chelmsford year by year
Every series published for Chelmsford, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,831 | £1,867 | £1,946 | £2,025 | £2,122 | £2,207 | £2,300 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £28,629 | £29,055 | £29,948 | £31,198 | £32,593 | £30,212 | £30,657 | £31,815 | £31,822 | £31,767 | £30,812 | £32,562 | £35,023 | £37,221 | £35,769 | £37,042 | £39,812 | £46,179 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £551 | £556 | £564 | £599 | £598 | £588 | £583 | £601 | £607 | £595 | £626 | £638 | £631 | £659 | £693 | £698 | £788 | £878 | ||||||||||||||||||||||||
| Average private rent a month | £916 | £950 | £996 | £1,015 | £1,028 | £1,039 | £1,092 | £1,141 | £1,229 | £1,316 | £1,437 | £1,442 | ||||||||||||||||||||||||||||||
| Private rent annual change | 3.8% | 4.8% | 1.9% | 1.4% | 1% | 5.1% | 4.5% | 7.7% | 7.1% | 9.2% | 3.3% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 3,765 | 2,945 | 1,875 | 1,680 | 2,700 | 4,545 | 6,070 | 5,365 | 4,305 | 3,830 | 3,200 | 2,045 | 1,930 | 1,660 | 1,250 | 1,165 | 1,165 | 1,255 | 1,185 | 1,370 | 1,465 | 1,275 | 1,970 | 2,785 | 2,590 | 2,830 | 2,645 | 1,970 | 1,370 | 1,100 | 1,140 | 1,135 | 1,185 | 1,930 | 5,095 | 3,270 | 2,480 | 2,695 | 3,010 | 2,955 | 3,160 | |
| Claimants as a proportion of residents aged 16 to 64 | 6% | 5.3% | 4.2% | 3.7% | 3.1% | 2% | 1.9% | 1.6% | 1.2% | 1.1% | 1.1% | 1.2% | 1.1% | 1.3% | 1.4% | 1.2% | 1.8% | 2.6% | 2.4% | 2.6% | 2.4% | 1.8% | 1.3% | 1% | 1% | 1% | 1.1% | 1.7% | 4.6% | 2.9% | 2.2% | 2.3% | 2.6% | 2.5% | 2.7% | |||||||
| Average house price | £57,754 | £61,353 | £72,587 | £78,803 | £91,488 | £106,168 | £120,634 | £154,490 | £171,831 | £190,014 | £193,474 | £206,357 | £227,576 | £193,239 | £204,599 | £211,712 | £210,862 | £218,855 | £227,788 | £258,856 | £280,481 | £303,357 | £321,188 | £325,166 | £324,280 | £328,739 | £357,620 | £384,813 | £364,064 | £370,872 | £383,696 | £383,103 | ||||||||||
| House price annual change | 6.2% | 18.3% | 8.6% | 16.1% | 16% | 13.6% | 28.1% | 11.2% | 10.6% | 1.8% | 6.7% | 10.3% | -15.1% | 5.9% | 3.5% | -0.4% | 3.8% | 4.1% | 13.6% | 8.4% | 8.2% | 5.9% | 1.2% | -0.3% | 1.4% | 8.8% | 7.6% | -5.4% | 1.9% | 3.5% | -1.2% | |||||||||||
| Net internal migration by local authority | -38 | 429 | 393 | 123 | 492 | 1,053 | 260 | 804 | 432 | 458 | 193 | 297 | 340 | 1,345 | ||||||||||||||||||||||||||||
| International migration into a local authority | 906 | 1,048 | 1,186 | 1,419 | 1,472 | 1,253 | 1,257 | 1,691 | 1,202 | 1,348 | 1,958 | 2,866 | 2,965 | 2,095 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 762 | 754 | 785 | 791 | 888 | 926 | 1,011 | 1,083 | 1,167 | 904 | 761 | 681 | 797 | 1,262 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 144 | 294 | 401 | 628 | 584 | 327 | 246 | 608 | 35 | 444 | 1,197 | 2,185 | 2,168 | 833 | ||||||||||||||||||||||||||||
| Births by local authority | 2,030 | 1,905 | 1,923 | 1,928 | 1,927 | 2,016 | 1,958 | 1,866 | 1,773 | 1,855 | 1,923 | 1,835 | 1,781 | 1,722 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,373 | 1,416 | 1,266 | 1,467 | 1,423 | 1,502 | 1,521 | 1,549 | 1,704 | 1,599 | 1,660 | 1,764 | 1,571 | 1,636 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 657 | 489 | 657 | 461 | 504 | 514 | 437 | 317 | 69 | 256 | 263 | 71 | 210 | 86 | ||||||||||||||||||||||||||||
| Other population change by local authority | 47 | -32 | 196 | 57 | 160 | 71 | -28 | 136 | 70 | 181 | -9 | 36 | 25 | -22 | ||||||||||||||||||||||||||||
| Population by local authority | 168,491 | 169,301 | 170,481 | 172,128 | 173,397 | 175,137 | 177,102 | 178,017 | 179,882 | 180,488 | 181,827 | 183,471 | 186,060 | 188,803 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.