Local authority · E06000059
Dorset year by year
Every series published for Dorset, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £2,119 | £2,223 | £2,290 | £2,388 | £2,504 | £2,630 | £2,765 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £22,353 | £23,744 | £23,376 | £24,735 | £24,860 | £26,046 | £26,595 | £26,997 | £26,414 | £26,262 | £27,633 | £28,942 | £30,869 | £30,086 | £31,244 | £34,306 | £34,797 | £37,462 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £442 | £447 | £460 | £468 | £480 | £483 | £498 | £508 | £498 | £520 | £541 | £545 | £556 | £580 | £609 | £668 | £693 | £737 | ||||||||||||||||||||||||
| Average private rent a month | £723 | £744 | £773 | £789 | £810 | £814 | £855 | £897 | £940 | £999 | £1,029 | £1,051 | ||||||||||||||||||||||||||||||
| Private rent annual change | 3% | 3.9% | 2.1% | 2.6% | 0.6% | 5% | 4.9% | 4.7% | 6.2% | 3% | 4.8% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 10,075 | 7,530 | 4,825 | 3,955 | 6,050 | 10,060 | 12,445 | 10,860 | 8,865 | 7,890 | 6,595 | 4,145 | 3,755 | 2,920 | 2,470 | 2,085 | 1,905 | 1,905 | 1,785 | 1,960 | 2,175 | 1,665 | 3,005 | 4,270 | 3,665 | 3,785 | 3,535 | 2,765 | 1,865 | 1,670 | 1,735 | 1,910 | 3,050 | 3,535 | 9,005 | 5,715 | 4,905 | 4,785 | 5,210 | 4,755 | 4,915 | |
| Claimants as a proportion of residents aged 16 to 64 | 6.4% | 5.6% | 4.5% | 4% | 3.3% | 2.1% | 1.9% | 1.4% | 1.2% | 1% | 0.9% | 0.9% | 0.8% | 0.9% | 1% | 0.8% | 1.4% | 2% | 1.7% | 1.8% | 1.7% | 1.3% | 0.9% | 0.8% | 0.8% | 0.9% | 1.5% | 1.7% | 4.3% | 2.7% | 2.3% | 2.3% | 2.4% | 2.2% | 2.3% | |||||||
| Average house price | £59,277 | £62,933 | £72,466 | £80,316 | £92,356 | £106,929 | £122,272 | £154,215 | £172,358 | £193,549 | £199,490 | £216,019 | £237,315 | £201,715 | £207,994 | £214,962 | £215,952 | £215,485 | £221,830 | £236,634 | £250,948 | £259,516 | £277,397 | £275,000 | £278,357 | £293,920 | £315,029 | £344,488 | £331,650 | £330,986 | £328,200 | £325,410 | ||||||||||
| House price annual change | 6.2% | 15.1% | 10.8% | 15% | 15.8% | 14.3% | 26.1% | 11.8% | 12.3% | 3.1% | 8.3% | 9.9% | -15% | 3.1% | 3.4% | 0.5% | -0.2% | 2.9% | 6.7% | 6% | 3.4% | 6.9% | -0.9% | 1.2% | 5.6% | 7.2% | 9.4% | -3.7% | -0.2% | -0.8% | 1.6% | |||||||||||
| Net internal migration by local authority | 2,174 | 2,309 | 3,017 | 3,360 | 2,797 | 3,945 | 3,513 | 3,744 | 2,148 | 5,913 | 3,134 | 4,221 | 4,750 | 4,078 | ||||||||||||||||||||||||||||
| International migration into a local authority | 1,158 | 1,161 | 1,443 | 1,479 | 1,573 | 1,363 | 1,270 | 1,236 | 1,058 | 1,001 | 2,149 | 2,375 | 2,799 | 1,747 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 1,315 | 1,275 | 1,310 | 1,391 | 1,403 | 1,483 | 1,613 | 1,579 | 1,468 | 1,233 | 1,126 | 1,012 | 1,008 | 1,634 | ||||||||||||||||||||||||||||
| Net international migration by local authority | -157 | -114 | 133 | 88 | 170 | -120 | -343 | -343 | -410 | -232 | 1,023 | 1,363 | 1,791 | 113 | ||||||||||||||||||||||||||||
| Births by local authority | 3,296 | 3,166 | 3,084 | 3,105 | 3,109 | 3,039 | 2,943 | 2,797 | 2,741 | 2,628 | 2,738 | 2,459 | 2,512 | 2,500 | ||||||||||||||||||||||||||||
| Deaths by local authority | 4,121 | 4,278 | 4,063 | 4,566 | 4,483 | 4,617 | 4,780 | 4,455 | 4,878 | 4,778 | 4,956 | 5,288 | 5,170 | 5,059 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | -825 | -1,112 | -979 | -1,461 | -1,374 | -1,578 | -1,837 | -1,658 | -2,137 | -2,150 | -2,218 | -2,829 | -2,658 | -2,559 | ||||||||||||||||||||||||||||
| Other population change by local authority | -517 | -4 | -1,128 | 47 | 95 | 12 | -404 | 352 | 370 | 44 | 325 | -113 | -87 | 63 | ||||||||||||||||||||||||||||
| Population by local authority | 365,897 | 366,572 | 367,651 | 368,694 | 370,728 | 372,416 | 374,675 | 375,604 | 377,699 | 377,670 | 381,245 | 383,509 | 386,151 | 389,947 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.