Local authority · N09000006
Fermanagh and Omagh year by year
Every series published for Fermanagh and Omagh, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 5,507 | 5,592 | 5,280 | 4,879 | 5,485 | 5,676 | 5,522 | 5,180 | 5,142 | 5,183 | 5,388 | 4,948 | 4,708 | 4,934 | 4,993 | 4,635 | 4,268 | 4,492 | 4,698 | 3,758 | 4,217 | 4,425 | 4,338 | 3,897 | |
| Crimes recorded in Northern Ireland per 1,000 people | 52 | 52 | 49 | 45 | 51 | 52 | 50 | 46 | 46 | 46 | 47 | 43 | 41 | 43 | 43 | 40 | 37 | 39 | 40 | 32 | 36 | 38 | 37 | 33 | |
| People claiming unemployment-related benefits | 3,490 | 2,885 | 2,190 | 1,695 | 1,435 | 1,575 | 1,565 | 2,715 | 1,925 | 1,665 | 1,615 | 2,035 | 1,665 | 1,550 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 4.8% | 4% | 3% | 2.4% | 2% | 2.2% | 2.2% | 3.8% | 2.7% | 2.4% | 2.3% | 2.9% | 2.4% | 2.2% | |||||||||||
| Average house price | £124,317 | £169,112 | £192,666 | £147,119 | £127,338 | £110,651 | £102,010 | £88,484 | £88,813 | £97,578 | £110,837 | £112,333 | £118,540 | £124,295 | £129,092 | £135,344 | £147,210 | £159,939 | £160,683 | £176,958 | £193,670 | £201,732 | |||
| House price annual change | 36% | 13.9% | -23.6% | -13.4% | -13.1% | -7.8% | -13.3% | 0.4% | 9.9% | 13.6% | 1.3% | 5.5% | 4.9% | 3.9% | 4.8% | 8.8% | 8.6% | 0.5% | 10.1% | 9.4% | 11% | ||||
| Net internal migration by local authority | -122 | -457 | -155 | -343 | -117 | -154 | -258 | -432 | -428 | 94 | -317 | 68 | 28 | ||||||||||||
| International migration into a local authority | 734 | 711 | 745 | 696 | 688 | 565 | 575 | 861 | 514 | 615 | 746 | 900 | 848 | ||||||||||||
| International migration out of a local authority | 722 | 690 | 502 | 627 | 586 | 469 | 390 | 488 | 586 | 583 | 595 | 833 | 695 | ||||||||||||
| Net international migration by local authority | 12 | 21 | 243 | 69 | 102 | 96 | 185 | 373 | -72 | 32 | 151 | 67 | 153 | ||||||||||||
| Births by local authority | 1,552 | 1,447 | 1,452 | 1,449 | 1,518 | 1,487 | 1,527 | 1,413 | 1,393 | 1,383 | 1,312 | 1,294 | 1,228 | ||||||||||||
| Deaths by local authority | 792 | 899 | 939 | 934 | 957 | 976 | 968 | 926 | 1,004 | 1,020 | 1,080 | 1,071 | 998 | ||||||||||||
| Births minus deaths by local authority | 760 | 548 | 513 | 515 | 561 | 511 | 559 | 487 | 389 | 363 | 232 | 223 | 230 | ||||||||||||
| Other population change by local authority | 11 | -55 | -35 | 31 | -147 | -49 | -16 | 40 | -93 | -157 | 2 | -157 | 81 | ||||||||||||
| Population by local authority | 113,501 | 114,162 | 114,219 | 114,785 | 115,057 | 115,456 | 115,859 | 116,329 | 116,797 | 116,594 | 116,926 | 116,994 | 117,195 | 117,687 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.