Local authority · E07000209
Guildford year by year
Every series published for Guildford, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,991 | £2,050 | £2,144 | £2,215 | £2,319 | £2,429 | £2,547 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £30,995 | £35,512 | £34,398 | £33,586 | £35,368 | £34,568 | £32,354 | £34,136 | £34,883 | £36,626 | £37,895 | £38,365 | £40,435 | £40,129 | £42,759 | £40,453 | £44,662 | £46,801 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £593 | £668 | £614 | £632 | £666 | £640 | £633 | £652 | £663 | £707 | £727 | £738 | £760 | £748 | £815 | £778 | £850 | £882 | ||||||||||||||||||||||||
| Average private rent a month | £1,241 | £1,332 | £1,382 | £1,419 | £1,436 | £1,392 | £1,419 | £1,495 | £1,516 | £1,609 | £1,689 | £1,728 | ||||||||||||||||||||||||||||||
| Private rent annual change | 7.4% | 3.8% | 2.7% | 1.2% | -3.1% | 2% | 5.4% | 1.4% | 6.1% | 4.9% | 5.4% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 2,495 | 1,690 | 925 | 775 | 1,430 | 2,920 | 4,075 | 3,595 | 2,540 | 2,145 | 1,555 | 975 | 870 | 700 | 565 | 650 | 705 | 895 | 750 | 805 | 780 | 660 | 1,090 | 1,775 | 1,590 | 1,525 | 1,435 | 905 | 645 | 495 | 535 | 530 | 530 | 970 | 3,120 | 1,955 | 1,715 | 1,795 | 1,885 | 1,860 | 1,965 | |
| Claimants as a proportion of residents aged 16 to 64 | 4.9% | 4.4% | 3.1% | 2.6% | 1.9% | 1.2% | 1% | 0.8% | 0.7% | 0.7% | 0.8% | 1% | 0.9% | 0.9% | 0.9% | 0.7% | 1.2% | 2% | 1.8% | 1.7% | 1.6% | 1% | 0.7% | 0.5% | 0.6% | 0.6% | 0.6% | 1% | 3.3% | 2.1% | 1.8% | 1.8% | 1.9% | 1.9% | 2% | |||||||
| Average house price | £93,498 | £97,474 | £120,592 | £131,335 | £156,436 | £180,698 | £197,849 | £236,054 | £249,116 | £265,935 | £267,498 | £294,600 | £327,833 | £274,893 | £303,290 | £313,535 | £320,440 | £341,791 | £350,273 | £388,342 | £430,693 | £470,474 | £451,444 | £453,376 | £460,319 | £484,827 | £501,234 | £529,123 | £508,515 | £524,264 | £531,940 | £523,974 | ||||||||||
| House price annual change | 4.3% | 23.7% | 8.9% | 19.1% | 15.5% | 9.5% | 19.3% | 5.5% | 6.8% | 0.6% | 10.1% | 11.3% | -16.1% | 10.3% | 3.4% | 2.2% | 6.7% | 2.5% | 10.9% | 10.9% | 9.2% | -4% | 0.4% | 1.5% | 5.3% | 3.4% | 5.6% | -3.9% | 3.1% | 1.5% | -5.6% | |||||||||||
| Net internal migration by local authority | -37 | -359 | 214 | -82 | -685 | -296 | -1,471 | -1,285 | 170 | -262 | -58 | -192 | -378 | -337 | ||||||||||||||||||||||||||||
| International migration into a local authority | 2,880 | 3,099 | 3,371 | 3,420 | 3,778 | 3,374 | 3,272 | 3,522 | 3,288 | 2,392 | 4,098 | 4,585 | 4,255 | 2,748 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 2,658 | 2,306 | 2,413 | 2,234 | 2,077 | 2,550 | 2,526 | 2,712 | 2,458 | 1,382 | 1,606 | 1,730 | 1,973 | 2,215 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 222 | 793 | 958 | 1,186 | 1,701 | 824 | 746 | 810 | 830 | 1,010 | 2,492 | 2,855 | 2,282 | 533 | ||||||||||||||||||||||||||||
| Births by local authority | 1,643 | 1,613 | 1,570 | 1,466 | 1,551 | 1,475 | 1,350 | 1,339 | 1,255 | 1,277 | 1,340 | 1,293 | 1,320 | 1,269 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,009 | 1,033 | 1,055 | 1,058 | 1,078 | 1,095 | 1,130 | 1,025 | 1,126 | 1,114 | 1,134 | 1,202 | 1,105 | 1,030 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 634 | 580 | 515 | 408 | 473 | 380 | 220 | 314 | 129 | 163 | 206 | 91 | 215 | 239 | ||||||||||||||||||||||||||||
| Other population change by local authority | -506 | -280 | -608 | 359 | -175 | -505 | -405 | 105 | -725 | 370 | -421 | 108 | 146 | 31 | ||||||||||||||||||||||||||||
| Population by local authority | 137,580 | 137,893 | 138,627 | 139,706 | 141,577 | 142,891 | 143,294 | 142,384 | 142,328 | 142,732 | 144,013 | 146,232 | 149,094 | 151,359 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.