Local authority · E09000012
Hackney year by year
Every series published for Hackney, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,512 | £1,602 | £1,671 | £1,773 | £1,877 | £1,967 | £2,060 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £30,070 | £30,003 | £30,627 | £32,034 | £30,735 | £32,215 | £32,771 | £32,153 | £32,211 | £34,816 | £33,652 | £35,974 | £37,440 | £36,241 | £42,726 | £46,240 | £49,482 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £556 | £573 | £583 | £611 | £597 | £595 | £613 | £602 | £613 | £660 | £659 | £709 | £703 | £703 | £795 | £803 | £882 | £959 | ||||||||||||||||||||||||
| Average private rent a month | £1,878 | £1,940 | £1,939 | £1,961 | £1,977 | £1,955 | £1,892 | £2,009 | £2,179 | £2,473 | £2,578 | £2,644 | ||||||||||||||||||||||||||||||
| Private rent annual change | 3.3% | -0% | 1.1% | 0.8% | -1.1% | -3.2% | 6.2% | 8.5% | 13.5% | 4.3% | 3.2% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 20,765 | 18,475 | 14,575 | 12,410 | 14,175 | 19,025 | 20,825 | 20,675 | 20,265 | 19,665 | 17,455 | 13,350 | 12,430 | 10,080 | 8,425 | 7,900 | 7,950 | 8,125 | 7,390 | 7,835 | 8,070 | 6,605 | 7,230 | 9,715 | 9,885 | 11,075 | 9,890 | 7,815 | 5,735 | 4,605 | 4,645 | 4,820 | 5,375 | 7,350 | 18,805 | 13,085 | 11,015 | 11,835 | 13,905 | 13,335 | 13,640 | |
| Claimants as a proportion of residents aged 16 to 64 | 17.2% | 16.9% | 16.4% | 15.7% | 13.9% | 10.7% | 9.7% | 7.6% | 6.2% | 5.6% | 5.5% | 5.6% | 5% | 5.2% | 5.3% | 4.2% | 4.4% | 5.7% | 5.7% | 6.2% | 5.5% | 4.2% | 3.1% | 2.4% | 2.4% | 2.5% | 2.8% | 3.8% | 9.8% | 6.9% | 5.8% | 6.1% | 7.1% | 6.8% | 7% | |||||||
| Average house price | £68,098 | £72,516 | £83,985 | £97,030 | £121,827 | £142,388 | £168,382 | £201,921 | £209,661 | £239,072 | £240,326 | £274,161 | £311,338 | £304,083 | £304,758 | £305,060 | £329,394 | £354,239 | £416,420 | £486,579 | £546,793 | £567,368 | £575,915 | £566,545 | £567,274 | £603,163 | £578,650 | £608,364 | £627,736 | £609,536 | £621,216 | £605,442 | ||||||||||
| House price annual change | 6.5% | 15.8% | 15.5% | 25.6% | 16.9% | 18.3% | 19.9% | 3.8% | 14% | 0.5% | 14.1% | 13.6% | -2.3% | 0.2% | 0.1% | 8% | 7.5% | 17.6% | 16.8% | 12.4% | 3.8% | 1.5% | -1.6% | 0.1% | 6.3% | -4.1% | 5.1% | 3.2% | -2.9% | 1.9% | 0.4% | |||||||||||
| Net internal migration by local authority | 154 | -105 | -986 | -705 | -1,713 | -2,713 | -2,124 | -3,127 | -3,734 | -5,123 | -2,576 | -3,162 | -3,943 | -5,010 | ||||||||||||||||||||||||||||
| International migration into a local authority | 7,229 | 7,526 | 7,885 | 7,888 | 8,678 | 7,291 | 7,925 | 8,145 | 6,355 | 5,240 | 6,185 | 8,509 | 7,759 | 6,426 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 4,779 | 4,542 | 5,197 | 5,188 | 5,510 | 5,898 | 5,751 | 6,549 | 5,444 | 3,743 | 4,317 | 3,947 | 4,836 | 6,181 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 2,450 | 2,984 | 2,688 | 2,700 | 3,168 | 1,393 | 2,174 | 1,596 | 911 | 1,497 | 1,868 | 4,562 | 2,923 | 245 | ||||||||||||||||||||||||||||
| Births by local authority | 4,445 | 4,507 | 4,372 | 4,399 | 4,533 | 4,405 | 4,323 | 4,329 | 3,991 | 3,975 | 3,668 | 3,437 | 3,535 | 3,519 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,060 | 1,068 | 976 | 1,169 | 1,102 | 1,179 | 1,020 | 1,082 | 1,360 | 1,360 | 1,229 | 1,234 | 1,152 | 1,179 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,385 | 3,439 | 3,396 | 3,230 | 3,431 | 3,226 | 3,303 | 3,247 | 2,631 | 2,615 | 2,439 | 2,203 | 2,383 | 2,340 | ||||||||||||||||||||||||||||
| Other population change by local authority | -1,978 | -1,865 | -2,009 | -2,031 | -1,923 | -1,964 | -1,977 | -2,101 | -1,851 | -2,689 | 1 | -6 | -16 | 15 | ||||||||||||||||||||||||||||
| Population by local authority | 247,182 | 251,193 | 255,646 | 258,735 | 261,929 | 264,892 | 264,834 | 266,210 | 265,825 | 263,782 | 260,082 | 261,814 | 265,411 | 266,758 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.