Local authority · E09000013
Hammersmith and Fulham year by year
Every series published for Hammersmith and Fulham, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,124 | £1,196 | £1,228 | £1,306 | £1,387 | £1,451 | £1,520 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £36,128 | £37,050 | £37,229 | £35,087 | £38,066 | £38,066 | £36,864 | £37,855 | £38,009 | £40,092 | £39,420 | £42,104 | £41,267 | £39,559 | £41,325 | £45,791 | £49,510 | £47,192 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £661 | £671 | £659 | £649 | £692 | £669 | £671 | £686 | £699 | £710 | £749 | £795 | £788 | £803 | £834 | £862 | £874 | £917 | ||||||||||||||||||||||||
| Average private rent a month | £1,902 | £1,972 | £1,949 | £1,957 | £2,040 | £2,078 | £2,088 | £2,182 | £2,430 | £2,685 | £2,702 | £2,796 | ||||||||||||||||||||||||||||||
| Private rent annual change | 3.7% | -1.1% | 0.4% | 4.2% | 1.9% | 0.5% | 4.5% | 11.4% | 10.5% | 0.6% | 1.9% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 12,350 | 10,915 | 7,990 | 6,305 | 7,530 | 11,180 | 13,170 | 12,685 | 11,045 | 10,565 | 9,330 | 6,740 | 5,890 | 5,060 | 4,295 | 4,395 | 4,570 | 4,580 | 4,025 | 3,835 | 3,805 | 3,205 | 3,855 | 5,300 | 4,955 | 5,105 | 4,770 | 4,060 | 3,160 | 2,960 | 3,085 | 4,075 | 4,360 | 4,565 | 10,745 | 7,580 | 6,020 | 6,045 | 6,570 | 6,500 | 6,700 | |
| Claimants as a proportion of residents aged 16 to 64 | 12% | 11.7% | 10.1% | 9.6% | 8.4% | 6.1% | 5.3% | 4.3% | 3.6% | 3.5% | 3.6% | 3.6% | 3.2% | 3% | 2.9% | 2.4% | 2.9% | 3.9% | 3.7% | 3.7% | 3.5% | 2.9% | 2.3% | 2.1% | 2.2% | 2.9% | 3.1% | 3.3% | 7.8% | 5.6% | 4.4% | 4.3% | 4.7% | 4.7% | 4.8% | |||||||
| Average house price | £127,105 | £141,830 | £169,670 | £178,153 | £235,401 | £271,466 | £287,339 | £334,071 | £343,149 | £346,627 | £380,093 | £416,688 | £518,592 | £452,108 | £484,531 | £503,259 | £545,965 | £633,324 | £690,477 | £761,347 | £799,528 | £763,281 | £769,407 | £759,287 | £738,677 | £740,233 | £765,339 | £803,536 | £839,977 | £788,951 | £760,690 | £725,562 | ||||||||||
| House price annual change | 11.6% | 19.6% | 5% | 32.1% | 15.3% | 5.8% | 16.3% | 2.7% | 1% | 9.7% | 9.6% | 24.5% | -12.8% | 7.2% | 3.9% | 8.5% | 16% | 9% | 10.3% | 5% | -4.5% | 0.8% | -1.3% | -2.7% | 0.2% | 3.4% | 5% | 4.5% | -6.1% | -3.6% | -13.3% | |||||||||||
| Net internal migration by local authority | -1,786 | -2,523 | -3,683 | -3,537 | -4,295 | -2,243 | -1,696 | -2,138 | -3,199 | -4,765 | -632 | -1,875 | -1,442 | -1,023 | ||||||||||||||||||||||||||||
| International migration into a local authority | 7,730 | 7,926 | 8,689 | 8,623 | 8,844 | 7,270 | 7,819 | 7,658 | 6,220 | 5,631 | 6,563 | 6,980 | 6,633 | 5,401 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 5,270 | 5,182 | 5,731 | 5,742 | 5,768 | 6,165 | 6,059 | 6,975 | 5,255 | 4,571 | 4,538 | 4,359 | 5,172 | 5,934 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 2,460 | 2,744 | 2,958 | 2,881 | 3,076 | 1,105 | 1,760 | 683 | 965 | 1,060 | 2,025 | 2,621 | 1,461 | -533 | ||||||||||||||||||||||||||||
| Births by local authority | 2,716 | 2,599 | 2,494 | 2,371 | 2,457 | 2,446 | 2,347 | 2,302 | 2,060 | 2,100 | 2,061 | 1,909 | 2,055 | 1,979 | ||||||||||||||||||||||||||||
| Deaths by local authority | 904 | 901 | 852 | 945 | 921 | 947 | 976 | 911 | 1,169 | 1,051 | 994 | 956 | 906 | 921 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,812 | 1,698 | 1,642 | 1,426 | 1,536 | 1,499 | 1,371 | 1,391 | 891 | 1,049 | 1,067 | 953 | 1,149 | 1,058 | ||||||||||||||||||||||||||||
| Other population change by local authority | -492 | -302 | -314 | -183 | -91 | -113 | -118 | -411 | -664 | -589 | 52 | -42 | 40 | -89 | ||||||||||||||||||||||||||||
| Population by local authority | 182,445 | 184,439 | 186,056 | 186,659 | 187,246 | 187,472 | 187,720 | 189,037 | 188,562 | 186,555 | 183,310 | 185,822 | 187,479 | 188,687 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.