Local authority · E09000015
Harrow year by year
Every series published for Harrow, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,855 | £1,962 | £2,042 | £2,163 | £2,286 | £2,396 | £2,511 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £32,268 | £31,984 | £31,660 | £31,006 | £29,833 | £32,280 | £31,511 | £32,665 | £33,400 | £34,219 | £35,000 | £35,325 | £38,347 | £38,712 | £40,102 | £44,264 | £45,232 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £577 | £596 | £599 | £600 | £595 | £571 | £593 | £627 | £636 | £656 | £672 | £694 | £715 | £735 | £796 | £788 | £853 | £880 | ||||||||||||||||||||||||
| Average private rent a month | £1,259 | £1,309 | £1,337 | £1,314 | £1,344 | £1,369 | £1,367 | £1,413 | £1,527 | £1,684 | £1,745 | £1,773 | ||||||||||||||||||||||||||||||
| Private rent annual change | 4% | 2.1% | -1.7% | 2.3% | 1.9% | -0.2% | 3.4% | 8% | 10.3% | 3.7% | 3% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 6,150 | 5,145 | 3,680 | 2,340 | 3,420 | 6,885 | 8,740 | 8,255 | 6,885 | 6,435 | 5,270 | 3,685 | 3,320 | 2,970 | 2,410 | 2,645 | 2,910 | 3,090 | 2,890 | 3,125 | 3,030 | 2,355 | 3,035 | 4,385 | 3,940 | 4,185 | 3,705 | 2,920 | 2,210 | 1,825 | 1,840 | 1,795 | 2,270 | 3,255 | 11,200 | 7,725 | 5,830 | 6,190 | 8,185 | 8,000 | 8,490 | |
| Claimants as a proportion of residents aged 16 to 64 | 6.6% | 6.2% | 5.1% | 4.8% | 3.9% | 2.7% | 2.5% | 2.2% | 1.8% | 1.9% | 2.1% | 2.2% | 2% | 2.1% | 2% | 1.6% | 2% | 2.8% | 2.5% | 2.6% | 2.3% | 1.8% | 1.3% | 1.1% | 1.1% | 1.1% | 1.3% | 1.9% | 6.6% | 4.6% | 3.5% | 3.6% | 4.7% | 4.6% | 4.9% | |||||||
| Average house price | £83,959 | £92,068 | £111,240 | £120,197 | £141,663 | £163,774 | £186,054 | £228,517 | £248,071 | £266,947 | £259,792 | £284,650 | £312,096 | £272,840 | £280,881 | £307,820 | £306,259 | £317,963 | £344,415 | £400,988 | £445,979 | £474,806 | £485,005 | £472,678 | £457,740 | £481,461 | £510,697 | £539,108 | £520,629 | £524,958 | £529,979 | £524,160 | ||||||||||
| House price annual change | 9.7% | 20.8% | 8.1% | 17.9% | 15.6% | 13.6% | 22.8% | 8.6% | 7.6% | -2.7% | 9.6% | 9.6% | -12.6% | 2.9% | 9.6% | -0.5% | 3.8% | 8.3% | 16.4% | 11.2% | 6.5% | 2.1% | -2.5% | -3.2% | 5.2% | 6.1% | 5.6% | -3.4% | 0.8% | 1% | -1.4% | |||||||||||
| Net internal migration by local authority | -1,422 | -1,578 | -1,967 | -3,437 | -4,109 | -5,388 | -4,160 | -3,724 | -2,595 | -4,974 | -4,948 | -5,192 | -4,642 | -2,804 | ||||||||||||||||||||||||||||
| International migration into a local authority | 5,322 | 4,994 | 6,943 | 8,054 | 8,616 | 6,953 | 7,059 | 7,450 | 5,943 | 6,620 | 8,824 | 11,645 | 10,700 | 7,175 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 3,617 | 3,211 | 3,441 | 3,715 | 5,547 | 4,044 | 3,838 | 4,352 | 5,257 | 4,624 | 4,823 | 2,801 | 3,606 | 4,345 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,705 | 1,783 | 3,502 | 4,339 | 3,069 | 2,909 | 3,221 | 3,098 | 686 | 1,996 | 4,001 | 8,844 | 7,094 | 2,830 | ||||||||||||||||||||||||||||
| Births by local authority | 3,530 | 3,620 | 3,574 | 3,509 | 3,661 | 3,624 | 3,655 | 3,543 | 3,505 | 3,317 | 3,329 | 3,213 | 3,115 | 3,270 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,448 | 1,467 | 1,397 | 1,594 | 1,482 | 1,460 | 1,590 | 1,439 | 1,998 | 1,686 | 1,727 | 1,802 | 1,716 | 1,658 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 2,082 | 2,153 | 2,177 | 1,915 | 2,179 | 2,164 | 2,065 | 2,104 | 1,507 | 1,631 | 1,602 | 1,411 | 1,399 | 1,612 | ||||||||||||||||||||||||||||
| Other population change by local authority | 936 | 860 | 888 | 873 | 870 | 879 | 854 | 726 | 618 | 225 | -16 | 30 | -18 | -13 | ||||||||||||||||||||||||||||
| Population by local authority | 240,499 | 243,800 | 247,018 | 251,618 | 255,308 | 257,317 | 257,881 | 259,861 | 262,065 | 262,281 | 261,159 | 261,798 | 266,891 | 270,724 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.