Local authority · E07000011
Huntingdonshire year by year
Every series published for Huntingdonshire, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,925 | £1,986 | £2,075 | £2,192 | £2,322 | £2,440 | £2,556 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £26,256 | £28,789 | £29,019 | £29,084 | £28,522 | £28,050 | £28,816 | £29,051 | £29,445 | £30,694 | £31,760 | £31,699 | £31,140 | £30,521 | £32,425 | £35,422 | £37,098 | £38,019 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £524 | £532 | £562 | £546 | £552 | £543 | £553 | £543 | £570 | £586 | £601 | £595 | £593 | £589 | £643 | £705 | £732 | £774 | ||||||||||||||||||||||||
| Average private rent a month | £684 | £726 | £756 | £785 | £797 | £801 | £842 | £883 | £923 | £991 | £1,038 | £1,050 | ||||||||||||||||||||||||||||||
| Private rent annual change | 6.1% | 4.2% | 3.9% | 1.5% | 0.5% | 5.1% | 4.9% | 4.6% | 7.4% | 4.8% | 3.4% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 4,010 | 2,880 | 1,875 | 1,610 | 2,365 | 4,345 | 5,535 | 4,530 | 3,470 | 3,180 | 2,485 | 1,600 | 1,595 | 1,390 | 1,075 | 935 | 1,105 | 1,110 | 1,010 | 1,120 | 1,330 | 1,030 | 1,930 | 2,605 | 2,095 | 2,365 | 2,285 | 1,495 | 805 | 610 | 660 | 755 | 875 | 1,540 | 4,190 | 2,700 | 2,335 | 2,345 | 2,570 | 2,605 | 2,700 | |
| Claimants as a proportion of residents aged 16 to 64 | 5.6% | 4.6% | 3.5% | 3.3% | 2.5% | 1.6% | 1.6% | 1.4% | 1% | 0.9% | 1.1% | 1.1% | 0.9% | 1.1% | 1.2% | 1% | 1.8% | 2.4% | 1.9% | 2.2% | 2.1% | 1.4% | 0.7% | 0.6% | 0.6% | 0.7% | 0.8% | 1.4% | 3.8% | 2.4% | 2.1% | 2% | 2.2% | 2.2% | 2.3% | |||||||
| Average house price | £52,304 | £55,280 | £59,973 | £65,196 | £72,988 | £85,839 | £96,863 | £121,798 | £141,100 | £159,852 | £166,203 | £172,615 | £186,638 | £168,377 | £165,242 | £172,534 | £172,230 | £170,893 | £177,952 | £202,050 | £219,305 | £240,236 | £256,209 | £258,383 | £254,454 | £260,516 | £280,147 | £310,326 | £298,826 | £301,060 | £306,732 | £306,387 | ||||||||||
| House price annual change | 5.7% | 8.5% | 8.7% | 12% | 17.6% | 12.8% | 25.7% | 15.8% | 13.3% | 4% | 3.9% | 8.1% | -9.8% | -1.9% | 4.4% | -0.2% | -0.8% | 4.1% | 13.5% | 8.5% | 9.5% | 6.6% | 0.8% | -1.5% | 2.4% | 7.5% | 10.8% | -3.7% | 0.7% | 1.9% | 3.1% | |||||||||||
| Net internal migration by local authority | 732 | 802 | 979 | 129 | 52 | 20 | 65 | -108 | 1,034 | 2,858 | 1,724 | 2,236 | 2,340 | 1,829 | ||||||||||||||||||||||||||||
| International migration into a local authority | 845 | 864 | 1,068 | 1,071 | 1,157 | 938 | 908 | 922 | 715 | 835 | 1,230 | 1,793 | 1,555 | 1,004 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 649 | 626 | 677 | 680 | 713 | 792 | 906 | 948 | 824 | 743 | 683 | 582 | 631 | 954 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 196 | 238 | 391 | 391 | 444 | 146 | 2 | -26 | -109 | 92 | 547 | 1,211 | 924 | 50 | ||||||||||||||||||||||||||||
| Births by local authority | 2,142 | 2,047 | 2,002 | 1,944 | 2,086 | 1,850 | 1,907 | 1,850 | 1,822 | 1,742 | 1,894 | 1,665 | 1,723 | 1,754 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,263 | 1,345 | 1,248 | 1,393 | 1,436 | 1,475 | 1,571 | 1,463 | 1,685 | 1,618 | 1,630 | 1,767 | 1,589 | 1,659 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 879 | 702 | 754 | 551 | 650 | 375 | 336 | 387 | 137 | 124 | 264 | -102 | 134 | 95 | ||||||||||||||||||||||||||||
| Other population change by local authority | -409 | -639 | -381 | 293 | -368 | -223 | -237 | -194 | -214 | 937 | -245 | -349 | 108 | -403 | ||||||||||||||||||||||||||||
| Population by local authority | 170,039 | 171,437 | 172,540 | 174,283 | 175,647 | 176,425 | 176,743 | 176,909 | 176,968 | 177,816 | 181,827 | 184,117 | 187,113 | 190,619 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.