Local authority · E07000121
Lancaster year by year
Every series published for Lancaster, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,931 | £2,011 | £2,093 | £2,205 | £2,297 | £2,408 | £2,503 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £25,342 | £25,231 | £25,487 | £26,165 | £24,020 | £28,672 | £27,752 | £26,374 | £27,915 | £27,612 | £26,995 | £28,193 | £30,971 | £30,786 | £30,606 | £33,456 | £34,890 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £460 | £482 | £515 | £489 | £457 | £546 | £481 | £494 | £523 | £512 | £522 | £547 | £562 | £612 | £594 | £631 | £652 | £687 | ||||||||||||||||||||||||
| Average private rent a month | £582 | £586 | £593 | £603 | £608 | £619 | £632 | £655 | £681 | £741 | £791 | £815 | ||||||||||||||||||||||||||||||
| Private rent annual change | 0.8% | 1.1% | 1.8% | 0.8% | 1.7% | 2.2% | 3.6% | 4.1% | 8.8% | 6.7% | 6% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 7,525 | 6,735 | 5,175 | 4,105 | 4,090 | 5,190 | 6,000 | 5,640 | 5,115 | 5,040 | 4,535 | 3,655 | 3,405 | 2,950 | 2,675 | 2,385 | 2,215 | 2,050 | 1,690 | 1,795 | 1,885 | 1,555 | 2,260 | 2,795 | 2,475 | 2,890 | 2,735 | 2,350 | 1,655 | 1,620 | 1,845 | 2,395 | 2,595 | 2,790 | 4,840 | 3,410 | 2,785 | 2,670 | 2,800 | 2,595 | 2,705 | |
| Claimants as a proportion of residents aged 16 to 64 | 7.4% | 6.9% | 6.2% | 6% | 5.4% | 4.3% | 4.1% | 3.5% | 3.1% | 2.8% | 2.6% | 2.4% | 1.9% | 2% | 2.1% | 1.8% | 2.6% | 3.2% | 2.8% | 3.2% | 3.1% | 2.6% | 1.9% | 1.8% | 2.1% | 2.7% | 3% | 3.2% | 5.5% | 3.8% | 3% | 2.9% | 3.1% | 2.8% | 3% | |||||||
| Average house price | £43,453 | £42,572 | £43,299 | £43,515 | £47,578 | £51,654 | £56,407 | £72,308 | £89,735 | £118,877 | £121,336 | £132,038 | £145,212 | £125,976 | £130,613 | £125,289 | £123,020 | £127,037 | £127,443 | £130,412 | £137,076 | £138,953 | £141,570 | £141,721 | £150,669 | £157,796 | £174,081 | £192,667 | £194,460 | £196,403 | £199,591 | £199,762 | ||||||||||
| House price annual change | -2% | 1.7% | 0.5% | 9.3% | 8.6% | 9.2% | 28.2% | 24.1% | 32.5% | 2.1% | 8.8% | 10% | -13.2% | 3.7% | -4.1% | -1.8% | 3.3% | 0.3% | 2.3% | 5.1% | 1.4% | 1.9% | 0.1% | 6.3% | 4.7% | 10.3% | 10.7% | 0.9% | 1% | 1.6% | 4.9% | |||||||||||
| Net internal migration by local authority | -380 | -780 | -633 | -1,121 | -309 | 213 | 709 | 203 | 675 | 248 | 709 | 198 | -647 | 118 | ||||||||||||||||||||||||||||
| International migration into a local authority | 2,238 | 2,332 | 2,282 | 2,362 | 2,506 | 1,695 | 1,560 | 2,659 | 2,936 | 3,180 | 3,145 | 2,680 | 2,291 | 1,616 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 1,517 | 1,425 | 1,742 | 1,627 | 1,558 | 1,404 | 1,457 | 1,506 | 1,658 | 881 | 1,554 | 1,714 | 1,183 | 1,368 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 721 | 907 | 540 | 735 | 948 | 291 | 103 | 1,153 | 1,278 | 2,299 | 1,591 | 966 | 1,108 | 248 | ||||||||||||||||||||||||||||
| Births by local authority | 1,578 | 1,515 | 1,481 | 1,496 | 1,493 | 1,339 | 1,360 | 1,407 | 1,309 | 1,252 | 1,274 | 1,300 | 1,166 | 1,078 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,440 | 1,507 | 1,443 | 1,551 | 1,477 | 1,527 | 1,503 | 1,475 | 1,534 | 1,645 | 1,622 | 1,765 | 1,656 | 1,535 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 138 | 8 | 38 | -55 | 16 | -188 | -143 | -68 | -225 | -393 | -348 | -465 | -490 | -457 | ||||||||||||||||||||||||||||
| Other population change by local authority | 150 | 108 | -171 | 74 | -185 | -210 | -352 | -488 | -642 | -684 | 63 | -9 | -21 | -4 | ||||||||||||||||||||||||||||
| Population by local authority | 137,823 | 138,452 | 138,695 | 138,469 | 138,102 | 138,572 | 138,678 | 138,995 | 139,795 | 140,881 | 142,351 | 144,366 | 145,056 | 145,006 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.