Local authority · E09000023
Lewisham year by year
Every series published for Lewisham, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,646 | £1,744 | £1,817 | £1,926 | £2,038 | £2,135 | £2,237 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £28,551 | £29,477 | £29,876 | £29,332 | £31,575 | £32,493 | £32,120 | £31,988 | £33,080 | £34,201 | £33,514 | £33,754 | £37,167 | £35,316 | £36,929 | £40,754 | £44,352 | £45,702 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £531 | £550 | £564 | £561 | £594 | £619 | £605 | £607 | £617 | £634 | £622 | £654 | £690 | £708 | £707 | £776 | £839 | £892 | ||||||||||||||||||||||||
| Average private rent a month | £1,279 | £1,336 | £1,363 | £1,366 | £1,370 | £1,405 | £1,432 | £1,465 | £1,596 | £1,737 | £1,805 | £1,828 | ||||||||||||||||||||||||||||||
| Private rent annual change | 4.5% | 2% | 0.2% | 0.2% | 2.6% | 1.9% | 2.3% | 9% | 8.8% | 3.9% | 2.4% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 18,390 | 15,415 | 12,365 | 10,315 | 12,125 | 17,915 | 21,165 | 20,525 | 18,845 | 17,750 | 15,435 | 11,490 | 10,495 | 9,230 | 8,015 | 8,065 | 7,955 | 7,880 | 7,515 | 7,655 | 7,150 | 5,715 | 6,815 | 9,110 | 9,345 | 10,565 | 10,050 | 7,695 | 5,790 | 4,975 | 4,900 | 5,185 | 6,230 | 8,115 | 20,260 | 14,365 | 12,060 | 13,015 | 14,725 | 14,355 | 14,715 | |
| Claimants as a proportion of residents aged 16 to 64 | 13.4% | 13% | 11.8% | 11.2% | 9.6% | 7.1% | 6.4% | 5.5% | 4.7% | 4.6% | 4.6% | 4.6% | 4.3% | 4.3% | 4% | 3.1% | 3.7% | 4.8% | 4.9% | 5.5% | 5.1% | 3.9% | 2.8% | 2.4% | 2.3% | 2.4% | 2.9% | 3.7% | 9.4% | 6.7% | 5.7% | 6.1% | 6.9% | 6.7% | 6.8% | |||||||
| Average house price | £61,230 | £65,168 | £75,234 | £79,947 | £98,745 | £119,162 | £139,234 | £170,168 | £184,167 | £200,329 | £205,383 | £224,871 | £257,677 | £219,615 | £233,940 | £236,792 | £242,966 | £260,368 | £301,077 | £355,905 | £397,669 | £423,145 | £433,685 | £435,014 | £438,403 | £464,786 | £452,154 | £485,996 | £458,426 | £475,652 | £492,547 | £491,259 | ||||||||||
| House price annual change | 6.4% | 15.4% | 6.3% | 23.5% | 20.7% | 16.8% | 22.2% | 8.2% | 8.8% | 2.5% | 9.5% | 14.6% | -14.8% | 6.5% | 1.2% | 2.6% | 7.2% | 15.6% | 18.2% | 11.7% | 6.4% | 2.5% | 0.3% | 0.8% | 6% | -2.7% | 7.5% | -5.7% | 3.8% | 3.6% | 0.6% | |||||||||||
| Net internal migration by local authority | -1,601 | -723 | -1,037 | -1,431 | -2,151 | -2,909 | -3,113 | -2,339 | -5,314 | -8,672 | -6,017 | -5,697 | -4,122 | -4,276 | ||||||||||||||||||||||||||||
| International migration into a local authority | 6,326 | 6,251 | 7,010 | 6,647 | 6,883 | 5,999 | 6,440 | 6,812 | 5,280 | 5,328 | 6,453 | 7,971 | 7,110 | 5,384 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 4,601 | 4,302 | 4,708 | 4,590 | 4,971 | 4,616 | 4,513 | 5,051 | 4,627 | 3,543 | 3,658 | 3,219 | 3,938 | 4,662 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,725 | 1,949 | 2,302 | 2,057 | 1,912 | 1,383 | 1,927 | 1,761 | 653 | 1,785 | 2,795 | 4,752 | 3,172 | 722 | ||||||||||||||||||||||||||||
| Births by local authority | 4,940 | 4,951 | 4,753 | 4,763 | 4,803 | 4,731 | 4,662 | 4,419 | 4,318 | 3,912 | 3,939 | 3,723 | 3,633 | 3,719 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,507 | 1,605 | 1,498 | 1,540 | 1,548 | 1,504 | 1,669 | 1,514 | 1,883 | 1,756 | 1,565 | 1,701 | 1,649 | 1,553 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,433 | 3,346 | 3,255 | 3,223 | 3,255 | 3,227 | 2,993 | 2,905 | 2,435 | 2,156 | 2,374 | 2,022 | 1,984 | 2,166 | ||||||||||||||||||||||||||||
| Other population change by local authority | 516 | 473 | 510 | 429 | 429 | 414 | 396 | 452 | 489 | 575 | -1 | -16 | -4 | -7 | ||||||||||||||||||||||||||||
| Population by local authority | 276,938 | 281,011 | 286,056 | 291,086 | 295,364 | 298,809 | 300,924 | 303,127 | 305,906 | 304,169 | 300,013 | 299,164 | 300,225 | 301,255 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.