Local authority · E09000024
Merton year by year
Every series published for Merton, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,614 | £1,709 | £1,781 | £1,889 | £1,999 | £2,094 | £2,147 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £31,801 | £32,672 | £32,794 | £33,037 | £33,634 | £33,149 | £32,677 | £33,135 | £34,011 | £35,708 | £37,106 | £37,906 | £41,998 | £34,299 | £38,711 | £40,315 | £46,217 | £50,844 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £594 | £613 | £612 | £629 | £614 | £631 | £614 | £620 | £663 | £675 | £688 | £710 | £704 | £690 | £726 | £805 | £882 | £994 | ||||||||||||||||||||||||
| Average private rent a month | £1,525 | £1,567 | £1,546 | £1,557 | £1,573 | £1,636 | £1,627 | £1,748 | £1,809 | £2,007 | £2,080 | £2,153 | ||||||||||||||||||||||||||||||
| Private rent annual change | 2.7% | -1.3% | 0.7% | 1% | 4% | -0.6% | 7.4% | 3.5% | 11% | 3.6% | 4.6% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 6,420 | 4,890 | 3,370 | 2,840 | 4,035 | 7,180 | 9,100 | 8,750 | 7,695 | 7,170 | 5,965 | 3,865 | 3,335 | 2,840 | 2,275 | 2,645 | 2,865 | 2,920 | 2,720 | 3,195 | 2,840 | 1,995 | 2,750 | 3,800 | 3,380 | 3,985 | 3,740 | 2,995 | 2,310 | 1,975 | 2,175 | 2,330 | 3,015 | 3,595 | 9,855 | 6,425 | 5,485 | 6,030 | 6,845 | 6,640 | 6,655 | |
| Claimants as a proportion of residents aged 16 to 64 | 8% | 7.6% | 6.6% | 6.1% | 5% | 3.2% | 2.8% | 2.3% | 1.8% | 2% | 2.2% | 2.3% | 2.1% | 2.4% | 2.1% | 1.5% | 2% | 2.8% | 2.5% | 2.9% | 2.7% | 2.1% | 1.6% | 1.3% | 1.5% | 1.6% | 2.1% | 2.4% | 6.7% | 4.4% | 3.8% | 4.1% | 4.6% | 4.5% | 4.5% | |||||||
| Average house price | £85,070 | £95,121 | £109,890 | £115,827 | £143,645 | £164,807 | £190,706 | £228,214 | £242,962 | £257,358 | £262,655 | £289,679 | £328,406 | £287,275 | £300,639 | £319,667 | £322,979 | £347,467 | £384,011 | £461,688 | £524,760 | £519,838 | £552,808 | £555,899 | £529,125 | £590,786 | £600,159 | £616,849 | £599,041 | £614,666 | £614,511 | £612,681 | ||||||||||
| House price annual change | 11.8% | 15.5% | 5.4% | 24% | 14.7% | 15.7% | 19.7% | 6.5% | 5.9% | 2.1% | 10.3% | 13.4% | -12.5% | 4.7% | 6.3% | 1% | 7.6% | 10.5% | 20.2% | 13.7% | -0.9% | 6.3% | 0.6% | -4.8% | 11.7% | 1.6% | 2.8% | -2.9% | 2.6% | 0% | 0.5% | |||||||||||
| Net internal migration by local authority | 40 | -1,024 | -2,481 | -2,143 | -2,910 | -3,804 | -3,081 | -2,383 | -2,443 | -4,779 | -3,611 | -2,652 | -2,608 | -3,032 | ||||||||||||||||||||||||||||
| International migration into a local authority | 4,911 | 4,657 | 5,471 | 5,550 | 5,843 | 4,616 | 4,739 | 4,793 | 3,640 | 3,935 | 4,792 | 5,782 | 5,257 | 3,989 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 3,424 | 3,258 | 3,399 | 3,424 | 4,106 | 3,670 | 3,610 | 3,974 | 3,560 | 3,221 | 2,988 | 2,055 | 2,445 | 3,263 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,487 | 1,399 | 2,072 | 2,126 | 1,737 | 946 | 1,129 | 819 | 80 | 714 | 1,804 | 3,727 | 2,812 | 726 | ||||||||||||||||||||||||||||
| Births by local authority | 3,507 | 3,474 | 3,308 | 3,330 | 3,362 | 3,168 | 3,160 | 2,945 | 2,867 | 2,681 | 2,741 | 2,379 | 2,503 | 2,436 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,198 | 1,228 | 1,200 | 1,311 | 1,206 | 1,224 | 1,294 | 1,202 | 1,480 | 1,354 | 1,263 | 1,416 | 1,302 | 1,262 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 2,309 | 2,246 | 2,108 | 2,019 | 2,156 | 1,944 | 1,866 | 1,743 | 1,387 | 1,327 | 1,478 | 963 | 1,201 | 1,174 | ||||||||||||||||||||||||||||
| Other population change by local authority | 787 | 742 | 797 | 764 | 740 | 831 | 826 | 869 | 858 | 1,063 | 8 | -8 | -1 | 3 | ||||||||||||||||||||||||||||
| Population by local authority | 200,543 | 205,166 | 208,529 | 211,025 | 213,791 | 215,514 | 215,431 | 216,171 | 217,219 | 217,101 | 215,426 | 215,105 | 217,135 | 218,539 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.