Local authority · N09000008
Mid and East Antrim year by year
Every series published for Mid and East Antrim, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 8,550 | 8,463 | 7,741 | 7,402 | 7,200 | 7,336 | 6,870 | 7,064 | 6,894 | 6,447 | 6,255 | 5,448 | 5,646 | 5,696 | 5,560 | 5,724 | 6,032 | 6,737 | 7,109 | 6,171 | 6,609 | 6,779 | 6,347 | 5,897 | |
| Crimes recorded in Northern Ireland per 1,000 people | 67 | 66 | 60 | 57 | 55 | 56 | 52 | 53 | 51 | 48 | 46 | 40 | 42 | 42 | 41 | 42 | 44 | 49 | 51 | 44 | 48 | 49 | 45 | 42 | |
| People claiming unemployment-related benefits | 3,365 | 2,815 | 2,240 | 2,165 | 2,015 | 1,845 | 2,405 | 3,855 | 2,950 | 2,555 | 2,450 | 2,700 | 2,360 | 2,285 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 3.9% | 3.3% | 2.6% | 2.5% | 2.3% | 2.1% | 2.8% | 4.5% | 3.4% | 3% | 2.9% | 3.2% | 2.8% | 2.7% | |||||||||||
| Average house price | £108,763 | £150,070 | £187,238 | £135,481 | £126,074 | £111,101 | £100,409 | £90,576 | £90,942 | £95,354 | £101,597 | £109,095 | £113,136 | £115,778 | £119,439 | £124,169 | £134,732 | £147,536 | £152,744 | £160,291 | £172,602 | £177,450 | |||
| House price annual change | 38% | 24.8% | -27.6% | -6.9% | -11.9% | -9.6% | -9.8% | 0.4% | 4.9% | 6.5% | 7.4% | 3.7% | 2.3% | 3.2% | 4% | 8.5% | 9.5% | 3.5% | 4.9% | 7.7% | 8.2% | ||||
| Net internal migration by local authority | -154 | -335 | 63 | -227 | -42 | 74 | -24 | -55 | 37 | 134 | 62 | 143 | 318 | ||||||||||||
| International migration into a local authority | 607 | 651 | 768 | 882 | 948 | 610 | 924 | 808 | 545 | 646 | 756 | 885 | 1,141 | ||||||||||||
| International migration out of a local authority | 455 | 404 | 433 | 467 | 363 | 614 | 427 | 505 | 686 | 496 | 636 | 727 | 757 | ||||||||||||
| Net international migration by local authority | 152 | 247 | 335 | 415 | 585 | -4 | 497 | 303 | -141 | 150 | 120 | 158 | 384 | ||||||||||||
| Births by local authority | 1,600 | 1,543 | 1,543 | 1,561 | 1,538 | 1,570 | 1,525 | 1,438 | 1,408 | 1,427 | 1,305 | 1,386 | 1,325 | ||||||||||||
| Deaths by local authority | 1,137 | 1,225 | 1,176 | 1,237 | 1,280 | 1,288 | 1,391 | 1,254 | 1,377 | 1,475 | 1,414 | 1,458 | 1,436 | ||||||||||||
| Births minus deaths by local authority | 463 | 318 | 367 | 324 | 258 | 282 | 134 | 184 | 31 | -48 | -109 | -72 | -111 | ||||||||||||
| Other population change by local authority | 11 | -84 | -138 | -37 | -168 | -51 | -34 | 42 | 141 | -243 | 0 | 411 | -518 | ||||||||||||
| Population by local authority | 135,365 | 135,837 | 135,983 | 136,610 | 137,085 | 137,718 | 138,019 | 138,592 | 139,066 | 139,134 | 139,127 | 139,200 | 139,840 | 139,913 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.