Local authority · E08000021
Newcastle upon Tyne year by year
Every series published for Newcastle upon Tyne, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,930 | £2,024 | £2,088 | £2,182 | £2,294 | £2,413 | £2,542 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £22,255 | £22,562 | £22,289 | £22,030 | £23,331 | £24,287 | £25,343 | £26,425 | £26,577 | £26,691 | £26,928 | £28,024 | £29,050 | £30,297 | £30,993 | £32,624 | £34,845 | £35,446 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £429 | £422 | £427 | £440 | £469 | £483 | £484 | £496 | £509 | £533 | £536 | £560 | £545 | £602 | £620 | £635 | £688 | £692 | ||||||||||||||||||||||||
| Average private rent a month | £700 | £772 | £773 | £780 | £794 | £840 | £859 | £914 | £966 | £1,022 | £1,179 | £1,207 | ||||||||||||||||||||||||||||||
| Private rent annual change | 10.4% | 0% | 0.9% | 1.8% | 5.8% | 2.2% | 6.4% | 5.7% | 5.8% | 15.3% | 9.8% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 25,110 | 21,665 | 18,115 | 14,760 | 15,125 | 17,335 | 18,850 | 18,485 | 17,175 | 16,640 | 13,430 | 10,935 | 9,505 | 8,740 | 7,730 | 6,830 | 6,335 | 5,755 | 5,035 | 5,360 | 5,815 | 5,365 | 7,175 | 8,750 | 8,170 | 9,540 | 9,630 | 7,960 | 5,440 | 4,915 | 5,495 | 7,475 | 8,680 | 8,970 | 15,230 | 11,090 | 9,150 | 8,350 | 9,125 | 8,390 | 8,780 | |
| Claimants as a proportion of residents aged 16 to 64 | 10.5% | 10.1% | 9.5% | 9.2% | 7.4% | 6.1% | 5.4% | 4.9% | 4.4% | 3.9% | 3.6% | 3.2% | 2.8% | 2.9% | 3.2% | 2.9% | 3.9% | 4.7% | 4.3% | 5% | 5% | 4.1% | 2.8% | 2.5% | 2.8% | 3.8% | 4.3% | 4.4% | 7.5% | 5.5% | 4.4% | 3.9% | 4.2% | 3.8% | 4% | |||||||
| Average house price | £44,199 | £46,491 | £49,219 | £54,569 | £57,273 | £59,807 | £70,766 | £89,698 | £117,014 | £137,308 | £140,974 | £157,168 | £158,213 | £136,248 | £143,937 | £142,213 | £132,685 | £131,608 | £132,542 | £138,541 | £151,684 | £157,548 | £156,223 | £159,188 | £156,806 | £164,661 | £174,057 | £185,015 | £188,879 | £196,034 | £205,237 | £208,589 | ||||||||||
| House price annual change | 5.2% | 5.9% | 10.9% | 5% | 4.4% | 18.3% | 26.8% | 30.5% | 17.3% | 2.7% | 11.5% | 0.7% | -13.9% | 5.6% | -1.2% | -6.7% | -0.8% | 0.7% | 4.5% | 9.5% | 3.9% | -0.8% | 1.9% | -1.5% | 5% | 5.7% | 6.3% | 2.1% | 3.8% | 4.7% | 6.7% | |||||||||||
| Net internal migration by local authority | -236 | 716 | -141 | -1,308 | -750 | 158 | 1,458 | -571 | -277 | -1,672 | 60 | -577 | -1,502 | -1,991 | ||||||||||||||||||||||||||||
| International migration into a local authority | 6,318 | 6,944 | 7,055 | 7,031 | 7,120 | 5,909 | 6,634 | 8,315 | 8,514 | 5,756 | 9,658 | 11,957 | 11,920 | 8,221 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 5,288 | 5,072 | 5,308 | 5,066 | 4,598 | 4,826 | 4,541 | 4,970 | 5,284 | 2,708 | 3,813 | 3,057 | 3,642 | 4,670 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,030 | 1,872 | 1,747 | 1,965 | 2,522 | 1,083 | 2,093 | 3,345 | 3,230 | 3,048 | 5,845 | 8,900 | 8,278 | 3,551 | ||||||||||||||||||||||||||||
| Births by local authority | 3,380 | 3,427 | 3,383 | 3,287 | 3,422 | 3,256 | 3,218 | 3,244 | 3,036 | 2,972 | 3,056 | 3,018 | 3,010 | 3,021 | ||||||||||||||||||||||||||||
| Deaths by local authority | 2,408 | 2,419 | 2,335 | 2,682 | 2,544 | 2,478 | 2,597 | 2,437 | 2,872 | 2,525 | 2,598 | 2,717 | 2,693 | 2,592 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 972 | 1,008 | 1,048 | 605 | 878 | 778 | 621 | 807 | 164 | 447 | 458 | 301 | 317 | 429 | ||||||||||||||||||||||||||||
| Other population change by local authority | 11 | -94 | -149 | -183 | -289 | -576 | -976 | -1,449 | -1,778 | -1,704 | -22 | 12 | -10 | -3 | ||||||||||||||||||||||||||||
| Population by local authority | 279,092 | 280,869 | 284,371 | 286,876 | 287,955 | 290,316 | 291,759 | 294,955 | 297,087 | 298,426 | 298,545 | 304,886 | 313,522 | 320,605 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.