Local authority · W06000022
Newport year by year
Every series published for Newport, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median annual pay, full-time employees, by area of residence | £21,534 | £23,340 | £23,586 | £23,615 | £23,847 | £23,839 | £24,888 | £25,514 | £25,394 | £26,230 | £27,561 | £28,793 | £29,535 | £28,924 | £31,941 | £32,555 | £35,884 | £36,533 | |||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £414 | £444 | £455 | £434 | £441 | £470 | £470 | £463 | £471 | £482 | £521 | £535 | £565 | £570 | £622 | £644 | £673 | £728 | |||||||||||||||||||||||
| Average private rent a month | £560 | £567 | £578 | £591 | £615 | £630 | £684 | £754 | £743 | £878 | £944 | £956 | |||||||||||||||||||||||||||||
| Private rent annual change | 1.3% | 1.9% | 2.3% | 4.1% | 2.5% | 8.7% | 10.1% | -1.4% | 18.2% | 7.6% | 2.6% | ||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 9,765 | 7,910 | 6,055 | 4,605 | 5,425 | 6,870 | 7,835 | 7,800 | 6,645 | 6,100 | 5,050 | 3,815 | 3,520 | 2,890 | 2,705 | 2,795 | 2,590 | 2,340 | 2,035 | 2,440 | 2,530 | 2,145 | 3,385 | 4,750 | 4,415 | 4,800 | 5,220 | 4,380 | 3,610 | 2,710 | 2,665 | 2,460 | 3,480 | 3,790 | 7,075 | 5,450 | 4,270 | 4,585 | 4,660 | 4,590 | 4,760 |
| Claimants as a proportion of residents aged 16 to 64 | 9.3% | 9.3% | 8% | 7.3% | 6.1% | 4.6% | 4.2% | 3.4% | 3.2% | 3.3% | 3% | 2.7% | 2.3% | 2.8% | 2.9% | 2.4% | 3.7% | 5.2% | 4.8% | 5.2% | 5.6% | 4.7% | 3.9% | 2.9% | 2.8% | 2.6% | 3.6% | 3.9% | 7.1% | 5.4% | 4.2% | 4.4% | 4.4% | 4.3% | 4.5% | ||||||
| Average house price | £45,393 | £45,713 | £51,275 | £50,517 | £55,507 | £60,345 | £66,065 | £82,770 | £104,623 | £127,427 | £132,724 | £146,726 | £150,065 | £124,241 | £122,303 | £121,899 | £119,990 | £121,338 | £117,288 | £126,181 | £132,885 | £142,441 | £153,370 | £168,412 | £171,493 | £183,153 | £201,108 | £220,790 | £215,109 | £214,945 | £225,739 | £230,505 | |||||||||
| House price annual change | 0.7% | 12.2% | -1.5% | 9.9% | 8.7% | 9.5% | 25.3% | 26.4% | 21.8% | 4.2% | 10.5% | 2.3% | -17.2% | -1.6% | -0.3% | -1.6% | 1.1% | -3.3% | 7.6% | 5.3% | 7.2% | 7.7% | 9.8% | 1.8% | 6.8% | 9.8% | 9.8% | -2.6% | -0.1% | 5% | 5% | ||||||||||
| Net internal migration by local authority | -359 | -385 | -560 | -389 | 450 | 990 | 1,059 | 362 | 1,125 | 294 | -331 | 328 | 330 | 234 | |||||||||||||||||||||||||||
| International migration into a local authority | 1,045 | 1,032 | 914 | 858 | 1,255 | 1,015 | 1,018 | 1,079 | 935 | 1,039 | 2,887 | 3,187 | 2,959 | 1,981 | |||||||||||||||||||||||||||
| International migration out of a local authority | 676 | 677 | 677 | 592 | 580 | 651 | 837 | 831 | 967 | 793 | 584 | 600 | 838 | 1,269 | |||||||||||||||||||||||||||
| Net international migration by local authority | 369 | 355 | 237 | 266 | 675 | 364 | 181 | 248 | -32 | 246 | 2,303 | 2,587 | 2,121 | 712 | |||||||||||||||||||||||||||
| Births by local authority | 1,908 | 1,939 | 1,835 | 1,973 | 1,938 | 1,976 | 1,910 | 1,989 | 1,908 | 1,833 | 1,938 | 1,824 | 1,903 | 1,781 | |||||||||||||||||||||||||||
| Deaths by local authority | 1,359 | 1,443 | 1,379 | 1,434 | 1,523 | 1,450 | 1,557 | 1,431 | 1,693 | 1,551 | 1,576 | 1,648 | 1,571 | 1,557 | |||||||||||||||||||||||||||
| Births minus deaths by local authority | 549 | 496 | 456 | 539 | 415 | 526 | 353 | 558 | 215 | 282 | 362 | 176 | 332 | 224 | |||||||||||||||||||||||||||
| Other population change by local authority | 416 | 360 | 431 | 382 | 438 | 428 | 395 | 383 | 357 | 427 | 21 | -21 | 4 | 9 | |||||||||||||||||||||||||||
| Population by local authority | 145,785 | 146,760 | 147,586 | 148,150 | 148,948 | 150,926 | 153,234 | 155,222 | 156,773 | 158,438 | 159,687 | 162,042 | 165,112 | 167,899 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.