Local authority · E06000012
North East Lincolnshire year by year
Every series published for North East Lincolnshire, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,923 | £2,019 | £2,080 | £2,170 | £2,276 | £2,371 | £2,484 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £21,877 | £23,453 | £22,493 | £23,213 | £24,804 | £24,364 | £23,916 | £23,798 | £26,400 | £23,432 | £25,582 | £27,457 | £28,583 | £28,056 | £28,784 | £31,946 | £34,490 | £35,052 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £431 | £452 | £429 | £483 | £460 | £466 | £469 | £450 | £470 | £448 | £498 | £522 | £547 | £556 | £557 | £662 | £670 | £678 | ||||||||||||||||||||||||
| Average private rent a month | £473 | £480 | £481 | £488 | £496 | £500 | £510 | £529 | £563 | £579 | £610 | £633 | ||||||||||||||||||||||||||||||
| Private rent annual change | 1.3% | 0.3% | 1.5% | 1.5% | 0.8% | 2.2% | 3.6% | 6.3% | 3% | 5.3% | 5.4% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 11,510 | 10,255 | 8,085 | 6,970 | 7,350 | 8,320 | 9,665 | 8,830 | 8,420 | 8,130 | 7,465 | 6,325 | 5,880 | 5,350 | 4,875 | 4,355 | 3,860 | 3,420 | 3,355 | 3,845 | 3,630 | 3,275 | 4,505 | 6,655 | 6,015 | 6,770 | 6,300 | 5,195 | 3,880 | 3,465 | 3,315 | 3,275 | 4,165 | 4,025 | 6,530 | 4,710 | 3,945 | 4,220 | 4,025 | 3,845 | 4,070 | |
| Claimants as a proportion of residents aged 16 to 64 | 9.6% | 8.8% | 8.4% | 8.2% | 7.6% | 6.5% | 6.1% | 5.5% | 5% | 4.5% | 4% | 3.5% | 3.4% | 3.9% | 3.6% | 3.3% | 4.5% | 6.6% | 6% | 6.7% | 6.3% | 5.2% | 3.9% | 3.5% | 3.4% | 3.4% | 4.3% | 4.2% | 6.9% | 5% | 4.2% | 4.4% | 4.2% | 4% | 4.3% | |||||||
| Average house price | £34,509 | £37,229 | £38,663 | £38,064 | £39,284 | £39,576 | £44,733 | £53,149 | £69,755 | £85,122 | £94,546 | £104,286 | £115,734 | £96,011 | £106,481 | £98,118 | £96,707 | £94,330 | £98,709 | £101,246 | £101,567 | £109,612 | £112,108 | £114,255 | £116,690 | £125,503 | £132,102 | £146,447 | £139,938 | £146,475 | £148,255 | £151,132 | ||||||||||
| House price annual change | 7.9% | 3.9% | -1.5% | 3.2% | 0.7% | 13% | 18.8% | 31.2% | 22% | 11.1% | 10.3% | 11% | -17% | 10.9% | -7.9% | -1.4% | -2.5% | 4.6% | 2.6% | 0.3% | 7.9% | 2.3% | 1.9% | 2.1% | 7.6% | 5.3% | 10.9% | -4.4% | 4.7% | 1.2% | 7.1% | |||||||||||
| Net internal migration by local authority | -591 | -234 | -495 | -756 | -828 | -244 | -399 | -452 | -486 | 494 | 512 | 577 | 918 | 723 | ||||||||||||||||||||||||||||
| International migration into a local authority | 432 | 499 | 614 | 663 | 846 | 667 | 750 | 679 | 561 | 692 | 953 | 1,111 | 1,165 | 1,016 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 378 | 320 | 336 | 365 | 349 | 440 | 502 | 555 | 613 | 731 | 436 | 355 | 406 | 844 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 54 | 179 | 278 | 298 | 497 | 227 | 248 | 124 | -52 | -39 | 517 | 756 | 759 | 172 | ||||||||||||||||||||||||||||
| Births by local authority | 2,032 | 1,929 | 1,920 | 1,961 | 1,877 | 1,820 | 1,794 | 1,635 | 1,653 | 1,520 | 1,501 | 1,472 | 1,447 | 1,459 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,643 | 1,708 | 1,573 | 1,669 | 1,697 | 1,827 | 1,775 | 1,724 | 1,730 | 1,989 | 1,904 | 1,978 | 1,898 | 1,973 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 389 | 221 | 347 | 292 | 180 | -7 | 19 | -89 | -77 | -469 | -403 | -506 | -451 | -514 | ||||||||||||||||||||||||||||
| Other population change by local authority | -179 | -118 | -166 | -114 | -112 | -154 | -107 | -86 | -29 | -111 | 28 | -6 | 22 | -18 | ||||||||||||||||||||||||||||
| Population by local authority | 159,735 | 159,408 | 159,456 | 159,420 | 159,140 | 158,877 | 158,699 | 158,460 | 157,957 | 157,313 | 157,188 | 157,842 | 158,663 | 159,911 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.