Local authority · E07000099
North Hertfordshire year by year
Every series published for North Hertfordshire, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,871 | £1,949 | £2,023 | £2,123 | £2,226 | £2,333 | £2,449 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £30,313 | £31,230 | £31,153 | £32,696 | £33,264 | £33,828 | £33,302 | £34,427 | £35,102 | £36,029 | £34,796 | £38,643 | £39,756 | £38,413 | £42,860 | £43,380 | £45,934 | £49,224 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £562 | £573 | £613 | £616 | £625 | £645 | £636 | £635 | £671 | £688 | £668 | £712 | £695 | £766 | £782 | £827 | £881 | £983 | ||||||||||||||||||||||||
| Average private rent a month | £855 | £941 | £964 | £988 | £993 | £979 | £1,069 | £1,135 | £1,213 | £1,334 | £1,384 | £1,429 | ||||||||||||||||||||||||||||||
| Private rent annual change | 10% | 2.5% | 2.5% | 0.5% | -1.4% | 9.2% | 6.1% | 6.9% | 10% | 3.7% | 5% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 3,300 | 2,450 | 1,575 | 1,380 | 2,235 | 4,050 | 4,945 | 4,415 | 3,470 | 3,030 | 2,210 | 1,325 | 1,185 | 1,025 | 735 | 690 | 845 | 915 | 895 | 905 | 1,060 | 815 | 1,430 | 2,205 | 1,880 | 1,890 | 1,935 | 1,475 | 1,000 | 905 | 895 | 910 | 930 | 1,320 | 3,565 | 2,315 | 1,705 | 1,685 | 1,845 | 1,810 | 2,005 | |
| Claimants as a proportion of residents aged 16 to 64 | 6.8% | 6.1% | 4.8% | 4.2% | 3.1% | 1.8% | 1.6% | 1.4% | 1% | 0.9% | 1.1% | 1.2% | 1.2% | 1.2% | 1.4% | 1% | 1.8% | 2.8% | 2.3% | 2.3% | 2.4% | 1.8% | 1.2% | 1.1% | 1.1% | 1.1% | 1.1% | 1.6% | 4.4% | 2.8% | 2.1% | 2% | 2.2% | 2.2% | 2.4% | |||||||
| Average house price | £65,587 | £68,878 | £81,768 | £92,824 | £101,545 | £114,592 | £131,474 | £159,376 | £182,933 | £203,081 | £205,820 | £226,246 | £240,351 | £217,463 | £215,981 | £232,952 | £229,854 | £234,642 | £250,660 | £281,878 | £320,220 | £347,375 | £364,548 | £363,779 | £353,892 | £374,532 | £381,458 | £397,417 | £398,888 | £414,563 | £420,686 | £422,616 | ||||||||||
| House price annual change | 5% | 18.7% | 13.5% | 9.4% | 12.8% | 14.7% | 21.2% | 14.8% | 11% | 1.3% | 9.9% | 6.2% | -9.5% | -0.7% | 7.9% | -1.3% | 2.1% | 6.8% | 12.5% | 13.6% | 8.5% | 4.9% | -0.2% | -2.7% | 5.8% | 1.8% | 4.2% | 0.4% | 3.9% | 1.5% | 7.8% | |||||||||||
| Net internal migration by local authority | 827 | 726 | 1,183 | 433 | 990 | 394 | -404 | -145 | -200 | 411 | 251 | 791 | 685 | 404 | ||||||||||||||||||||||||||||
| International migration into a local authority | 472 | 474 | 570 | 609 | 666 | 605 | 589 | 531 | 463 | 585 | 801 | 1,035 | 1,161 | 919 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 479 | 432 | 435 | 475 | 469 | 532 | 593 | 598 | 552 | 530 | 422 | 335 | 367 | 748 | ||||||||||||||||||||||||||||
| Net international migration by local authority | -7 | 42 | 135 | 134 | 197 | 73 | -4 | -67 | -89 | 55 | 379 | 700 | 794 | 171 | ||||||||||||||||||||||||||||
| Births by local authority | 1,639 | 1,605 | 1,628 | 1,522 | 1,578 | 1,481 | 1,524 | 1,448 | 1,481 | 1,362 | 1,388 | 1,292 | 1,273 | 1,321 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,240 | 1,256 | 1,175 | 1,309 | 1,179 | 1,240 | 1,341 | 1,233 | 1,326 | 1,283 | 1,351 | 1,279 | 1,293 | 1,357 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 399 | 349 | 453 | 213 | 399 | 241 | 183 | 215 | 155 | 79 | 37 | 13 | -20 | -36 | ||||||||||||||||||||||||||||
| Other population change by local authority | -171 | -199 | -169 | -180 | -145 | -182 | -121 | -91 | -7 | -16 | 5 | -7 | -10 | 8 | ||||||||||||||||||||||||||||
| Population by local authority | 127,494 | 128,542 | 129,460 | 131,062 | 131,662 | 133,103 | 133,629 | 133,283 | 133,195 | 133,054 | 133,583 | 134,255 | 135,752 | 137,201 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.