Local authority · E09000027
Richmond upon Thames year by year
Every series published for Richmond upon Thames, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,872 | £1,959 | £2,022 | £2,141 | £2,264 | £2,372 | £2,486 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £39,603 | £38,126 | £39,133 | £41,136 | £41,051 | £38,925 | £39,884 | £39,534 | £42,068 | £40,818 | £42,338 | £43,069 | £49,574 | £43,570 | £45,473 | £47,609 | £55,877 | £57,233 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £736 | £704 | £749 | £767 | £756 | £747 | £764 | £744 | £785 | £740 | £799 | £820 | £885 | £818 | £837 | £892 | £961 | £1,057 | ||||||||||||||||||||||||
| Average private rent a month | £1,679 | £1,651 | £1,606 | £1,696 | £1,706 | £1,753 | £1,743 | £1,804 | £1,853 | £2,125 | £2,232 | £2,318 | ||||||||||||||||||||||||||||||
| Private rent annual change | -1.7% | -2.7% | 5.6% | 0.6% | 2.8% | -0.6% | 3.5% | 2.7% | 14.7% | 5% | 4% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 4,660 | 3,650 | 2,735 | 2,110 | 2,800 | 5,200 | 6,500 | 5,905 | 4,985 | 4,565 | 3,775 | 2,405 | 2,105 | 1,780 | 1,390 | 1,630 | 1,870 | 1,905 | 1,655 | 1,690 | 1,520 | 1,085 | 1,590 | 2,380 | 2,035 | 2,000 | 1,935 | 1,670 | 1,310 | 1,200 | 1,400 | 1,485 | 1,740 | 2,055 | 5,940 | 3,560 | 2,970 | 2,870 | 3,085 | 3,040 | 3,275 | |
| Claimants as a proportion of residents aged 16 to 64 | 6% | 5.4% | 4.6% | 4.1% | 3.4% | 2.1% | 1.9% | 1.5% | 1.2% | 1.4% | 1.6% | 1.6% | 1.3% | 1.4% | 1.2% | 0.9% | 1.3% | 1.9% | 1.6% | 1.6% | 1.5% | 1.3% | 1% | 0.9% | 1.1% | 1.2% | 1.4% | 1.6% | 4.7% | 2.9% | 2.4% | 2.3% | 2.5% | 2.4% | 2.6% | |||||||
| Average house price | £115,168 | £129,406 | £161,900 | £189,542 | £217,484 | £253,491 | £266,844 | £307,538 | £320,482 | £333,200 | £347,389 | £391,759 | £462,175 | £373,799 | £427,961 | £449,913 | £463,780 | £494,483 | £534,442 | £641,819 | £679,597 | £676,481 | £689,691 | £682,534 | £691,467 | £730,716 | £780,848 | £776,649 | £769,592 | £802,051 | £800,560 | £818,949 | ||||||||||
| House price annual change | 12.4% | 25.1% | 17.1% | 14.7% | 16.6% | 5.3% | 15.3% | 4.2% | 4% | 4.3% | 12.8% | 18% | -19.1% | 14.5% | 5.1% | 3.1% | 6.6% | 8.1% | 20.1% | 5.9% | -0.5% | 2% | -1% | 1.3% | 5.7% | 6.9% | -0.5% | -0.9% | 4.2% | -0.2% | -0.3% | |||||||||||
| Net internal migration by local authority | 268 | 370 | -102 | -1,495 | -925 | -1,069 | -1,264 | -429 | -1,321 | -4,262 | -2,508 | -1,763 | -1,181 | -565 | ||||||||||||||||||||||||||||
| International migration into a local authority | 2,578 | 2,572 | 2,722 | 2,831 | 3,143 | 2,707 | 2,779 | 2,950 | 2,326 | 2,730 | 3,733 | 3,889 | 3,205 | 2,315 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 2,275 | 2,347 | 2,391 | 2,591 | 2,596 | 2,783 | 2,892 | 3,041 | 2,651 | 2,437 | 1,891 | 1,722 | 1,886 | 2,529 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 303 | 225 | 331 | 240 | 547 | -76 | -113 | -91 | -325 | 293 | 1,842 | 2,167 | 1,319 | -214 | ||||||||||||||||||||||||||||
| Births by local authority | 2,980 | 2,826 | 2,698 | 2,621 | 2,602 | 2,468 | 2,376 | 2,272 | 2,076 | 2,054 | 1,977 | 1,716 | 1,724 | 1,690 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,182 | 1,299 | 1,132 | 1,248 | 1,253 | 1,192 | 1,211 | 1,171 | 1,371 | 1,249 | 1,253 | 1,350 | 1,237 | 1,205 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,798 | 1,527 | 1,566 | 1,373 | 1,349 | 1,276 | 1,165 | 1,101 | 705 | 805 | 724 | 366 | 487 | 485 | ||||||||||||||||||||||||||||
| Other population change by local authority | 38 | 319 | 322 | 356 | 356 | 425 | 482 | 485 | 553 | 682 | -78 | -4 | -8 | 32 | ||||||||||||||||||||||||||||
| Population by local authority | 187,527 | 189,934 | 192,375 | 194,492 | 194,966 | 196,293 | 196,849 | 197,119 | 198,185 | 197,797 | 195,315 | 195,295 | 196,061 | 196,678 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.