Local authority · E07000240
St Albans year by year
Every series published for St Albans, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,840 | £1,918 | £1,994 | £2,094 | £2,199 | £2,306 | £2,419 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £35,742 | £36,681 | £37,565 | £37,412 | £36,841 | £38,327 | £39,461 | £37,488 | £38,863 | £39,906 | £42,600 | £41,503 | £45,451 | £46,963 | £48,067 | £53,678 | £57,396 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £647 | £680 | £712 | £700 | £675 | £734 | £734 | £701 | £767 | £762 | £812 | £767 | £841 | £862 | £852 | £900 | £1,034 | £1,135 | ||||||||||||||||||||||||
| Average private rent a month | £1,268 | £1,329 | £1,370 | £1,355 | £1,388 | £1,434 | £1,487 | £1,585 | £1,674 | £1,829 | £1,901 | £1,931 | ||||||||||||||||||||||||||||||
| Private rent annual change | 4.8% | 3.1% | -1.1% | 2.5% | 3.3% | 3.7% | 6.6% | 5.6% | 9.3% | 4% | 3% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 2,870 | 2,155 | 1,260 | 915 | 1,455 | 3,340 | 4,330 | 3,930 | 2,725 | 2,330 | 1,565 | 1,005 | 835 | 735 | 515 | 620 | 770 | 765 | 685 | 730 | 765 | 620 | 1,085 | 1,640 | 1,395 | 1,560 | 1,430 | 1,040 | 705 | 575 | 710 | 825 | 1,125 | 1,400 | 3,470 | 2,280 | 1,885 | 1,905 | 2,175 | 2,155 | 2,225 | |
| Claimants as a proportion of residents aged 16 to 64 | 5.2% | 4.7% | 3.3% | 2.8% | 1.9% | 1.2% | 1% | 0.9% | 0.6% | 0.7% | 0.9% | 0.9% | 0.8% | 0.9% | 0.9% | 0.7% | 1.3% | 1.9% | 1.6% | 1.8% | 1.6% | 1.2% | 0.8% | 0.6% | 0.8% | 0.9% | 1.2% | 1.5% | 3.8% | 2.5% | 2.1% | 2.1% | 2.4% | 2.3% | 2.4% | |||||||
| Average house price | £97,014 | £104,826 | £127,298 | £136,553 | £164,252 | £185,223 | £212,988 | £259,869 | £261,080 | £288,856 | £299,124 | £329,389 | £359,665 | £317,463 | £331,710 | £363,471 | £364,225 | £384,219 | £399,232 | £464,679 | £503,398 | £545,795 | £569,328 | £529,208 | £547,364 | £561,253 | £585,832 | £620,348 | £602,788 | £643,627 | £619,991 | £651,448 | ||||||||||
| House price annual change | 8.1% | 21.4% | 7.3% | 20.3% | 12.8% | 15% | 22% | 0.5% | 10.6% | 3.6% | 10.1% | 9.2% | -11.7% | 4.5% | 9.6% | 0.2% | 5.5% | 3.9% | 16.4% | 8.3% | 8.4% | 4.3% | -7% | 3.4% | 2.5% | 4.4% | 5.9% | -2.8% | 6.8% | -3.7% | 4.3% | |||||||||||
| Net internal migration by local authority | 265 | 601 | 592 | 8 | -240 | -1,063 | -665 | -57 | 179 | -362 | -1,372 | -622 | 161 | -76 | ||||||||||||||||||||||||||||
| International migration into a local authority | 1,079 | 1,067 | 1,191 | 1,280 | 1,386 | 1,247 | 1,161 | 1,065 | 993 | 1,002 | 1,973 | 2,267 | 1,716 | 1,182 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 950 | 895 | 973 | 1,030 | 1,037 | 1,110 | 1,227 | 1,275 | 1,202 | 1,120 | 866 | 761 | 815 | 1,168 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 129 | 172 | 218 | 250 | 349 | 137 | -66 | -210 | -209 | -118 | 1,107 | 1,506 | 901 | 14 | ||||||||||||||||||||||||||||
| Births by local authority | 1,976 | 1,854 | 1,870 | 1,853 | 1,845 | 1,748 | 1,689 | 1,644 | 1,580 | 1,501 | 1,470 | 1,372 | 1,377 | 1,274 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,007 | 1,048 | 996 | 1,186 | 1,082 | 1,123 | 1,153 | 1,056 | 1,296 | 1,228 | 1,139 | 1,227 | 1,158 | 1,194 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 969 | 806 | 874 | 667 | 763 | 625 | 536 | 588 | 284 | 273 | 331 | 145 | 219 | 80 | ||||||||||||||||||||||||||||
| Other population change by local authority | 5 | 27 | 32 | 31 | 57 | 74 | 151 | 185 | 243 | 276 | 8 | 2 | 2 | 17 | ||||||||||||||||||||||||||||
| Population by local authority | 141,248 | 142,616 | 144,222 | 145,938 | 146,894 | 147,823 | 147,596 | 147,552 | 148,058 | 148,555 | 148,624 | 148,698 | 149,729 | 151,012 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.