Local authority · E07000214
Surrey Heath year by year
Every series published for Surrey Heath, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £2,026 | £2,084 | £2,177 | £2,248 | £2,356 | £2,468 | £2,585 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £33,271 | £33,273 | £34,972 | £33,232 | £34,489 | £36,188 | £35,339 | £34,183 | £35,928 | £38,979 | £39,847 | £37,636 | £39,555 | £42,272 | £44,131 | £48,077 | £43,633 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £630 | £648 | £652 | £625 | £671 | £664 | £625 | £652 | £662 | £707 | £752 | £749 | £733 | £798 | £818 | £834 | £876 | £915 | ||||||||||||||||||||||||
| Average private rent a month | £1,041 | £1,140 | £1,158 | £1,118 | £1,112 | £1,126 | £1,132 | £1,209 | £1,354 | £1,453 | £1,487 | £1,508 | ||||||||||||||||||||||||||||||
| Private rent annual change | 9.6% | 1.6% | -3.5% | -0.5% | 1.3% | 0.5% | 6.8% | 11.9% | 7.3% | 2.4% | 1.8% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 1,465 | 975 | 550 | 485 | 820 | 1,825 | 2,485 | 2,120 | 1,475 | 1,230 | 850 | 435 | 325 | 345 | 210 | 325 | 415 | 455 | 380 | 415 | 410 | 300 | 615 | 1,065 | 885 | 945 | 865 | 630 | 320 | 205 | 310 | 335 | 265 | 520 | 2,145 | 1,240 | 1,075 | 1,155 | 1,230 | 1,285 | 1,350 | |
| Claimants as a proportion of residents aged 16 to 64 | 4.6% | 3.9% | 2.8% | 2.3% | 1.6% | 0.8% | 0.6% | 0.6% | 0.4% | 0.6% | 0.8% | 0.9% | 0.7% | 0.8% | 0.8% | 0.5% | 1.1% | 1.9% | 1.6% | 1.7% | 1.6% | 1.1% | 0.6% | 0.4% | 0.6% | 0.6% | 0.5% | 0.9% | 3.8% | 2.2% | 1.9% | 2% | 2.1% | 2.2% | 2.3% | |||||||
| Average house price | £86,967 | £93,122 | £110,304 | £119,019 | £150,695 | £169,795 | £185,458 | £211,654 | £221,237 | £250,316 | £237,551 | £266,227 | £286,547 | £253,369 | £262,561 | £273,149 | £269,387 | £273,492 | £293,101 | £331,792 | £369,603 | £386,854 | £383,611 | £391,209 | £385,206 | £397,504 | £434,782 | £460,914 | £423,592 | £447,367 | £457,721 | £461,396 | ||||||||||
| House price annual change | 7.1% | 18.5% | 7.9% | 26.6% | 12.7% | 9.2% | 14.1% | 4.5% | 13.1% | -5.1% | 12.1% | 7.6% | -11.6% | 3.6% | 4% | -1.4% | 1.5% | 7.2% | 13.2% | 11.4% | 4.7% | -0.8% | 2% | -1.5% | 3.2% | 9.4% | 6% | -8.1% | 5.6% | 2.3% | 6.1% | |||||||||||
| Net internal migration by local authority | 216 | 322 | 478 | 91 | 20 | -130 | -164 | 711 | 134 | -2 | 223 | 760 | 474 | 652 | ||||||||||||||||||||||||||||
| International migration into a local authority | 592 | 534 | 699 | 641 | 772 | 706 | 721 | 734 | 567 | 607 | 1,046 | 1,380 | 1,234 | 871 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 561 | 492 | 570 | 582 | 569 | 575 | 635 | 603 | 684 | 534 | 430 | 372 | 392 | 587 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 31 | 42 | 129 | 59 | 203 | 131 | 86 | 131 | -117 | 73 | 616 | 1,008 | 842 | 284 | ||||||||||||||||||||||||||||
| Births by local authority | 1,005 | 912 | 939 | 936 | 947 | 841 | 835 | 852 | 819 | 796 | 868 | 858 | 816 | 818 | ||||||||||||||||||||||||||||
| Deaths by local authority | 694 | 751 | 722 | 774 | 758 | 783 | 811 | 764 | 954 | 867 | 854 | 897 | 882 | 950 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 311 | 161 | 217 | 162 | 189 | 58 | 24 | 88 | -135 | -71 | 14 | -39 | -66 | -132 | ||||||||||||||||||||||||||||
| Other population change by local authority | 49 | 81 | 22 | 196 | 40 | 81 | 67 | 64 | 31 | 196 | -36 | 21 | 22 | 14 | ||||||||||||||||||||||||||||
| Population by local authority | 86,378 | 86,985 | 87,591 | 88,437 | 88,945 | 89,397 | 89,537 | 89,550 | 90,544 | 90,457 | 90,653 | 91,470 | 93,220 | 94,492 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.